🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

vRCr Racing League - PS5 1.9 TRAINING RACE AT VALENCIA

Hosted by vRCr Racing League ACC on PlayStation Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Manuel Andrae #6 Audi R8 LMS Evo II #6 Audi R8 LMS Evo II 01:31.212 33.055 34.642 23.422 +00.000
2 Alessandro Alfano #668 Ferrari 296 GT3 #668 Ferrari 296 GT3 01:31.245 33.080 34.360 23.405 +00.033
3 Riccardo Rabitti #8 Porsche 992 GT3 #8 Porsche 992 GT3 01:31.292 33.200 34.380 23.522 +00.080
4 Mauro Bergantin #77 McLaren 720S GT3 Evo #77 McLaren 720S GT3 Evo 01:31.360 33.197 34.785 23.377 +00.148
5 Matteo De Stefano #52 Ferrari 296 GT3 #52 Ferrari 296 GT3 01:31.682 33.275 34.752 23.532 +00.470
6 Carlos Kozik I VES #27 Porsche 992 GT3 #27 Porsche 992 GT3 01:31.837 33.495 34.847 23.395 +00.625
7 Massimo Diani #777 Ferrari 296 GT3 #777 Ferrari 296 GT3 01:31.902 33.597 34.680 23.530 +00.690
8 Agostino Montanaro #26 Porsche 992 GT3 #26 Porsche 992 GT3 01:32.017 33.387 34.967 23.615 +00.805
9 37 [VES]. Nano #37 Audi R8 LMS Evo II #37 Audi R8 LMS Evo II 01:32.122 33.477 35.010 23.630 +00.910
10 Paolo Spagnolo #2 Ferrari 296 GT3 #2 Ferrari 296 GT3 01:32.410 33.602 35.125 23.650 +01.198
11 Luca Antinori #3 Ferrari 296 GT3 #3 Ferrari 296 GT3 01:32.792 33.632 35.112 23.700 +01.580
12 Nuno Jorge #69 Ferrari 296 GT3 #69 Ferrari 296 GT3 01:32.815 33.855 35.100 23.840 +01.603
13 Abel Martinez #17 AMR V8 Vantage #17 AMR V8 Vantage 01:32.902 33.535 34.987 23.742 +01.690
14 A. Coke #5 Mercedes-AMG GT3 ... #5 Mercedes-AMG GT3 2020 01:32.905 33.745 35.067 23.787 +01.693
15 Michele Lamura #46 McLaren 720S GT3 Evo #46 McLaren 720S GT3 Evo 01:32.907 33.667 35.035 23.910 +01.695
16 Paolo D'Ambrosio #726 Ferrari 296 GT3 #726 Ferrari 296 GT3 01:32.960 33.725 35.147 23.827 +01.748
17 Norman Gall #85 Lamborghini Hurac... #85 Lamborghini Huracan GT3 Evo2 01:33.020 33.685 34.980 23.620 +01.808
18 Talha Altuntaş #23 Porsche 992 GT3 #23 Porsche 992 GT3 01:33.022 33.677 35.075 23.850 +01.810
19 Yari Pellizzari #12 Porsche 992 GT3 #12 Porsche 992 GT3 01:33.117 33.932 35.012 23.885 +01.905
20 Fabrizio Stecca #778 Ferrari 296 GT3 #778 Ferrari 296 GT3 01:33.172 34.047 34.970 23.990 +01.960
21 Gero Urso [OM50] #72 Ferrari 296 GT3 #72 Ferrari 296 GT3 01:33.185 33.712 34.982 23.915 +01.973
22 Paolo Fere' #111 Ferrari 296 GT3 #111 Ferrari 296 GT3 01:33.297 33.750 35.305 23.997 +02.085
23 Max Rizzoli #11 Ferrari 296 GT3 #11 Ferrari 296 GT3 01:33.337 33.755 35.060 23.962 +02.125
24 Simone Atzori #74 Mercedes-AMG GT3 ... #74 Mercedes-AMG GT3 2020 01:33.377 33.850 35.362 23.845 +02.165
25 Matteo Giordano #666 Ferrari 296 GT3 #666 Ferrari 296 GT3 01:33.527 33.817 35.402 23.930 +02.315
26 Serhii Strilets #227 Ferrari 296 GT3 #227 Ferrari 296 GT3 01:33.965 33.877 35.432 24.020 +02.753
27 Grzegorz Pluciński #13 BMW M4 GT3 #13 BMW M4 GT3 01:34.305 34.115 35.615 23.905 +03.093
28 Maurizio Graziani #19 McLaren 720S GT3 Evo #19 McLaren 720S GT3 Evo 01:34.735 34.197 35.832 24.065 +03.523
29 Tomasz Petrykowski |VRCP #555 Lamborghini Hurac... #555 Lamborghini Huracan GT3 Evo2 01:35.315 34.917 35.600 24.462 +04.103
30 Mario Taddeo #24 Ferrari 296 GT3 #24 Ferrari 296 GT3 01:35.612 34.392 35.975 24.630 +04.400
Brought To You By

Your Direct Drive Starts Here

Alpha Mini Direct Drive; 10Nm Entry level Direct Drive Wheelbase. With 10Nm maximum torque and 200MHz processor, feel the upgrade of force feedback, the precision and authenticity that have been absent from any non-direct drive.