🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Driver Laps Best Lap Optimal
Jeroen Moerman 5 01:56.900 01:56.831
Lap Time Sector 1 Sector 2 Sector 3
1 12:35.550 11:05.670 00:49.890 00:39.990
2 01:56.900 00:34.550 00:49.167 00:33.182
3 05:18.177 03:52.672 00:50.530 00:34.975
4 02:01.077 00:35.197 00:50.577 00:35.302
5 01:56.990 00:34.482 00:49.195 00:33.312
Kieran Sharp 7 01:56.987 01:56.847
Lap Time Sector 1 Sector 2 Sector 3
1 20:45.030 19:16.017 00:52.017 00:36.995
2 01:58.972 00:34.750 00:50.127 00:34.095
3 01:57.195 00:34.665 00:49.217 00:33.312
4 03:33.032 02:08.692 00:50.225 00:34.115
5 01:57.225 00:34.490 00:49.215 00:33.520
6 01:57.190 00:34.787 00:49.102 00:33.300
7 01:56.987 00:34.625 00:49.057 00:33.305
Vítor Sousa 6 01:57.327 01:57.327
Lap Time Sector 1 Sector 2 Sector 3
1 19:01.925 17:33.745 00:52.927 00:35.252
2 02:03.167 00:35.372 00:50.000 00:37.795
3 01:57.327 00:34.702 00:49.255 00:33.370
4 01:57.762 00:34.747 00:49.345 00:33.670
5 03:24.522 01:57.862 00:50.282 00:36.377
6 01:58.090 00:34.945 00:49.682 00:33.462
Samuel Cholmondeley 7 01:57.467 01:57.466
Lap Time Sector 1 Sector 2 Sector 3
1 10:33.920 09:10.250 00:49.812 00:33.857
2 01:57.817 00:34.730 00:49.660 00:33.427
3 01:58.147 00:34.910 00:49.850 00:33.387
4 01:57.840 00:34.785 00:49.605 00:33.450
5 02:22.280 00:58.315 00:50.275 00:33.690
6 01:58.145 00:34.817 00:49.940 00:33.387
7 01:57.467 00:34.587 00:49.502 00:33.377
Rory Logue 6 01:57.467 01:57.467
Lap Time Sector 1 Sector 2 Sector 3
1 16:09.207 14:39.925 00:51.627 00:37.655
2 02:26.602 01:00.867 00:50.357 00:35.377
3 01:58.242 00:34.952 00:49.417 00:33.872
4 04:03.407 02:40.392 00:49.515 00:33.500
5 02:02.445 00:37.817 00:50.432 00:34.195
6 01:57.467 00:34.842 00:49.130 00:33.495
Jamie Nuttall 7 01:57.475 01:57.366
Lap Time Sector 1 Sector 2 Sector 3
1 15:54.912 14:31.760 00:49.545 00:33.607
2 01:57.985 00:35.145 00:49.365 00:33.475
3 01:57.800 00:34.887 00:49.387 00:33.525
4 01:57.685 00:35.022 00:49.235 00:33.427
5 02:20.455 00:56.775 00:49.242 00:34.437
6 01:57.620 00:34.947 00:49.227 00:33.445
7 01:57.475 00:34.900 00:49.052 00:33.522
Samuele Brugnara 6 01:57.502 01:57.347
Lap Time Sector 1 Sector 2 Sector 3
1 10:25.807 08:54.257 00:51.745 00:39.805
2 01:58.302 00:35.177 00:49.812 00:33.312
3 01:57.637 00:34.912 00:49.382 00:33.342
4 03:53.917 02:29.890 00:50.405 00:33.622
5 01:57.665 00:34.962 00:49.277 00:33.425
6 01:57.502 00:34.765 00:49.432 00:33.305
Luca Ziege 6 01:57.755 01:57.739
Lap Time Sector 1 Sector 2 Sector 3
1 49:11.850 47:44.267 00:51.747 00:35.835
2 01:58.785 00:35.467 00:49.690 00:33.627
3 03:45.125 02:13.217 00:56.550 00:35.357
4 01:58.335 00:35.020 00:49.727 00:33.587
5 01:57.755 00:34.942 00:49.295 00:33.517
6 01:57.907 00:35.042 00:49.280 00:33.585
Jordon Watson 7 01:57.827 01:57.631
Lap Time Sector 1 Sector 2 Sector 3
1 10:32.997 08:58.350 00:52.950 00:41.697
2 01:59.455 00:35.207 00:50.165 00:34.082
3 01:57.827 00:34.757 00:49.497 00:33.572
4 02:41.615 01:15.392 00:50.687 00:35.535
5 01:58.950 00:35.075 00:49.877 00:33.997
6 01:58.762 00:35.190 00:49.950 00:33.622
7 01:57.912 00:34.962 00:49.572 00:33.377
Toomas Kaarna 7 01:57.917 01:57.772
Lap Time Sector 1 Sector 2 Sector 3
1 15:22.452 13:44.557 00:51.342 00:46.552
2 01:58.605 00:35.407 00:49.810 00:33.387
3 01:59.765 00:35.145 00:49.787 00:34.832
4 02:40.197 01:16.412 00:50.140 00:33.645
5 01:58.552 00:35.065 00:49.815 00:33.672
6 01:58.100 00:35.000 00:49.407 00:33.692
7 01:57.917 00:35.022 00:49.530 00:33.365
Oskar Saaristo 4 01:57.992 01:57.957
Lap Time Sector 1 Sector 2 Sector 3
1 13:16.330 11:50.640 00:49.982 00:35.707
2 01:58.667 00:35.377 00:49.847 00:33.442
3 01:57.992 00:34.965 00:49.555 00:33.472
4 01:58.085 00:34.990 00:49.550 00:33.545
Vojtěch Neuwirth 6 01:58.002 01:57.754
Lap Time Sector 1 Sector 2 Sector 3
1 11:13.457 09:44.297 00:50.865 00:38.295
2 01:58.595 00:35.042 00:50.105 00:33.447
3 02:00.415 00:35.082 00:50.807 00:34.525
4 01:58.002 00:35.035 00:49.532 00:33.435
5 03:06.765 01:34.272 00:50.532 00:41.960
6 01:58.902 00:34.787 00:50.465 00:33.650
Derrick Son 6 01:58.020 01:58.019
Lap Time Sector 1 Sector 2 Sector 3
1 11:38.835 10:07.890 00:50.202 00:40.742
2 01:58.790 00:34.920 00:49.760 00:34.110
3 01:58.020 00:34.860 00:49.657 00:33.502
4 02:44.935 01:19.405 00:50.650 00:34.880
5 02:02.802 00:36.127 00:51.145 00:35.530
6 01:59.410 00:35.030 00:49.907 00:34.472
Christopher Larson 7 01:58.080 01:57.909
Lap Time Sector 1 Sector 2 Sector 3
1 20:25.950 19:01.447 00:50.365 00:34.137
2 01:58.402 00:35.070 00:49.900 00:33.432
3 01:58.090 00:35.040 00:49.647 00:33.402
4 03:47.480 02:18.302 00:51.760 00:37.417
5 01:58.465 00:35.125 00:49.745 00:33.595
6 01:58.080 00:34.935 00:49.707 00:33.437
7 01:58.085 00:35.037 00:49.572 00:33.475
Sam Fleetey 6 01:58.087 01:57.887
Lap Time Sector 1 Sector 2 Sector 3
1 22:55.255 21:25.292 00:51.087 00:38.875
2 01:58.250 00:35.220 00:49.685 00:33.345
3 03:08.257 01:43.597 00:50.557 00:34.102
4 01:59.727 00:35.000 00:50.002 00:34.725
5 01:58.087 00:34.857 00:49.835 00:33.395
6 02:00.085 00:35.112 00:49.870 00:35.102
Mohamed Akram 5 01:58.210 01:58.067
Lap Time Sector 1 Sector 2 Sector 3
1 30:24.975 28:55.862 00:50.905 00:38.207
2 02:04.360 00:35.355 00:54.532 00:34.472
3 01:59.825 00:34.957 00:50.997 00:33.870
4 01:58.842 00:35.345 00:50.132 00:33.365
5 01:58.210 00:35.100 00:49.770 00:33.340
Sir Smoggi 6 01:58.262 01:58.254
Lap Time Sector 1 Sector 2 Sector 3
1 18:09.627 16:32.705 00:51.147 00:45.775
2 04:46.605 03:21.425 00:50.432 00:34.747
3 01:58.955 00:35.455 00:50.047 00:33.452
4 01:58.262 00:35.090 00:49.770 00:33.402
5 01:59.735 00:35.845 00:49.962 00:33.927
6 01:58.340 00:35.117 00:49.762 00:33.460
Mat Acton 4 01:58.465 01:58.394
Lap Time Sector 1 Sector 2 Sector 3
1 13:07.227 11:37.752 00:55.532 00:33.942
2 01:58.890 00:34.992 00:50.342 00:33.555
3 01:58.465 00:34.977 00:49.862 00:33.625
4 03:46.916 02:20.781 00:52.205 00:33.930
Nico Veldman 6 01:58.557 01:58.314
Lap Time Sector 1 Sector 2 Sector 3
1 11:07.072 09:31.302 00:52.417 00:43.352
2 01:59.112 00:35.327 00:50.237 00:33.547
3 01:58.557 00:35.092 00:49.675 00:33.790
4 03:00.645 01:32.667 00:52.817 00:35.160
5 02:00.137 00:35.217 00:50.182 00:34.737
6 02:04.980 00:35.145 00:54.917 00:34.917
Josh Millington 5 01:58.670 01:58.349
Lap Time Sector 1 Sector 2 Sector 3
1 10:59.173 09:29.841 00:55.575 00:33.757
2 01:58.670 00:35.110 00:49.955 00:33.605
3 01:59.337 00:35.462 00:50.210 00:33.665
4 04:40.247 03:16.290 00:50.275 00:33.682
5 01:58.710 00:35.470 00:49.757 00:33.482
John Higgins 6 01:58.727 01:58.707
Lap Time Sector 1 Sector 2 Sector 3
1 13:57.560 12:33.052 00:50.767 00:33.740
2 01:59.567 00:35.487 00:50.535 00:33.545
3 01:59.400 00:35.107 00:50.675 00:33.617
4 02:32.132 01:07.712 00:50.655 00:33.765
5 02:44.112 01:19.895 00:50.497 00:33.720
6 01:58.727 00:35.062 00:50.100 00:33.565
Ian Hall 7 01:58.737 01:58.722
Lap Time Sector 1 Sector 2 Sector 3
1 11:09.090 09:34.970 00:54.677 00:39.442
2 02:00.207 00:35.360 00:50.867 00:33.980
3 02:03.742 00:37.695 00:51.840 00:34.207
4 01:59.227 00:35.320 00:50.170 00:33.737
5 04:05.147 02:39.465 00:50.740 00:34.942
6 01:59.380 00:35.422 00:50.292 00:33.665
7 01:58.737 00:35.335 00:49.817 00:33.585
Timo Bühring 7 01:59.007 01:58.697
Lap Time Sector 1 Sector 2 Sector 3
1 14:20.085 12:48.565 00:52.957 00:38.562
2 02:01.797 00:35.507 00:52.137 00:34.152
3 01:59.215 00:35.055 00:50.517 00:33.642
4 03:14.792 01:46.570 00:52.262 00:35.960
5 02:00.627 00:35.357 00:50.850 00:34.420
6 02:02.117 00:35.522 00:52.640 00:33.955
7 01:59.007 00:35.332 00:50.000 00:33.675
Feliks Czef 6 01:59.012 01:59.012
Lap Time Sector 1 Sector 2 Sector 3
1 10:04.337 08:33.202 00:52.795 00:38.340
2 02:00.747 00:35.707 00:51.052 00:33.987
3 01:59.852 00:35.425 00:50.477 00:33.950
4 04:39.732 03:14.297 00:51.027 00:34.407
5 02:03.087 00:35.347 00:53.390 00:34.350
6 01:59.012 00:35.332 00:50.080 00:33.600
Scott Brewer 5 01:59.130 01:59.129
Lap Time Sector 1 Sector 2 Sector 3
1 09:23.025 07:55.627 00:52.995 00:34.402
2 02:00.017 00:35.292 00:50.862 00:33.862
3 01:59.130 00:35.217 00:50.245 00:33.667
4 04:08.527 02:39.535 00:53.790 00:35.202
5 02:02.780 00:35.517 00:53.250 00:34.012
Robert Macgregor 5 01:59.247 01:59.247
Lap Time Sector 1 Sector 2 Sector 3
1 13:53.770 12:27.747 00:51.292 00:34.730
2 02:00.237 00:35.315 00:50.782 00:34.140
3 03:09.417 01:43.562 00:51.940 00:33.915
4 02:00.827 00:35.452 00:51.635 00:33.740
5 01:59.247 00:35.095 00:50.440 00:33.712
Scott Ticehurst 6 01:59.330 01:59.184
Lap Time Sector 1 Sector 2 Sector 3
1 10:15.735 08:45.997 00:50.842 00:38.895
2 01:59.912 00:35.412 00:50.485 00:34.015
3 01:59.477 00:35.310 00:50.197 00:33.970
4 01:59.330 00:35.355 00:50.230 00:33.745
5 01:59.350 00:35.242 00:50.232 00:33.875
6 03:58.682 02:34.240 00:50.697 00:33.745
Gary Smith 3 01:59.430 01:59.347
Lap Time Sector 1 Sector 2 Sector 3
1 13:14.000 11:48.907 00:51.092 00:34.000
2 01:59.430 00:35.172 00:50.175 00:34.082
3 03:11.568 01:40.796 00:52.925 00:37.847
Quinten van Wingerden 5 01:59.577 01:59.364
Lap Time Sector 1 Sector 2 Sector 3
1 11:16.367 09:50.240 00:50.920 00:35.207
2 02:00.050 00:35.537 00:50.562 00:33.950
3 01:59.577 00:35.397 00:50.447 00:33.732
4 01:59.755 00:35.570 00:50.520 00:33.665
5 01:59.982 00:35.252 00:50.620 00:34.110
Mark Peters 7 01:59.637 01:59.032
Lap Time Sector 1 Sector 2 Sector 3
1 11:45.307 10:15.737 00:51.730 00:37.840
2 02:00.675 00:35.947 00:50.672 00:34.055
3 01:59.770 00:35.532 00:50.280 00:33.957
4 02:46.882 01:16.885 00:55.357 00:34.640
5 02:01.232 00:35.655 00:50.782 00:34.795
6 01:59.637 00:35.727 00:50.085 00:33.825
7 01:59.865 00:35.332 00:49.875 00:34.657
Jamie Shaw 6 01:59.705 01:59.355
Lap Time Sector 1 Sector 2 Sector 3
1 11:44.532 10:19.680 00:50.982 00:33.870
2 01:59.997 00:35.690 00:50.305 00:34.002
3 02:00.572 00:35.910 00:50.872 00:33.790
4 02:02.075 00:35.740 00:52.302 00:34.032
5 01:59.705 00:35.670 00:50.055 00:33.980
6 02:04.027 00:35.510 00:54.345 00:34.172
Ryan Blanchette 4 01:59.742 01:59.732
Lap Time Sector 1 Sector 2 Sector 3
1 15:34.887 13:58.000 00:54.260 00:42.627
2 02:00.605 00:35.727 00:50.910 00:33.967
3 02:07.780 00:36.302 00:52.065 00:39.412
4 01:59.742 00:35.440 00:50.325 00:33.977
Juan Antonio 6 01:59.782 01:59.594
Lap Time Sector 1 Sector 2 Sector 3
1 16:52.232 15:23.392 00:52.055 00:36.785
2 02:00.500 00:35.732 00:51.015 00:33.752
3 02:02.740 00:35.767 00:52.992 00:33.980
4 01:59.865 00:35.657 00:50.287 00:33.920
5 02:00.202 00:35.712 00:50.340 00:34.150
6 01:59.782 00:35.577 00:50.265 00:33.940
Zvonimir Burek 4 02:00.060 01:59.969
Lap Time Sector 1 Sector 2 Sector 3
1 14:44.160 13:06.902 00:51.787 00:45.470
2 02:00.377 00:35.645 00:50.902 00:33.830
3 02:00.060 00:35.447 00:50.752 00:33.860
4 02:00.175 00:35.617 00:50.692 00:33.865
Martin Legg 7 02:00.067 01:59.517
Lap Time Sector 1 Sector 2 Sector 3
1 16:40.750 15:08.260 00:52.067 00:40.422
2 02:00.615 00:36.342 00:50.372 00:33.900
3 02:00.067 00:35.705 00:50.695 00:33.667
4 03:25.297 01:51.287 00:56.792 00:37.217
5 02:00.552 00:35.725 00:50.972 00:33.855
6 02:00.225 00:35.722 00:50.867 00:33.635
7 02:00.945 00:35.510 00:51.432 00:34.002
Rob Quantrell 6 02:00.167 01:59.967
Lap Time Sector 1 Sector 2 Sector 3
1 09:33.630 08:03.470 00:52.180 00:37.980
2 02:01.232 00:36.407 00:50.842 00:33.982
3 02:00.167 00:35.525 00:50.642 00:34.000
4 02:00.857 00:36.367 00:50.475 00:34.015
5 02:00.442 00:35.772 00:50.502 00:34.167
6 02:00.785 00:35.530 00:51.287 00:33.967
Fanda Wolf 6 02:00.457 02:00.297
Lap Time Sector 1 Sector 2 Sector 3
1 17:22.397 15:51.197 00:55.125 00:36.075
2 02:01.555 00:36.020 00:51.292 00:34.242
3 02:01.355 00:36.032 00:51.177 00:34.145
4 02:00.632 00:35.767 00:50.820 00:34.045
5 02:00.675 00:35.867 00:50.792 00:34.015
6 02:00.457 00:35.922 00:50.515 00:34.020
James Haskell 6 02:00.490 02:00.244
Lap Time Sector 1 Sector 2 Sector 3
1 11:41.622 10:16.462 00:51.085 00:34.075
2 02:01.285 00:35.950 00:51.412 00:33.922
3 02:00.490 00:35.927 00:50.580 00:33.982
4 04:52.142 03:26.437 00:51.395 00:34.310
5 02:00.752 00:35.847 00:50.727 00:34.177
6 02:01.440 00:35.742 00:51.730 00:33.967
Grzegorz Dagis 7 02:00.635 02:00.439
Lap Time Sector 1 Sector 2 Sector 3
1 12:21.100 10:51.212 00:51.532 00:38.355
2 02:02.107 00:36.125 00:51.900 00:34.082
3 02:01.117 00:36.230 00:50.990 00:33.897
4 02:00.887 00:35.960 00:51.245 00:33.682
5 03:11.612 01:45.867 00:50.965 00:34.780
6 02:05.657 00:38.737 00:51.730 00:35.190
7 02:00.635 00:35.792 00:50.982 00:33.860
Brought To You By

Precision Meets Performance in Every Turn

Unleash the thrill of GT racing with Fanatec's Podium Wheel Rim Porsche 911 GT3 Cup. Authentic design, advanced features, and unbeatable performance in a sleek, premium suede package. Born to win.