🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

M2/GT4 Red Eye Mixed Series

Hosted by Americas Racing League ACC on PlayStation Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Miguel Angel Saba #14 BMW M2 CS Racing #14 BMW M2 CS Racing 02:26.155 31.130 56.670 58.100 +00.000
2 Talk2Me Goose #313 BMW M2 CS Racing #313 BMW M2 CS Racing 02:26.727 31.237 56.845 57.820 +00.572
3 Chris Shortt #2 BMW M2 CS Racing #2 BMW M2 CS Racing 02:28.327 31.805 57.355 58.647 +02.172
4 Robert Rambo #9 BMW M2 CS Racing #9 BMW M2 CS Racing 02:28.515 31.452 56.895 59.252 +02.360
5 Craig Pinney #77 BMW M2 CS Racing #77 BMW M2 CS Racing 02:28.567 31.192 57.755 58.575 +02.412
6 Franz Alarcon #99 BMW M2 CS Racing #99 BMW M2 CS Racing 02:29.460 31.840 57.920 59.670 +03.305
7 Chris Dreezy #4 BMW M2 CS Racing #4 BMW M2 CS Racing 02:31.040 31.865 59.077 01:00.097 +04.885
8 Cody May #5 BMW M2 CS Racing #5 BMW M2 CS Racing 596:31:23.647 32.202 57.920 59.440 +28:57.492
9 Michael Addinell #36 BMW M2 CS Racing #36 BMW M2 CS Racing 596:31:23.647 31.852 57.697 01:00.532 +28:57.492
Brought To You By

The Simagic Hub

5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only