🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Pfening Kristóf #222 Lexus RC F GT3 #222 Lexus RC F GT3 02:01.015 40.490 53.735 26.727 +00.000
2 James Cowley #44 Lexus RC F GT3 #44 Lexus RC F GT3 02:01.187 40.665 53.747 26.775 +00.172
3 Sigurgeir Ludviksson #103 Lexus RC F GT3 #103 Lexus RC F GT3 02:01.280 40.977 53.530 26.772 +00.265
4 Quin Smith #888 Lexus RC F GT3 #888 Lexus RC F GT3 02:01.582 40.985 53.787 26.810 +00.567
5 Chris Pisuk #315 Lexus RC F GT3 #315 Lexus RC F GT3 02:01.812 41.077 54.010 26.725 +00.797
6 Jamie Nuttall #14 Nissan GTR Nismo ... #14 Nissan GTR Nismo GT3 2018 02:01.972 40.995 53.887 27.067 +00.957
7 Ryan Brown #446 Nissan GTR Nismo ... #446 Nissan GTR Nismo GT3 2018 02:02.032 41.112 53.905 26.977 +01.017
8 Junior Hughes #212 Lexus RC F GT3 #212 Lexus RC F GT3 02:02.137 40.942 54.032 26.945 +01.122
9 Ian Hall #87 Nissan GTR Nismo ... #87 Nissan GTR Nismo GT3 2018 02:02.155 41.165 53.910 27.010 +01.140
10 Sam Fleetey #27 Nissan GTR Nismo ... #27 Nissan GTR Nismo GT3 2018 02:02.180 41.147 53.712 27.312 +01.165
11 Tim Grant #187 Lexus RC F GT3 #187 Lexus RC F GT3 02:02.217 41.070 54.087 27.060 +01.202
12 Connall Courtney #16 Lexus RC F GT3 #16 Lexus RC F GT3 02:02.237 40.792 54.182 27.145 +01.222
13 Ismael Rosell #5 Lexus RC F GT3 #5 Lexus RC F GT3 02:02.312 40.902 53.957 27.452 +01.297
14 Fanda Wolf #98 Lexus RC F GT3 #98 Lexus RC F GT3 02:02.495 41.120 54.187 27.055 +01.480
15 Luke Rogers #21 Honda NSX GT3 Evo #21 Honda NSX GT3 Evo 02:02.527 41.142 54.025 27.005 +01.512
16 Rory Logue #69 Nissan GTR Nismo ... #69 Nissan GTR Nismo GT3 2018 02:02.537 41.075 54.385 27.015 +01.522
17 Michael Yachnis #96 Lexus RC F GT3 #96 Lexus RC F GT3 02:02.555 41.222 54.077 27.005 +01.540
18 Ben litherland #86 Lexus RC F GT3 #86 Lexus RC F GT3 02:02.772 41.105 54.087 27.225 +01.757
19 John Higgins #42 Lexus RC F GT3 #42 Lexus RC F GT3 02:02.782 41.202 54.477 27.102 +01.767
20 Christian Tennariello #7 Lexus RC F GT3 #7 Lexus RC F GT3 02:02.832 41.385 54.132 27.245 +01.817
21 Giovanni Zicchi #18 Lexus RC F GT3 #18 Lexus RC F GT3 02:02.885 41.047 54.195 27.190 +01.870
22 Max Melamed #25 Honda NSX GT3 Evo #25 Honda NSX GT3 Evo 02:03.017 41.582 54.330 27.105 +02.002
23 Derrick Son #28 Honda NSX GT3 Evo #28 Honda NSX GT3 Evo 02:03.157 41.305 54.170 27.230 +02.142
24 Marco Mazzocchetti #28 Lexus RC F GT3 #28 Lexus RC F GT3 02:03.370 41.360 54.657 26.987 +02.355
25 Zeljko Madzo #87 Lexus RC F GT3 #87 Lexus RC F GT3 02:03.382 41.352 54.452 27.245 +02.367
26 Myles Owens #986 Honda NSX GT3 Evo #986 Honda NSX GT3 Evo 02:03.477 41.837 54.432 26.980 +02.462
27 Simone Giuffrida #25 Honda NSX GT3 Evo #25 Honda NSX GT3 Evo 02:03.580 41.695 54.445 27.300 +02.565
28 Daniel Symons #56 Nissan GTR Nismo ... #56 Nissan GTR Nismo GT3 2018 02:03.765 41.882 54.552 27.330 +02.750
29 Federico Fera #124 Honda NSX GT3 Evo #124 Honda NSX GT3 Evo 02:03.775 42.007 54.217 27.385 +02.760
30 Stuart Prior #11 Lexus RC F GT3 #11 Lexus RC F GT3 02:03.870 41.455 55.052 26.387 +02.855
31 Tom Griffiths #14 Nissan GTR Nismo ... #14 Nissan GTR Nismo GT3 2018 02:03.890 41.775 54.555 27.432 +02.875
32 Robert Macgregor #117 Lexus RC F GT3 #117 Lexus RC F GT3 02:04.022 41.422 55.085 27.117 +03.007
33 samuel lombaerts #59 Lexus RC F GT3 #59 Lexus RC F GT3 02:04.090 41.815 54.632 27.435 +03.075
34 Fabrizio Sandrone #66 Lexus RC F GT3 #66 Lexus RC F GT3 02:04.115 41.812 54.640 27.235 +03.100
35 Martin Legg #123 Honda NSX GT3 Evo #123 Honda NSX GT3 Evo 02:04.145 41.880 54.890 27.210 +03.130
36 iain prentice #666 Nissan GTR Nismo ... #666 Nissan GTR Nismo GT3 2018 02:04.292 41.797 54.525 27.357 +03.277
37 Sebastian Witly #429 Honda NSX GT3 Evo #429 Honda NSX GT3 Evo 02:04.512 42.007 54.702 27.637 +03.497
38 Julius Schnell #66 Honda NSX GT3 Evo #66 Honda NSX GT3 Evo 02:04.615 42.025 54.860 27.592 +03.600
39 Dean Cumberbatch #76 Honda NSX GT3 Evo #76 Honda NSX GT3 Evo 02:04.682 41.950 55.167 27.565 +03.667
40 Rick Pink #15 Lexus RC F GT3 #15 Lexus RC F GT3 02:04.907 42.287 54.967 27.157 +03.892
41 James Haskell #32 Nissan GTR Nismo ... #32 Nissan GTR Nismo GT3 2018 02:04.910 42.270 55.062 27.482 +03.895
42 Anderson Albuquerque #194 Lexus RC F GT3 #194 Lexus RC F GT3 02:05.250 42.137 55.092 28.020 +04.235
43 Ashley Gleadall #24 Nissan GTR Nismo ... #24 Nissan GTR Nismo GT3 2018 02:05.252 42.135 55.005 27.852 +04.237
44 Przemek Jarkiewicz #7 Lexus RC F GT3 #7 Lexus RC F GT3 02:05.860 42.410 55.095 27.932 +04.845
45 Mark Stuart #96 Honda NSX GT3 Evo #96 Honda NSX GT3 Evo 02:06.765 42.387 55.332 27.475 +05.750
46 Jovan Kovacic #888 Lexus RC F GT3 #888 Lexus RC F GT3 02:08.452 43.665 56.582 28.205 +07.437
47 Alan Andrews #14 Nissan GTR Nismo ... #14 Nissan GTR Nismo GT3 2018 596:31:23.647 03:32.195 57.425 28.372 +29:22.632
48 Nikolas Taylor #17 Nissan GTR Nismo ... #17 Nissan GTR Nismo GT3 2018 596:31:23.647 41.027 53.775 26.920 +29:22.632
49 Lance taylor #17 Lexus RC F GT3 #17 Lexus RC F GT3 596:31:23.647 41.595 54.592 27.167 +29:22.632
50 Adam Silva #888 Nissan GTR Nismo ... #888 Nissan GTR Nismo GT3 2018 596:31:23.647 41.680 54.842 27.122 +29:22.632
51 Ryan Luna #214 Lexus RC F GT3 #214 Lexus RC F GT3 596:31:23.647 42.912 55.602 28.500 +29:22.632
Brought To You By

The Simagic Hub

5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only