🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

Tuesday Night Rookies Season 1

Hosted by American Racing League ACC on PlayStation Followers Only
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Moby Phillips #45 BMW M2 CS Racing #45 BMW M2 CS Racing 02:01.820 34.112 39.847 47.762 +00.000
2 Francois Perreault #999 BMW M2 CS Racing #999 BMW M2 CS Racing 02:01.862 34.075 40.000 47.787 +00.042
3 Daniel Rodriguez #16 BMW M2 CS Racing #16 BMW M2 CS Racing 02:01.977 34.117 40.212 47.535 +00.157
4 Chili Peppers #24 BMW M2 CS Racing #24 BMW M2 CS Racing 02:02.222 34.172 40.365 47.647 +00.402
5 Anthony White #97 BMW M2 CS Racing #97 BMW M2 CS Racing 02:02.342 34.195 40.162 47.975 +00.522
6 Sergio Rodriguez #5 BMW M2 CS Racing #5 BMW M2 CS Racing 02:02.555 34.495 40.320 47.722 +00.735
7 Ariel Di Girolamo #485 BMW M2 CS Racing #485 BMW M2 CS Racing 02:02.575 34.407 40.522 47.425 +00.755
8 Valtteri BottAss #28 BMW M2 CS Racing #28 BMW M2 CS Racing 02:03.155 34.247 40.460 47.877 +01.335
9 Matt Stenzel #555 BMW M2 CS Racing #555 BMW M2 CS Racing 02:03.250 34.337 40.760 47.972 +01.430
10 Robert Khan #343 BMW M2 CS Racing #343 BMW M2 CS Racing 02:03.477 34.292 40.265 48.340 +01.657
11 Flamboyant Turkey #27 BMW M2 CS Racing #27 BMW M2 CS Racing 02:03.482 34.537 40.447 47.972 +01.662
12 Headrush Lloyd #104 BMW M2 CS Racing #104 BMW M2 CS Racing 02:03.570 34.390 41.092 48.087 +01.750
13 Shane Stevens #53 BMW M2 CS Racing #53 BMW M2 CS Racing 02:03.725 34.312 40.872 48.487 +01.905
14 Kevin Currais #420 BMW M2 CS Racing #420 BMW M2 CS Racing 02:03.942 34.315 40.705 48.062 +02.122
15 Jim Reynolds #313 BMW M2 CS Racing #313 BMW M2 CS Racing 02:04.082 34.667 40.925 48.120 +02.262
16 Marco Benavides #12 BMW M2 CS Racing #12 BMW M2 CS Racing 02:04.115 34.780 40.877 48.420 +02.295
17 Adam Baumeister #88 BMW M2 CS Racing #88 BMW M2 CS Racing 02:04.342 34.622 40.947 48.310 +02.522
18 Matt Bond #19 BMW M2 CS Racing #19 BMW M2 CS Racing 02:04.367 34.610 41.097 48.605 +02.547
19 Chris King #2 BMW M2 CS Racing #2 BMW M2 CS Racing 02:04.632 34.517 40.972 48.347 +02.812
20 Brian Zierlein #77 BMW M2 CS Racing #77 BMW M2 CS Racing 02:04.727 35.105 41.280 48.295 +02.907
21 Kam Walker #42 BMW M2 CS Racing #42 BMW M2 CS Racing 02:05.235 35.480 41.372 48.382 +03.415
22 Robin Loehr #960 BMW M2 CS Racing #960 BMW M2 CS Racing 02:05.527 34.872 41.797 48.480 +03.707
23 Tyler Getman #21 BMW M2 CS Racing #21 BMW M2 CS Racing 02:06.020 35.182 41.215 48.720 +04.200
24 Kevin Thompson #333 BMW M2 CS Racing #333 BMW M2 CS Racing 02:08.542 35.145 42.950 49.892 +06.722
25 Tony Hatcher #69 BMW M2 CS Racing #69 BMW M2 CS Racing 02:09.032 35.785 43.467 49.675 +07.212
26 Karl Buxton #112 BMW M2 CS Racing #112 BMW M2 CS Racing 596:31:23.647 35.070 41.445 48.935 +29:21.827
Brought To You By

WRC-Grade Racing Thrills at Your Fingertips

Race to win with Fanatec's Podium Steering Wheel Monte Carlo Rally. WRC-grade precision for ultimate simulation mastery. Drive like Sébastien Loeb!