🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

Big Grid Bonanza - Suzuka 100

Hosted by SOP Motorsport ACC on PC
Driver Laps Best Lap Optimal
Sam Bagnall 7 01:58.875 01:58.803
Lap Time Sector 1 Sector 2 Sector 3
1 03:56.811 02:35.733 00:53.766 00:27.312
2 01:59.043 00:39.462 00:53.049 00:26.532
3 01:58.875 00:39.426 00:53.046 00:26.403
4 03:12.081 01:51.519 00:53.490 00:27.072
5 02:04.473 00:40.047 00:54.573 00:29.853
6 02:00.201 00:39.513 00:53.190 00:27.498
7 01:59.004 00:39.537 00:52.974 00:26.493
Mats Lynum Andersen 9 01:59.394 01:59.265
Lap Time Sector 1 Sector 2 Sector 3
1 07:01.530 05:39.042 00:54.036 00:28.452
2 02:03.456 00:41.901 00:54.231 00:27.324
3 02:02.226 00:39.693 00:53.832 00:28.701
4 02:00.144 00:39.744 00:53.745 00:26.655
5 02:26.496 01:05.868 00:53.961 00:26.667
6 02:00.069 00:39.588 00:53.502 00:26.979
7 01:59.667 00:39.633 00:53.400 00:26.634
8 04:08.982 02:48.000 00:54.420 00:26.562
9 01:59.394 00:39.717 00:53.136 00:26.541
Lee King Magee 6 01:59.472 01:59.454
Lap Time Sector 1 Sector 2 Sector 3
1 06:48.885 05:24.894 00:54.501 00:29.490
2 02:02.049 00:40.863 00:53.568 00:27.618
3 01:59.472 00:39.720 00:53.118 00:26.634
4 02:49.206 01:28.140 00:54.282 00:26.784
5 02:02.070 00:40.383 00:55.071 00:26.616
6 02:01.098 00:40.086 00:54.192 00:26.820
Mattia Zampedri 6 01:59.487 01:59.364
Lap Time Sector 1 Sector 2 Sector 3
1 04:52.762 03:31.906 00:53.811 00:27.045
2 03:17.469 01:55.908 00:54.765 00:26.796
3 01:59.586 00:40.017 00:53.142 00:26.427
4 01:59.487 00:39.825 00:53.265 00:26.397
5 02:01.560 00:39.930 00:53.832 00:27.798
6 02:00.495 00:40.092 00:53.403 00:27.000
Morgan McColl 6 01:59.586 01:59.403
Lap Time Sector 1 Sector 2 Sector 3
1 06:43.539 05:23.448 00:53.523 00:26.568
2 02:00.231 00:40.524 00:53.190 00:26.517
3 01:59.628 00:40.014 00:53.052 00:26.562
4 05:41.352 04:21.360 00:53.541 00:26.451
5 02:53.778 01:32.934 00:54.246 00:26.598
6 01:59.586 00:40.002 00:52.950 00:26.634
Junior McColl 6 01:59.769 01:59.769
Lap Time Sector 1 Sector 2 Sector 3
1 04:26.292 03:04.479 00:53.862 00:27.951
2 01:59.769 00:39.993 00:52.938 00:26.838
3 02:01.263 00:40.059 00:53.940 00:27.264
4 05:00.549 03:34.974 00:57.048 00:28.527
5 04:38.649 03:16.809 00:54.513 00:27.327
6 02:01.878 00:40.173 00:53.721 00:27.984
Mikhail Bykov 3 01:59.889 01:59.889
Lap Time Sector 1 Sector 2 Sector 3
1 10:52.473 09:28.869 00:56.745 00:26.859
2 02:01.044 00:40.383 00:53.997 00:26.664
3 01:59.889 00:40.266 00:53.646 00:25.977
Pavel Likhtar 7 01:59.934 01:59.928
Lap Time Sector 1 Sector 2 Sector 3
1 03:13.728 01:51.066 00:53.961 00:28.701
2 02:00.477 00:40.122 00:53.529 00:26.826
3 01:59.934 00:40.128 00:53.202 00:26.604
4 03:24.270 02:01.104 00:55.809 00:27.357
5 02:01.839 00:40.578 00:53.529 00:27.732
6 03:22.551 02:01.287 00:53.988 00:27.276
7 02:01.080 00:40.437 00:53.895 00:26.748
Alex Phillips 8 02:00.045 01:59.889
Lap Time Sector 1 Sector 2 Sector 3
1 07:32.079 06:05.259 00:54.885 00:31.935
2 02:00.552 00:40.392 00:53.457 00:26.703
3 02:00.576 00:40.092 00:53.502 00:26.982
4 02:00.423 00:40.287 00:53.439 00:26.697
5 02:00.297 00:40.110 00:53.367 00:26.820
6 04:35.187 03:14.277 00:54.024 00:26.886
7 02:00.609 00:40.122 00:53.412 00:27.075
8 02:00.045 00:39.954 00:53.238 00:26.853
Konrad Wisłocki 7 02:00.153 02:00.153
Lap Time Sector 1 Sector 2 Sector 3
1 07:52.446 06:28.395 00:56.655 00:27.396
2 02:07.614 00:40.716 00:57.330 00:29.568
3 02:01.305 00:40.215 00:54.489 00:26.601
4 04:06.513 02:43.425 00:55.086 00:28.002
5 02:03.999 00:42.114 00:55.107 00:26.778
6 03:29.352 02:07.686 00:54.090 00:27.576
7 02:00.153 00:40.041 00:53.526 00:26.586
Ryan McIntosh 2 02:00.270 02:00.270
Lap Time Sector 1 Sector 2 Sector 3
1 05:13.990 03:51.454 00:54.915 00:27.621
2 02:00.270 00:39.915 00:53.352 00:27.003
Juri Janert 6 02:00.363 02:00.114
Lap Time Sector 1 Sector 2 Sector 3
1 09:44.388 08:20.538 00:54.264 00:29.586
2 02:00.363 00:40.155 00:53.517 00:26.691
3 02:01.368 00:40.383 00:53.877 00:27.108
4 06:07.944 04:43.401 00:56.349 00:28.194
5 02:01.407 00:40.329 00:53.904 00:27.174
6 02:00.414 00:39.972 00:53.817 00:26.625
Vasily Anufriev 5 02:00.477 01:59.256
Lap Time Sector 1 Sector 2 Sector 3
1 08:14.991 06:46.614 00:55.896 00:32.481
2 02:05.103 00:42.498 00:55.638 00:26.967
3 02:01.476 00:39.981 00:54.459 00:27.036
4 04:38.907 03:14.514 00:58.677 00:25.716
5 02:00.477 00:40.173 00:53.559 00:26.745
Igor Murdasov 4 02:00.480 02:00.447
Lap Time Sector 1 Sector 2 Sector 3
1 07:34.083 06:12.459 00:54.387 00:27.237
2 02:00.909 00:40.137 00:53.727 00:27.045
3 02:00.480 00:40.170 00:53.604 00:26.706
4 02:01.170 00:40.374 00:53.841 00:26.955
Luke Dillon 7 02:00.555 02:00.447
Lap Time Sector 1 Sector 2 Sector 3
1 03:27.420 02:03.681 00:54.996 00:28.743
2 02:02.922 00:41.190 00:53.664 00:28.068
3 02:01.098 00:40.182 00:53.949 00:26.967
4 06:12.846 04:51.837 00:54.030 00:26.979
5 02:01.134 00:40.653 00:53.772 00:26.709
6 02:00.555 00:40.143 00:53.595 00:26.817
7 02:01.020 00:40.563 00:53.676 00:26.781
Nikolas Taylor 7 02:00.561 02:00.447
Lap Time Sector 1 Sector 2 Sector 3
1 07:29.733 06:05.619 00:54.108 00:30.006
2 02:00.789 00:40.323 00:53.604 00:26.862
3 02:00.561 00:40.104 00:53.718 00:26.739
4 02:01.071 00:40.125 00:53.988 00:26.958
5 02:01.356 00:40.602 00:53.730 00:27.024
6 02:01.218 00:40.377 00:53.802 00:27.039
7 02:01.284 00:40.335 00:53.850 00:27.099
Hayden Harter 8 02:00.603 02:00.561
Lap Time Sector 1 Sector 2 Sector 3
1 04:32.427 03:09.759 00:54.657 00:28.011
2 02:01.089 00:40.458 00:53.682 00:26.949
3 03:26.703 02:04.848 00:54.438 00:27.417
4 02:01.281 00:40.698 00:53.742 00:26.841
5 02:00.954 00:40.605 00:53.532 00:26.817
6 04:47.142 03:16.053 01:02.112 00:28.977
7 02:03.075 00:40.536 00:53.847 00:28.692
8 02:00.603 00:40.212 00:53.532 00:26.859
Iain Egan 8 02:00.636 02:00.588
Lap Time Sector 1 Sector 2 Sector 3
1 03:24.840 02:03.156 00:54.345 00:27.339
2 02:00.747 00:40.122 00:53.727 00:26.898
3 02:04.179 00:42.207 00:54.135 00:27.837
4 02:00.636 00:40.170 00:53.658 00:26.808
5 04:01.365 02:39.831 00:54.228 00:27.306
6 02:03.621 00:40.305 00:54.288 00:29.028
7 02:01.059 00:40.461 00:53.751 00:26.847
8 02:01.167 00:40.143 00:54.012 00:27.012
Liam Nazar 6 02:00.810 02:00.735
Lap Time Sector 1 Sector 2 Sector 3
1 03:38.538 02:10.746 00:55.674 00:32.118
2 02:03.564 00:40.506 00:54.300 00:28.758
3 02:01.257 00:40.599 00:53.715 00:26.943
4 02:49.566 01:27.954 00:54.519 00:27.093
5 02:01.809 00:40.263 00:54.678 00:26.868
6 02:00.810 00:40.245 00:53.790 00:26.775
David Macoretta 7 02:01.113 02:01.068
Lap Time Sector 1 Sector 2 Sector 3
1 08:30.108 07:08.760 00:54.264 00:27.084
2 02:01.182 00:40.653 00:53.688 00:26.841
3 02:03.189 00:40.560 00:55.569 00:27.060
4 02:01.113 00:40.539 00:53.724 00:26.850
5 02:28.167 01:07.170 00:53.904 00:27.093
6 02:01.923 00:40.878 00:54.045 00:27.000
7 02:01.653 00:40.773 00:53.886 00:26.994
Alexander Feuchter 7 02:01.269 02:01.167
Lap Time Sector 1 Sector 2 Sector 3
1 03:29.094 01:58.593 00:58.722 00:31.779
2 02:01.908 00:41.190 00:53.862 00:26.856
3 04:13.320 02:42.642 00:59.151 00:31.527
4 02:07.662 00:43.974 00:55.929 00:27.759
5 02:01.419 00:40.671 00:53.799 00:26.949
6 03:27.798 02:03.765 00:57.336 00:26.697
7 02:01.269 00:40.701 00:53.847 00:26.721
Rudi Filmalter 7 02:01.308 02:01.155
Lap Time Sector 1 Sector 2 Sector 3
1 04:54.690 03:25.422 00:58.746 00:30.522
2 02:01.947 00:40.755 00:54.108 00:27.084
3 02:07.107 00:40.593 00:54.216 00:32.298
4 02:44.103 01:21.156 00:55.584 00:27.363
5 02:02.073 00:40.302 00:54.414 00:27.357
6 02:01.758 00:40.293 00:54.513 00:26.952
7 02:01.308 00:40.446 00:53.928 00:26.934
Volodymyr Zaporozhets 7 02:01.359 02:01.359
Lap Time Sector 1 Sector 2 Sector 3
1 03:25.107 02:00.273 00:55.137 00:29.697
2 02:02.490 00:41.322 00:54.279 00:26.889
3 02:01.758 00:40.941 00:53.934 00:26.883
4 03:24.366 02:02.907 00:54.576 00:26.883
5 02:02.328 00:41.166 00:54.132 00:27.030
6 05:14.967 03:53.691 00:54.291 00:26.985
7 02:01.359 00:40.719 00:53.799 00:26.841
Tom Otty 4 02:01.395 02:01.335
Lap Time Sector 1 Sector 2 Sector 3
1 03:40.890 02:19.890 00:54.168 00:26.832
2 04:21.195 02:59.541 00:54.672 00:26.982
3 02:02.406 00:41.217 00:54.201 00:26.988
4 02:01.395 00:40.659 00:53.844 00:26.892
Alan Harte 7 02:01.482 02:01.482
Lap Time Sector 1 Sector 2 Sector 3
1 04:16.728 02:52.731 00:55.230 00:28.767
2 02:01.482 00:40.821 00:53.733 00:26.928
3 02:10.344 00:40.965 00:59.076 00:30.303
4 02:04.455 00:40.884 00:55.203 00:28.368
5 02:02.856 00:40.845 00:54.177 00:27.834
6 04:03.759 02:40.914 00:55.428 00:27.417
7 02:03.876 00:41.223 00:53.781 00:28.872
Mike Abrunhosa 5 02:01.497 02:01.311
Lap Time Sector 1 Sector 2 Sector 3
1 14:44.101 13:21.973 00:54.831 00:27.297
2 02:02.331 00:41.037 00:53.946 00:27.348
3 02:01.497 00:40.449 00:53.790 00:27.258
4 02:04.950 00:42.558 00:55.320 00:27.072
5 02:02.043 00:40.767 00:53.931 00:27.345
Nico Röstel 7 02:01.590 02:01.338
Lap Time Sector 1 Sector 2 Sector 3
1 08:14.598 06:50.115 00:54.819 00:29.664
2 02:02.403 00:41.094 00:54.009 00:27.300
3 02:01.926 00:40.953 00:53.979 00:26.994
4 02:01.590 00:40.689 00:53.922 00:26.979
5 04:55.230 03:33.774 00:54.069 00:27.387
6 02:13.410 00:51.273 00:54.558 00:27.579
7 02:01.635 00:40.788 00:53.670 00:27.177
Konstantin Soldatov 7 02:01.611 02:01.434
Lap Time Sector 1 Sector 2 Sector 3
1 10:01.441 08:38.908 00:55.218 00:27.315
2 02:02.103 00:40.752 00:54.471 00:26.880
3 04:04.473 02:41.817 00:54.879 00:27.777
4 02:01.611 00:40.659 00:54.021 00:26.931
5 02:02.541 00:40.638 00:54.837 00:27.066
6 02:02.727 00:41.352 00:54.600 00:26.775
7 02:03.933 00:40.719 00:55.056 00:28.158
Maurizio Batuffolo 8 02:01.632 02:01.632
Lap Time Sector 1 Sector 2 Sector 3
1 06:53.748 05:23.835 00:55.425 00:34.488
2 02:02.163 00:41.124 00:53.781 00:27.258
3 02:01.899 00:41.100 00:53.841 00:26.958
4 04:06.288 02:43.926 00:54.903 00:27.459
5 02:04.386 00:40.929 00:55.293 00:28.164
6 02:01.632 00:40.902 00:53.781 00:26.949
7 02:02.433 00:41.046 00:54.132 00:27.255
8 02:04.587 00:41.364 00:55.479 00:27.744
Maciej Hyla 7 02:01.707 02:01.350
Lap Time Sector 1 Sector 2 Sector 3
1 05:34.485 04:12.075 00:55.395 00:27.015
2 02:04.356 00:40.995 00:56.394 00:26.967
3 02:03.417 00:40.908 00:55.578 00:26.931
4 02:01.707 00:40.686 00:54.165 00:26.856
5 02:02.214 00:40.593 00:53.901 00:27.720
6 03:53.718 02:31.188 00:55.173 00:27.357
7 02:02.775 00:41.091 00:54.570 00:27.114
Scott Brewer 8 02:01.761 02:01.329
Lap Time Sector 1 Sector 2 Sector 3
1 03:59.241 02:19.650 01:06.669 00:32.922
2 02:01.761 00:40.737 00:53.937 00:27.087
3 02:02.190 00:40.722 00:54.612 00:26.856
4 02:02.136 00:40.776 00:54.339 00:27.021
5 06:18.390 04:52.671 00:54.843 00:30.876
6 02:02.265 00:40.968 00:53.859 00:27.438
7 02:04.149 00:42.846 00:54.318 00:26.985
8 02:01.776 00:40.617 00:54.306 00:26.853
Marek Stefaniuk 7 02:01.767 02:01.572
Lap Time Sector 1 Sector 2 Sector 3
1 03:45.126 02:10.881 01:01.863 00:32.382
2 03:25.374 02:02.805 00:55.692 00:26.877
3 02:02.142 00:41.040 00:54.261 00:26.841
4 02:01.767 00:40.680 00:54.051 00:27.036
5 02:02.274 00:41.061 00:54.228 00:26.985
6 04:37.920 03:13.983 00:56.802 00:27.135
7 02:02.643 00:41.142 00:54.192 00:27.309
Connor Hughes 7 02:01.776 02:01.734
Lap Time Sector 1 Sector 2 Sector 3
1 07:47.826 06:16.866 00:56.853 00:34.107
2 02:03.342 00:41.766 00:54.306 00:27.270
3 02:02.079 00:40.896 00:54.114 00:27.069
4 02:02.841 00:41.457 00:54.204 00:27.180
5 02:01.935 00:40.827 00:54.057 00:27.051
6 02:01.776 00:40.749 00:53.934 00:27.093
7 02:02.421 00:41.190 00:54.099 00:27.132
stefano Belletti 8 02:02.007 02:01.758
Lap Time Sector 1 Sector 2 Sector 3
1 03:23.691 01:53.568 00:55.389 00:34.734
2 02:02.958 00:41.358 00:54.366 00:27.234
3 02:19.965 00:40.899 00:54.093 00:44.973
4 03:33.915 02:11.688 00:54.777 00:27.450
5 02:02.556 00:41.289 00:54.042 00:27.225
6 02:02.061 00:40.737 00:54.012 00:27.312
7 03:29.961 02:05.229 00:57.324 00:27.408
8 02:02.007 00:40.986 00:53.979 00:27.042
Frank Lucid 6 02:02.061 02:02.061
Lap Time Sector 1 Sector 2 Sector 3
1 10:52.581 09:22.911 01:00.687 00:28.983
2 02:17.748 00:44.817 00:59.244 00:33.687
3 02:07.710 00:43.185 00:55.431 00:29.094
4 02:04.881 00:41.658 00:55.065 00:28.158
5 03:58.179 02:34.761 00:56.139 00:27.279
6 02:02.061 00:40.641 00:54.252 00:27.168
Rok Mori 6 02:02.130 02:02.001
Lap Time Sector 1 Sector 2 Sector 3
1 04:14.424 02:50.547 00:55.815 00:28.062
2 02:04.995 00:40.752 00:57.369 00:26.874
3 02:02.391 00:40.971 00:54.429 00:26.991
4 04:58.137 03:34.416 00:55.320 00:28.401
5 02:02.130 00:40.803 00:54.375 00:26.952
6 04:13.599 02:47.961 00:55.443 00:30.195
Robert Wakeford 9 02:02.196 02:01.623
Lap Time Sector 1 Sector 2 Sector 3
1 06:41.769 05:10.392 01:00.669 00:30.708
2 02:03.801 00:41.874 00:54.714 00:27.213
3 02:02.337 00:41.130 00:53.955 00:27.252
4 02:06.747 00:41.025 00:56.910 00:28.812
5 02:02.196 00:40.809 00:54.528 00:26.859
6 02:06.303 00:41.481 00:56.001 00:28.821
7 02:04.884 00:41.103 00:55.542 00:28.239
8 02:03.153 00:41.214 00:54.432 00:27.507
9 02:40.032 00:41.217 01:15.387 00:43.428
Peter Greaves 6 02:02.304 02:02.304
Lap Time Sector 1 Sector 2 Sector 3
1 16:56.086 15:32.698 00:55.770 00:27.618
2 02:04.098 00:41.037 00:54.753 00:28.308
3 02:03.183 00:41.478 00:54.603 00:27.102
4 02:03.588 00:41.283 00:54.978 00:27.327
5 05:34.299 04:12.342 00:54.615 00:27.342
6 02:02.304 00:40.809 00:54.393 00:27.102
Mostafa Ranjbar 2 02:02.379 02:02.379
Lap Time Sector 1 Sector 2 Sector 3
1 03:55.285 02:32.887 00:54.756 00:27.642
2 02:02.379 00:40.995 00:54.225 00:27.159
Vojtěch Neuwirth 3 02:02.406 02:02.406
Lap Time Sector 1 Sector 2 Sector 3
1 04:57.402 03:28.800 00:58.449 00:30.153
2 02:02.406 00:40.833 00:54.303 00:27.270
3 02:06.837 00:40.986 00:56.484 00:29.367
Alan Andrews 5 02:02.469 02:02.076
Lap Time Sector 1 Sector 2 Sector 3
1 03:59.064 02:29.067 00:59.262 00:30.735
2 02:03.720 00:41.658 00:54.414 00:27.648
3 02:02.469 00:41.016 00:54.558 00:26.895
4 03:17.496 01:53.958 00:54.825 00:28.713
5 02:02.496 00:41.379 00:54.165 00:26.952
Sam Vaughan 5 02:02.484 02:02.484
Lap Time Sector 1 Sector 2 Sector 3
1 08:48.195 07:25.524 00:55.266 00:27.405
2 02:03.000 00:40.800 00:54.864 00:27.336
3 02:02.484 00:40.722 00:54.537 00:27.225
4 04:02.772 02:37.713 00:56.847 00:28.212
5 02:04.530 00:41.907 00:55.365 00:27.258
Donovan Newson 2 02:02.604 02:02.604
Lap Time Sector 1 Sector 2 Sector 3
1 10:49.216 09:25.810 00:56.142 00:27.264
2 02:02.604 00:40.857 00:54.660 00:27.087
Marc Bunyan 8 02:02.625 02:02.175
Lap Time Sector 1 Sector 2 Sector 3
1 06:46.530 05:23.454 00:55.200 00:27.876
2 02:02.691 00:41.022 00:54.141 00:27.528
3 02:02.967 00:41.244 00:54.324 00:27.399
4 02:02.625 00:40.728 00:54.318 00:27.579
5 02:03.105 00:40.944 00:54.561 00:27.600
6 02:05.043 00:40.941 00:56.229 00:27.873
7 02:04.356 00:41.244 00:55.668 00:27.444
8 02:02.766 00:41.205 00:54.255 00:27.306
Tim Williams 4 02:02.742 02:02.727
Lap Time Sector 1 Sector 2 Sector 3
1 18:43.509 17:20.853 00:55.059 00:27.597
2 02:05.712 00:41.217 00:55.878 00:28.617
3 02:03.126 00:41.145 00:54.351 00:27.630
4 02:02.742 00:40.845 00:54.285 00:27.612
Zan Sovinc 5 02:02.757 02:02.670
Lap Time Sector 1 Sector 2 Sector 3
1 10:51.634 09:29.152 00:54.918 00:27.564
2 02:05.115 00:43.398 00:54.528 00:27.189
3 02:03.726 00:41.748 00:54.873 00:27.105
4 02:03.054 00:41.340 00:54.492 00:27.222
5 02:02.757 00:41.427 00:54.483 00:26.847
Gergely Kun-Szabó 6 02:02.766 02:02.721
Lap Time Sector 1 Sector 2 Sector 3
1 04:32.928 02:58.605 00:55.575 00:38.748
2 02:26.685 00:42.282 00:56.115 00:48.288
3 02:17.097 00:53.565 00:55.344 00:28.188
4 02:03.441 00:41.184 00:54.834 00:27.423
5 02:02.766 00:41.010 00:54.603 00:27.153
6 02:03.309 00:41.400 00:54.801 00:27.108
Adam Purcell 8 02:03.057 02:02.925
Lap Time Sector 1 Sector 2 Sector 3
1 03:28.689 02:00.198 00:56.607 00:31.884
2 02:03.606 00:41.508 00:54.801 00:27.297
3 02:20.103 00:41.088 01:10.818 00:28.197
4 02:06.012 00:43.284 00:55.317 00:27.411
5 02:03.057 00:41.208 00:54.543 00:27.306
6 03:10.032 01:47.454 00:55.092 00:27.486
7 02:06.654 00:41.085 00:57.930 00:27.639
8 02:22.704 00:43.335 01:02.784 00:36.585
Jakub Szymanski 5 02:03.135 02:02.961
Lap Time Sector 1 Sector 2 Sector 3
1 04:57.690 03:27.612 00:58.122 00:31.956
2 04:40.005 02:45.594 01:20.232 00:34.179
3 02:03.801 00:41.034 00:54.990 00:27.777
4 02:03.960 00:41.295 00:55.083 00:27.582
5 02:03.135 00:40.869 00:54.510 00:27.756
Erick Mora 5 02:03.186 02:02.883
Lap Time Sector 1 Sector 2 Sector 3
1 04:53.439 03:21.615 00:59.169 00:32.655
2 02:03.309 00:41.655 00:54.576 00:27.078
3 02:04.224 00:42.327 00:54.573 00:27.324
4 02:03.186 00:41.253 00:54.633 00:27.300
5 02:04.179 00:41.232 00:55.425 00:27.522
Chris Bell 4 02:03.345 02:03.345
Lap Time Sector 1 Sector 2 Sector 3
1 04:04.491 02:28.380 01:02.235 00:33.876
2 02:04.674 00:41.646 00:54.882 00:28.146
3 02:11.877 00:43.005 01:01.140 00:27.732
4 02:03.345 00:41.298 00:54.324 00:27.723
Callum McCarthy 7 02:03.432 02:02.937
Lap Time Sector 1 Sector 2 Sector 3
1 07:01.587 05:31.764 00:58.992 00:30.831
2 04:09.993 02:41.631 00:59.730 00:28.632
3 02:08.328 00:42.420 00:58.632 00:27.276
4 02:04.137 00:41.625 00:55.359 00:27.153
5 04:24.501 02:56.532 01:00.594 00:27.375
6 02:04.158 00:41.376 00:55.449 00:27.333
7 02:03.432 00:41.142 00:54.642 00:27.648
Georgy Glazovskiy 6 02:03.801 02:03.645
Lap Time Sector 1 Sector 2 Sector 3
1 11:02.884 09:31.900 01:00.900 00:30.084
2 02:11.055 00:44.859 00:57.858 00:28.338
3 02:30.075 00:43.830 01:18.273 00:27.972
4 02:04.068 00:42.036 00:54.666 00:27.366
5 04:17.232 02:50.928 00:58.569 00:27.735
6 02:03.801 00:41.838 00:54.822 00:27.141
Brett Noble 8 02:03.924 02:03.645
Lap Time Sector 1 Sector 2 Sector 3
1 03:40.572 02:12.822 00:58.104 00:29.646
2 02:04.512 00:41.769 00:55.263 00:27.480
3 02:10.605 00:41.748 01:01.443 00:27.414
4 02:05.532 00:41.283 00:55.281 00:28.968
5 02:09.195 00:42.852 00:58.521 00:27.822
6 02:04.452 00:41.613 00:55.470 00:27.369
7 02:04.557 00:42.036 00:55.080 00:27.441
8 02:03.924 00:41.562 00:55.014 00:27.348
Vincent Ruijter 4 02:05.382 02:02.799
Lap Time Sector 1 Sector 2 Sector 3
1 05:18.564 03:54.096 00:54.858 00:29.610
2 02:05.649 00:43.950 00:54.552 00:27.147
3 02:05.382 00:41.100 00:56.079 00:28.203
4 04:29.208 02:58.185 00:55.302 00:35.721
Jyo Shin 4 02:05.766 02:05.535
Lap Time Sector 1 Sector 2 Sector 3
1 09:27.670 08:01.414 00:57.576 00:28.680
2 06:26.103 04:59.205 00:58.839 00:28.059
3 02:14.433 00:42.366 01:03.753 00:28.314
4 02:05.766 00:42.102 00:55.374 00:28.290
Sebastian Erdmann 3 02:05.853 02:04.125
Lap Time Sector 1 Sector 2 Sector 3
1 06:38.223 05:10.422 00:58.659 00:29.142
2 03:13.071 01:51.120 00:55.038 00:26.913
3 02:05.853 00:42.174 00:56.172 00:27.507
Jonathan Ramnarace 6 02:06.117 02:03.609
Lap Time Sector 1 Sector 2 Sector 3
1 03:18.115 01:53.902 00:56.055 00:28.158
2 02:12.258 00:41.448 00:57.594 00:33.216
3 02:09.396 00:41.895 00:59.982 00:27.519
4 04:17.763 02:48.411 01:00.498 00:28.854
5 02:10.653 00:41.694 00:54.861 00:34.098
6 02:06.117 00:42.060 00:54.642 00:29.415
Ben Norton 2 02:06.255 02:04.119
Lap Time Sector 1 Sector 2 Sector 3
1 03:27.453 01:59.085 00:55.965 00:32.403
2 02:06.255 00:41.079 00:58.101 00:27.075
Luke Sherlock 2 02:07.062 02:07.062
Lap Time Sector 1 Sector 2 Sector 3
1 05:03.469 03:38.239 00:57.498 00:27.732
2 02:07.062 00:42.765 00:56.616 00:27.681
Tsoi Mathieu-Ball 8 02:07.140 02:07.140
Lap Time Sector 1 Sector 2 Sector 3
1 04:48.526 02:35.287 01:02.895 01:10.344
2 02:08.763 00:44.004 00:56.814 00:27.945
3 02:26.232 00:42.984 00:57.381 00:45.867
4 02:11.187 00:45.432 00:57.324 00:28.431
5 02:13.050 00:44.448 00:59.541 00:29.061
6 02:09.213 00:42.936 00:57.654 00:28.623
7 02:07.140 00:42.855 00:56.442 00:27.843
8 02:09.384 00:42.960 00:56.838 00:29.586
Nick Ewers 4 02:07.734 02:06.225
Lap Time Sector 1 Sector 2 Sector 3
1 05:50.139 04:24.819 00:56.988 00:28.332
2 02:09.849 00:43.593 00:58.155 00:28.101
3 02:11.010 00:42.000 00:56.352 00:32.658
4 02:07.734 00:41.772 00:57.054 00:28.908
Arthur Karaulov 4 02:11.064 02:09.153
Lap Time Sector 1 Sector 2 Sector 3
1 12:43.441 11:04.312 01:10.449 00:28.680
2 03:53.571 02:27.498 00:58.329 00:27.744
3 02:11.064 00:43.080 00:59.682 00:28.302
4 04:46.893 03:20.031 00:58.392 00:28.470
Waha 6 02:14.259 02:10.242
Lap Time Sector 1 Sector 2 Sector 3
1 04:25.572 02:56.004 01:01.260 00:28.308
2 03:50.559 02:17.451 01:02.307 00:30.801
3 02:16.611 00:46.806 01:00.369 00:29.436
4 02:18.807 00:44.052 01:04.986 00:29.769
5 02:14.259 00:44.310 01:00.864 00:29.085
6 04:29.730 03:03.540 00:57.897 00:28.293
Bradley Murray 2 02:15.144 02:15.024
Lap Time Sector 1 Sector 2 Sector 3
1 03:09.256 01:39.247 00:58.488 00:31.521
2 02:15.144 00:46.494 00:58.608 00:30.042
Ryan McIntosh 1 05:21.849 05:21.849
Lap Time Sector 1 Sector 2 Sector 3
1 05:21.849 04:01.188 00:54.108 00:26.553
Mikhail Rybin 3 05:22.482 05:18.912
Lap Time Sector 1 Sector 2 Sector 3
1 10:49.021 09:21.742 00:59.529 00:27.750
2 10:18.291 08:19.143 01:24.915 00:34.233
3 05:22.482 03:51.771 01:03.099 00:27.612
Brought To You By

How's your Handling? Delta Knows.

With Coach Dave Delta you will now be able to get a quick overview of your cars handling with the new Delta Handling Widget. Subscribe to Delta, your very own performance engineer.