| P | manufacturer Standings | R1 | PTS | 
|---|---|---|---|
| 1 | 
         
              Porsche
            
              3 / 5
            
           
         | 
        116 | 116 | 
| Rodion Usmanov | 43 | ||
| Vitaliy Uvarov | 37 | ||
| Obada Maabreh | 36 | ||
| Malte Kleinöder | 34 | ||
| Valentino Campa | 29 | ||
| 2 | 
         
              BMW
            
              3 / 6
            
           
         | 
        114 | 114 | 
| Eugene Goncharuk | 40 | ||
| Ivan Gerasimov | 39 | ||
| Ihar Zalatukha | 35 | ||
| Serg Konon | 32 | ||
| Sergey Sotskov | 25 | ||
| Aleksey Dzis | 21 | ||
| 3 | 
         
              Aston Martin
            
              3 / 4
            
           
         | 
        110 | 110 | 
| Dmitry Zhenukhin | 42 | ||
| Aleksey Malakhov | 38 | ||
| Ivan Zolotarev | 30 | ||
| Jakša Šošić | -5 | ||
| 4 | 
         
              Ferrari
            
              3 / 6
            
           
         | 
        108 | 108 | 
| Yaroslav Rzhevskiy | 44 | ||
| Andrejs Kožemjakins | 33 | ||
| Dmitrijs Shapels | 31 | ||
| Jānis Kornis | 28 | ||
| Maxim Shpota | 27 | ||
| Aleksander Serbov | 26 | ||
| 5 | 
         
              Mercedes-AMG
            
              3 / 3
            
           
         | 
        88 | 88 | 
| Artem Liubkevych | 41 | ||
| Stas Maslov | 24 | ||
| Dmitry Vorobyev | 23 | ||
| 6 | 
         
              Audi
            
              2 / 2
            
           
         | 
        40 | 40 | 
| Illia Manzenko | 45 | ||
| Hugo Hériteau | -5 | ||
| 7 | 
         
              Lamborghini
            
              1 / 1
            
           
         | 
        22 | 22 | 
| Tomas Békefy | 22 | 
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.