Official Jardier Community for Events and League
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | George Boothby | ๐ฌ๐ง | 7,472 |
2 | Christophe Verstrepen | ๐ง๐ช | 7,199 |
3 | Martin Lorenc | ๐จ๐ฟ | 6,868 |
4 | Tinko van der Velde | ๐ณ๐ฑ | 6,466 |
5 | Cรฉdric Le Rinch | EMP | ๐ง๐ช | 6,278 |
6 | Jaroslav Honzik | ๐จ๐ฟ | 6,228 |
7 | Mattia De Campo | ๐ฎ๐น | 5,898 |
8 | Maciej Malinowski | ๐ต๐ฑ | 5,878 |
9 | Sone Angel | ๐ต๐ฑ | 5,849 |
10 | Luke Whitehead | ๐ฌ๐ง | 5,848 |
11 | Filip Brejcha | ๐จ๐ฟ | 5,679 |
12 | Amir Hosseini | ๐ฎ๐ท | 5,669 |
13 | Hubert Szymaลski | ๐ต๐ฑ | 5,624 |
14 | Remi Papin | ๐ซ๐ท | 5,565 |
15 | Kristiyan Lozanov | ๐ง๐ฌ | 5,446 |
16 | Valentin Barrier | ๐ซ๐ท | 5,406 |
17 | Nik Babin | ๐ช๐ธ | 5,353 |
18 | Samir Foch | ๐ฑ๐ป | 5,333 |
19 | Aidan Walsingham | ๐ฌ๐ง | 5,193 |
20 | Barnabas Fazekas | ๐ญ๐บ | 5,117 |
21 | Chris Warner | ๐ฌ๐ง | 5,106 |
22 | Nikolay Polyakov | ๐ท๐บ | 5,089 |
23 | Claus Nyring | ๐ฉ๐ฐ | 5,083 |
24 | Axel Ramounet | ๐ซ๐ท | 5,061 |
25 | Dom Healy | ๐ฌ๐ง | 5,005 |
26 | Niels Engelhardt | ๐ฉ๐ช | 4,929 |
27 | Krzysztof Mฤ czkowski | ๐ต๐ฑ | 4,909 |
28 | Renato Dornelles | ๐ง๐ท | 4,879 |
29 | Vanko Dimitrov | ๐ง๐ฌ | 4,850 |
30 | Daniel Kefer | ๐ฉ๐ช | 4,842 |
31 | Daniel Waldecker | ๐ฆ๐น | 4,819 |
32 | James Perry | ๐ฌ๐ง | 4,751 |
33 | . UZEBY - I RSR I | ๐ต๐น | 4,739 |
34 | Adam Szpanski | ๐ต๐ฑ | 4,735 |
35 | Kevin Niles | ๐ฌ๐ง | 4,694 |
36 | Arnaud Rogerie | ๐ซ๐ท | 4,688 |
37 | Michael Thomas | ๐ฌ๐ง | 4,680 |
38 | Luke Wilson | ๐ฌ๐ง | 4,643 |
39 | Christopher Larson | ๐บ๐ธ | 4,571 |
40 | Harley Chamberlain | ๐ฌ๐ง | 4,522 |
41 | Patryk Lipka | ๐ต๐ฑ | 4,516 |
42 | Christopher Wolfgruber | ๐ฆ๐น | 4,504 |
43 | RBIBESS Bourhan Eddine | ๐ฉ๐ฟ | 4,495 |
44 | Nathan Pearce | ๐ฌ๐ง | 4,490 |
45 | Stepan Koutnik | ๐จ๐ฟ | 4,454 |
46 | Kevin Rowlands | ๐ฉ๐ช | 4,442 |
47 | Andy Boardman | ๐ฌ๐ง | 4,422 |
47 | Emanuele Nossan MFL | ๐ฎ๐น | 4,422 |
49 | Jacob Blizzard | ๐บ๐ธ | 4,394 |
50 | Lasse Strege | ๐ฉ๐ช | 4,387 |
51 | Simon Faisst | ๐ฉ๐ช | 4,371 |
51 | Ben Zeitz | ๐ฉ๐ช | 4,371 |
53 | Isaac Price | ๐ฌ๐ง | 4,354 |
54 | Alexander Secher | ๐ฉ๐ฐ | 4,346 |
54 | Davie Hill | ๐ฌ๐ง | 4,346 |
56 | Thomas Mourant | ๐ง๐ช | 4,335 |
57 | Chase Jones | ๐บ๐ธ | 4,334 |
58 | Felix Arndt | ๐ฉ๐ช | 4,322 |
59 | Ryan McIntosh | ๐ฌ๐ง | 4,315 |
60 | Julien Bernard | ๐ซ๐ท | 4,306 |
61 | Joona Savolainen | ๐ซ๐ฎ | 4,286 |
62 | Vojtฤch Neuwirth | ๐จ๐ฟ | 4,272 |
63 | Chris Vining | ๐ฌ๐ง | 4,268 |
64 | David Grannes | ๐ณ๐ด | 4,262 |
65 | Alexander Novikov | ๐ท๐บ | 4,233 |
66 | Felix Tazvinzwa-Hacker | ๐ฌ๐ง | 4,221 |
67 | Zakhar Konnov | ๐ฐ๐ฟ | 4,209 |
68 | chris bourne | ๐ฌ๐ง | 4,179 |
69 | Penelope Dobbins | ๐ฌ๐ง | 4,150 |
70 | Artem Liubkevych | ๐บ๐ฆ | 4,142 |
71 | Adrian Haniewicz โ SMS | ๐ฌ๐ง | 4,133 |
72 | Emmanuel PLANET | ๐ซ๐ท | 4,121 |
72 | Jan Ruschel | ๐ฉ๐ช | 4,121 |
74 | Jonathon Steele | ๐ฌ๐ง | 4,118 |
75 | Skyler Loverink | ๐บ๐ธ | 4,116 |
76 | Thomas Bosatelli | ๐ฎ๐น | 4,109 |
77 | Vincenzo Senatore | ๐ฎ๐น | 4,105 |
78 | Marcus Sjรถberg | ๐ธ๐ช | 4,102 |
79 | Alex Sargsyan | ๐ฆ๐ฒ | 4,094 |
80 | Ralf Herrberg | ๐ฉ๐ช | 4,078 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.