🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

Harakiri GT3 Series - S4

Hosted by Harakiri Racing ACC on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Štěpán Urbanec #46 BMW M4 GT3 #46 BMW M4 GT3 01:42.825 36.450 37.520 28.855 +00.000
2 Ondřej Kapr #52 Ferrari 296 GT3 #52 Ferrari 296 GT3 01:42.880 36.685 37.457 28.735 +00.055
3 Tomas Frcek #113 Lamborghini Hurac... #113 Lamborghini Huracan GT3 Evo2 01:42.992 36.672 37.340 28.885 +00.167
4 Jan Kurhajec #84 BMW M4 GT3 #84 BMW M4 GT3 01:43.545 36.585 37.907 29.052 +00.720
5 Mindaugas Kanapickas #42 Porsche 992 GT3 #42 Porsche 992 GT3 01:43.817 36.780 37.760 29.105 +00.992
6 Josef Košta #55 Ferrari 296 GT3 #55 Ferrari 296 GT3 01:43.880 36.850 38.110 28.920 +01.055
7 Ondrej Batek #7 BMW M4 GT3 #7 BMW M4 GT3 01:43.895 36.747 37.935 29.165 +01.070
8 Michal Ferko #11 Porsche 992 GT3 #11 Porsche 992 GT3 01:44.017 36.862 37.895 28.990 +01.192
9 Lukáš Chlanda #258 McLaren 720S GT3 Evo #258 McLaren 720S GT3 Evo 01:44.225 36.860 37.982 29.070 +01.400
10 Radek Blovský #24 Ferrari 296 GT3 #24 Ferrari 296 GT3 01:44.267 37.010 37.742 29.307 +01.442
11 Sami Kall #255 Lamborghini Hurac... #255 Lamborghini Huracan GT3 Evo2 01:44.295 37.002 37.985 29.052 +01.470
12 Nikita Miliakov #31 AMR V8 Vantage #31 AMR V8 Vantage 01:44.365 36.927 37.077 29.107 +01.540
13 Michal Drda #911 Porsche 992 GT3 #911 Porsche 992 GT3 01:44.430 37.032 37.967 29.080 +01.605
14 Július Orgován #27 Porsche 992 GT3 #27 Porsche 992 GT3 01:44.512 36.905 37.652 29.180 +01.687
15 Matěj Bareš #13 Ferrari 296 GT3 #13 Ferrari 296 GT3 01:44.525 37.137 38.270 29.117 +01.700
16 Gabriel Wiering #29 BMW M4 GT3 #29 BMW M4 GT3 01:44.622 36.775 37.882 29.442 +01.797
17 Lukáš Klus #333 Audi R8 LMS Evo II #333 Audi R8 LMS Evo II 01:44.755 37.212 38.175 29.187 +01.930
18 Ladislav Oulehla #79 Ferrari 296 GT3 #79 Ferrari 296 GT3 01:44.930 36.920 38.132 29.305 +02.105
19 Frank Sedivy #111 McLaren 720S GT3 Evo #111 McLaren 720S GT3 Evo 01:45.035 36.980 38.240 29.140 +02.210
20 Jakub Čačala #25 Ferrari 296 GT3 #25 Ferrari 296 GT3 01:45.150 37.015 38.580 29.397 +02.325
21 Fraser Dickie #711 AMR V8 Vantage #711 AMR V8 Vantage 01:45.185 37.097 38.482 29.355 +02.360
22 Jan Vopátka #43 Nissan GTR Nismo ... #43 Nissan GTR Nismo GT3 2018 01:45.302 37.177 38.510 29.615 +02.477
23 Vojtěch Bařinka #62 McLaren 720S GT3 Evo #62 McLaren 720S GT3 Evo 01:45.905 37.457 38.712 29.585 +03.080
24 Tomas Stanek #91 McLaren 720S GT3 Evo #91 McLaren 720S GT3 Evo 01:46.730 37.600 39.030 30.032 +03.905
Brought To You By

Functional & Affordable High-end Sim Racing Hardware

The Turn R305 wheel works with any driving simulator and has quickly gained popularity, often being called the best sim racing steering wheel!