🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

PC Monday Night League - 2024 Ginetta Cup

Hosted by RaceOnOz ACC on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Andrew Laurenson #444 Ginetta GT4 #444 Ginetta GT4 01:41.797 25.190 48.747 27.675 +00.000
2 James Pierre Read #15 Ginetta GT4 #15 Ginetta GT4 01:41.877 25.207 48.785 27.885 +00.080
3 Matt Frost #666 Ginetta GT4 #666 Ginetta GT4 01:42.195 25.215 48.962 27.797 +00.398
4 Max Ricca #27 Ginetta GT4 #27 Ginetta GT4 01:42.380 25.212 49.072 27.920 +00.583
5 Adrian Rice #56 Ginetta GT4 #56 Ginetta GT4 01:42.460 25.475 48.877 27.845 +00.663
6 Matthew MARSH #33 Ginetta GT4 #33 Ginetta GT4 01:42.505 25.245 49.142 27.825 +00.708
7 Paul Russell #6 Ginetta GT4 #6 Ginetta GT4 01:42.537 25.372 49.177 27.837 +00.740
8 Ian Smee #176 Ginetta GT4 #176 Ginetta GT4 01:43.865 25.737 49.762 28.252 +02.068
9 Wally Masterson #37 Ginetta GT4 #37 Ginetta GT4 01:44.015 25.502 50.167 28.345 +02.218
10 Mark Stevens #169 Ginetta GT4 #169 Ginetta GT4 01:44.417 25.487 50.575 28.355 +02.620
11 Peter Hatfield #19 Ginetta GT4 #19 Ginetta GT4 01:45.262 25.990 50.842 28.295 +03.465
12 Nando Lattanzio #2 Ginetta GT4 #2 Ginetta GT4 596:31:23.647 25.382 49.190 28.050 +29:41.850
Brought To You By

Ready to take sim racing to the next level?

The correct set of pedals will make you faster. Whether you go for the La Prima or Forte, you can upgrade all the way to the Hydraulic Invicta Pedals. Get competitive now!