🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Luciano Witvoet #60 Formula iR-04 #60 Formula iR-04 51.763 00.000 00.000 00.000 +00.000
2 Josh Millington #86 Formula iR-04 #86 Formula iR-04 51.815 00.000 00.000 00.000 +00.052
3 Kieran Sharp #23 Formula iR-04 #23 Formula iR-04 51.909 00.000 00.000 00.000 +00.146
4 Jamie Nuttall #14 Formula iR-04 #14 Formula iR-04 52.190 00.000 00.000 00.000 +00.427
5 Andrew Pike #57 Formula iR-04 #57 Formula iR-04 52.192 00.000 00.000 00.000 +00.429
6 Bobby Moss #5 Formula iR-04 #5 Formula iR-04 52.347 00.000 00.000 00.000 +00.584
7 Mat Acton #10 Formula iR-04 #10 Formula iR-04 52.349 00.000 00.000 00.000 +00.586
8 Daniel Symons #156 Formula iR-04 #156 Formula iR-04 52.366 00.000 00.000 00.000 +00.603
9 Brad Horsnell #58 Formula iR-04 #58 Formula iR-04 52.379 00.000 00.000 00.000 +00.616
10 Martin Blankensteiner #96 Formula iR-04 #96 Formula iR-04 52.380 00.000 00.000 00.000 +00.617
11 Jack Southfield #98 Formula iR-04 #98 Formula iR-04 52.755 00.000 00.000 00.000 +00.992
12 David BARNES #27 Formula iR-04 #27 Formula iR-04 52.778 00.000 00.000 00.000 +01.015
13 Hayden Miller #80 Formula iR-04 #80 Formula iR-04 53.028 00.000 00.000 00.000 +01.265
14 Thomas Martin #13 Formula iR-04 #13 Formula iR-04 53.180 00.000 00.000 00.000 +01.417
15 Gareth Rhondda #230 Formula iR-04 #230 Formula iR-04 53.226 00.000 00.000 00.000 +01.463
16 Matt Smith #44 Formula iR-04 #44 Formula iR-04 53.287 00.000 00.000 00.000 +01.524
17 David Long #977 Formula iR-04 #977 Formula iR-04 53.300 00.000 00.000 00.000 +01.537
18 Thomas Helmer #24 Formula iR-04 #24 Formula iR-04 53.330 00.000 00.000 00.000 +01.567
Brought To You By

The Simagic Hub

5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only