🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

TARGO GT European

Hosted by TARGO Motorsport ACC on PlayStation
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Jarryd Vermeulen #114 Ferrari 296 GT3 #114 Ferrari 296 GT3 01:22.335 26.577 21.380 34.220 +00.000
2 Liberty GiGi | NESR #969 Lamborghini Hurac... #969 Lamborghini Huracan GT3 Evo2 01:22.732 26.670 21.447 34.455 +00.397
3 Dustin Herpell | NESR #56 Lamborghini Hurac... #56 Lamborghini Huracan GT3 Evo2 01:22.732 26.710 21.347 34.585 +00.397
4 Martijn Huijerjans #93 Lamborghini Hurac... #93 Lamborghini Huracan GT3 Evo2 01:22.850 26.810 21.395 34.622 +00.515
5 Marcel Brahms MAJA #90 McLaren 720S GT3 Evo #90 McLaren 720S GT3 Evo 01:23.037 26.787 21.505 34.670 +00.702
6 Jan Lindström MAJA #611 McLaren 720S GT3 Evo #611 McLaren 720S GT3 Evo 01:23.075 26.812 21.465 34.650 +00.740
7 Oscar Vaquerizas #259 McLaren 720S GT3 Evo #259 McLaren 720S GT3 Evo 01:23.160 26.880 21.530 34.705 +00.825
8 Florian Safarowsky #54 Ferrari 296 GT3 #54 Ferrari 296 GT3 01:23.227 26.865 21.477 34.757 +00.892
9 Benjamin Seiferth #86 BMW M4 GT3 #86 BMW M4 GT3 01:23.270 27.087 21.457 34.665 +00.935
10 Jozef Lenhart #848 McLaren 720S GT3 Evo #848 McLaren 720S GT3 Evo 01:23.272 26.842 21.512 34.687 +00.937
11 Tron Hagbard | ASRT #6 Lamborghini Hurac... #6 Lamborghini Huracan GT3 Evo2 01:23.310 26.872 21.592 34.700 +00.975
12 Timo Kaminski NESR by HRT #4 Mercedes-AMG GT3 ... #4 Mercedes-AMG GT3 2020 01:23.390 26.957 21.572 34.735 +01.055
13 Markus Schwarz #91 BMW M4 GT3 #91 BMW M4 GT3 01:23.517 26.975 21.495 34.737 +01.182
14 Maximiliano Casaca #219 Ferrari 296 GT3 #219 Ferrari 296 GT3 01:23.562 26.950 21.520 34.822 +01.227
15 Eddy Acker #13 McLaren 720S GT3 Evo #13 McLaren 720S GT3 Evo 01:23.602 26.925 21.600 34.840 +01.267
16 Michael Hartwig #66 Porsche 992 GT3 #66 Porsche 992 GT3 01:23.792 27.072 21.642 34.950 +01.457
17 Körmöndi Attila #47 Ferrari 296 GT3 #47 Ferrari 296 GT3 01:23.810 27.125 21.645 34.947 +01.475
18 Gergo Geszteredi #812 Lamborghini Hurac... #812 Lamborghini Huracan GT3 Evo2 01:23.847 27.095 21.680 34.927 +01.512
19 Iñaki Botia I VES #53 Porsche 992 GT3 #53 Porsche 992 GT3 01:23.860 26.795 21.567 35.195 +01.525
20 Florian Schaefer #111 Porsche 992 GT3 #111 Porsche 992 GT3 01:23.915 27.080 21.632 34.972 +01.580
21 Karl Sween #9 Porsche 992 GT3 #9 Porsche 992 GT3 01:23.967 27.097 21.625 35.110 +01.632
22 Marcio Lopes #88 BMW M4 GT3 #88 BMW M4 GT3 01:24.072 27.217 21.675 35.157 +01.737
23 .. [VES].Dani.Ba #911 Porsche 992 GT3 #911 Porsche 992 GT3 01:24.115 27.197 21.707 35.090 +01.780
24 Jan Navratil #17 BMW M4 GT3 #17 BMW M4 GT3 01:24.312 27.387 21.650 35.122 +01.977
25 Markus Rombach #669 Porsche 992 GT3 #669 Porsche 992 GT3 01:24.665 27.342 21.767 35.552 +02.330
Brought To You By

A competitive advantage, right at your fingertips

The sleek Turn Button Plate (BP2) plugs into the PC via a coiled USB cable and can work with any sim racing wheel base with a 70mm bolt pattern. 6 tactile pushbuttons, 2 rotary encoders and 2 of the 7-in-1 "Funky" switches.