🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

GT3 Sunday Season 5

Hosted by ACC Career Mode ACC on PC Followers Only
Driver Laps Best Lap Optimal
Jon Gray 8 02:10.935 02:10.806
Lap Time Sector 1 Sector 2 Sector 3
1 20:00.735 18:24.760 00:57.280 00:38.695
2 02:13.182 00:39.605 00:56.950 00:36.627
3 02:12.307 00:39.422 00:56.217 00:36.667
4 02:11.130 00:39.287 00:55.772 00:36.070
5 02:11.105 00:39.192 00:55.692 00:36.220
6 02:12.040 00:39.102 00:56.302 00:36.635
7 02:13.152 00:39.097 00:55.770 00:38.285
8 02:10.935 00:39.057 00:55.820 00:36.057
Lukáš Hanák 8 02:11.152 02:10.860
Lap Time Sector 1 Sector 2 Sector 3
1 23:37.375 22:03.402 00:57.137 00:36.835
2 02:11.777 00:39.637 00:55.985 00:36.155
3 02:12.602 00:39.465 00:56.177 00:36.960
4 02:11.642 00:39.405 00:55.842 00:36.395
5 02:15.497 00:40.282 00:57.870 00:37.345
6 02:14.345 00:39.205 00:57.482 00:37.657
7 02:11.152 00:39.252 00:55.500 00:36.400
8 02:37.812 01:04.862 00:55.785 00:37.165
𝓖𝓲𝓪𝓷𝓵𝓾𝓬𝓪 𝓓𝓮 𝓛𝓾𝓬𝓪 🅴🅾🆂 7 02:11.885 02:10.972
Lap Time Sector 1 Sector 2 Sector 3
1 03:16.308 01:42.533 00:56.970 00:36.805
2 02:13.152 00:40.015 00:56.525 00:36.612
3 02:12.877 00:39.930 00:56.220 00:36.727
4 04:35.932 02:56.150 01:02.072 00:37.710
5 02:12.185 00:39.605 00:55.735 00:36.845
6 02:11.620 00:38.650 00:56.115 00:36.855
7 02:11.885 00:39.435 00:55.710 00:36.740
Timothy Glendinning 6 02:12.087 02:12.087
Lap Time Sector 1 Sector 2 Sector 3
1 22:35.352 20:58.840 00:58.505 00:38.007
2 02:14.187 00:40.197 00:56.887 00:37.102
3 02:13.102 00:39.875 00:56.522 00:36.705
4 06:46.102 05:11.415 00:57.825 00:36.862
5 02:12.855 00:39.682 00:56.437 00:36.735
6 02:12.087 00:39.502 00:56.170 00:36.415
Ryan O'Sullivan 7 02:12.150 02:12.150
Lap Time Sector 1 Sector 2 Sector 3
1 12:11.488 10:36.436 00:57.545 00:37.507
2 02:14.197 00:40.320 00:57.092 00:36.785
3 02:13.035 00:39.862 00:56.345 00:36.827
4 04:30.347 02:32.715 01:05.552 00:52.080
5 02:13.112 00:40.127 00:56.275 00:36.710
6 02:12.972 00:39.645 00:56.142 00:37.185
7 02:12.150 00:39.560 00:56.000 00:36.590
Juraj Cvenček 7 02:12.312 02:12.250
Lap Time Sector 1 Sector 2 Sector 3
1 23:46.525 22:12.025 00:57.177 00:37.322
2 02:13.685 00:39.640 00:56.560 00:37.485
3 02:49.017 01:15.685 00:56.495 00:36.837
4 02:12.312 00:39.412 00:56.250 00:36.650
5 02:12.965 00:39.607 00:56.455 00:36.902
6 02:14.210 00:39.930 00:56.905 00:37.375
7 02:13.887 00:39.350 00:56.935 00:37.602
Harry Goswell 9 02:12.505 02:12.229
Lap Time Sector 1 Sector 2 Sector 3
1 08:21.412 06:46.567 00:57.955 00:36.890
2 02:15.602 00:40.095 00:58.830 00:36.677
3 02:20.122 00:40.245 00:59.872 00:40.005
4 02:13.297 00:39.875 00:56.382 00:37.040
5 02:13.865 00:40.905 00:56.302 00:36.657
6 02:14.882 00:40.872 00:56.825 00:37.185
7 02:13.415 00:39.760 00:56.527 00:37.127
8 02:12.610 00:39.607 00:56.537 00:36.465
9 02:12.505 00:39.462 00:56.362 00:36.680
Stuart Prior 7 02:12.525 02:12.111
Lap Time Sector 1 Sector 2 Sector 3
1 15:50.517 14:15.180 00:57.555 00:37.782
2 02:13.777 00:39.480 00:57.035 00:37.262
3 03:24.150 01:50.392 00:56.582 00:37.175
4 02:12.910 00:39.607 00:56.540 00:36.762
5 02:12.850 00:39.302 00:56.427 00:37.120
6 02:12.525 00:39.592 00:56.047 00:36.885
7 02:14.485 00:39.607 00:57.635 00:37.242
Matt Cumisky 5 02:12.632 02:12.055
Lap Time Sector 1 Sector 2 Sector 3
1 06:52.786 05:10.266 01:04.612 00:37.907
2 02:13.757 00:40.090 00:57.127 00:36.540
3 02:15.655 00:39.585 00:58.272 00:37.797
4 04:03.762 02:29.442 00:57.110 00:37.210
5 02:12.632 00:39.920 00:55.930 00:36.782
Jordan Wright 8 02:13.270 02:13.032
Lap Time Sector 1 Sector 2 Sector 3
1 44:42.805 43:07.477 00:57.612 00:37.715
2 02:15.795 00:41.217 00:57.352 00:37.225
3 02:14.347 00:40.697 00:56.575 00:37.075
4 02:14.975 00:41.347 00:56.360 00:37.267
5 02:14.410 00:40.020 00:57.210 00:37.180
6 02:42.705 01:06.200 00:57.712 00:38.792
7 02:14.872 00:39.917 00:57.530 00:37.425
8 02:13.270 00:39.597 00:56.460 00:37.212
Ryan Blanchette 8 02:13.447 02:12.314
Lap Time Sector 1 Sector 2 Sector 3
1 44:37.330 43:01.837 00:57.330 00:38.162
2 02:14.305 00:39.892 00:56.502 00:37.910
3 02:13.447 00:39.912 00:56.232 00:37.302
4 02:13.535 00:40.447 00:56.202 00:36.885
5 04:24.525 02:45.940 01:01.150 00:37.435
6 02:15.520 00:39.312 00:58.557 00:37.650
7 02:15.540 00:40.287 00:58.037 00:37.215
8 02:13.517 00:39.227 00:56.915 00:37.375
Brought To You By

Crossing the limits, extraordinary performance.

SIMAGIC P1000 Modular Pedals feature a brand new optimized design, eliminating complicated installation procedures.