🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Elliot Wilkie #595 Porsche Cayman GT4 #595 Porsche Cayman GT4 01:40.062 22.707 39.453 37.389 +00.000
2 Joost Leune #37 McLaren 570s GT4 #37 McLaren 570s GT4 01:40.182 22.896 39.558 37.446 +00.120
3 Brett Noble #77 Chevrolet Camaro GT4 #77 Chevrolet Camaro GT4 01:41.043 22.935 39.807 37.812 +00.981
4 Andrew Lysenko #963 BMW M4 GT4 #963 BMW M4 GT4 01:42.147 23.031 40.107 38.382 +02.085
5 Chris Humphreys #26 Porsche Cayman GT4 #26 Porsche Cayman GT4 01:42.693 22.956 40.173 38.361 +02.631
6 Mo Omar #78 Porsche Cayman GT4 #78 Porsche Cayman GT4 01:42.756 23.754 40.578 38.424 +02.694
7 Tom Grantham #58 Aston Martin GT4 #58 Aston Martin GT4 01:43.818 23.490 40.740 38.976 +03.756
8 Michel Hofman #82 Porsche Cayman GT4 #82 Porsche Cayman GT4 01:44.664 23.610 41.475 39.579 +04.602
Brought To You By

A competitive advantage, right at your fingertips

The sleek Turn Button Plate (BP2) plugs into the PC via a coiled USB cable and can work with any sim racing wheel base with a 70mm bolt pattern. 6 tactile pushbuttons, 2 rotary encoders and 2 of the 7-in-1 "Funky" switches.