🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

CMS ACC 50+ SEASON 3: "FOR THE 3rd TIME, GET OFF MY LAWN!"

Hosted by Champion Motorsports ACC on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Brad Merys #4 Ferrari 296 GT3 #4 Ferrari 296 GT3 01:41.812 21.807 32.505 47.300 +00.000
2 Christer Hiort #823 McLaren 720S GT3 Evo #823 McLaren 720S GT3 Evo 01:42.000 21.937 32.517 47.545 +00.188
3 Richard McSharpenberry #296 Ferrari 296 GT3 #296 Ferrari 296 GT3 01:42.005 21.912 32.492 47.500 +00.193
4 Doug Bourne #11 McLaren 720S GT3 Evo #11 McLaren 720S GT3 Evo 01:42.412 21.995 32.652 47.765 +00.600
5 Kenneth Smith #1 Lamborghini Hurac... #1 Lamborghini Huracan GT3 Evo2 01:42.442 21.985 32.847 47.562 +00.630
6 Mark Sutherland #67 Ferrari 296 GT3 #67 Ferrari 296 GT3 01:42.572 21.985 32.900 47.685 +00.760
7 Roger Jackman #286 McLaren 720S GT3 Evo #286 McLaren 720S GT3 Evo 01:43.135 22.027 32.770 47.707 +01.323
8 Sean O'Brien #508 Ferrari 296 GT3 #508 Ferrari 296 GT3 01:43.197 21.955 32.992 48.185 +01.385
9 Jeff King #52 Porsche 992 GT3 #52 Porsche 992 GT3 01:43.242 22.077 32.650 48.450 +01.430
10 Stefan Buckley #73 Nissan GTR Nismo ... #73 Nissan GTR Nismo GT3 2018 01:43.302 21.995 33.335 47.972 +01.490
11 Don Queen #17 Ferrari 296 GT3 #17 Ferrari 296 GT3 01:43.305 22.415 32.800 48.087 +01.493
12 Brian Chubb #212 Ferrari 296 GT3 #212 Ferrari 296 GT3 01:43.360 22.102 32.782 48.475 +01.548
13 Robert Obando #420 Ferrari 296 GT3 #420 Ferrari 296 GT3 01:43.537 22.205 33.120 48.147 +01.725
14 Lee Ellis #337 Porsche 992 GT3 #337 Porsche 992 GT3 01:43.582 22.375 33.055 48.152 +01.770
15 Rob Stewart #999 Ferrari 296 GT3 #999 Ferrari 296 GT3 01:43.602 22.177 33.090 48.335 +01.790
16 Peter Lafrance #65 BMW M4 GT3 #65 BMW M4 GT3 01:43.617 21.957 32.960 48.700 +01.805
17 Harrison Nolan #367 Ferrari 296 GT3 #367 Ferrari 296 GT3 01:43.875 22.155 33.115 48.172 +02.063
18 Laszlo Toth #28 Porsche 992 GT3 #28 Porsche 992 GT3 01:44.162 22.182 33.447 48.490 +02.350
19 Neil Leeder #70 McLaren 720S GT3 Evo #70 McLaren 720S GT3 Evo 01:44.222 22.467 33.265 48.487 +02.410
20 Randy Zimmer #41 Ferrari 296 GT3 #41 Ferrari 296 GT3 01:44.320 22.350 33.470 48.487 +02.508
21 Thomas Regnier #72 Porsche 992 GT3 #72 Porsche 992 GT3 01:44.517 22.100 33.222 48.712 +02.705
22 Richard MacKay #916 Ferrari 296 GT3 #916 Ferrari 296 GT3 01:44.637 22.187 33.277 48.727 +02.825
23 Michael Cortez #716 Porsche 992 GT3 #716 Porsche 992 GT3 01:44.750 22.370 33.607 48.595 +02.938
24 Brian Banks #911 Audi R8 LMS Evo II #911 Audi R8 LMS Evo II 01:44.852 22.172 33.602 48.330 +03.040
25 Roger Dismukes #728 Ferrari 296 GT3 #728 Ferrari 296 GT3 01:45.235 22.472 33.790 48.972 +03.423
26 Mike Waterwall #172 Ferrari 296 GT3 #172 Ferrari 296 GT3 01:46.445 22.607 33.482 49.505 +04.633
27 tom mountjoy #21 Ferrari 488 GT3 Evo #21 Ferrari 488 GT3 Evo 01:46.602 22.902 33.695 49.550 +04.790
28 Ray Nelson #59 Honda NSX GT3 Evo #59 Honda NSX GT3 Evo 01:47.895 22.980 34.772 50.142 +06.083
29 Michael McClellan #88 Ferrari 296 GT3 #88 Ferrari 296 GT3 596:31:23.647 22.827 33.725 50.120 +29:41.835
Brought To You By

The Simagic Hub

5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only