🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

TSRC PC Rookie Series (S2)

Hosted by The Sim Racing Collective ACC on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Nicolas PIERRAIN #69 Porsche 992 GT3 #69 Porsche 992 GT3 01:44.415 29.497 34.100 40.752 +00.000
2 Lunatic Bragga #48 Lamborghini Hurac... #48 Lamborghini Huracan GT3 Evo2 01:45.012 29.335 34.345 40.912 +00.597
3 Stuart Prior #63 AMR V8 Vantage #63 AMR V8 Vantage 01:45.042 29.340 34.597 40.947 +00.627
4 kévin derécourt #62 Porsche 992 GT3 #62 Porsche 992 GT3 01:45.335 29.635 34.470 41.032 +00.920
5 Maciej Karasiak #313 Porsche 992 GT3 #313 Porsche 992 GT3 01:45.365 29.632 34.330 41.375 +00.950
6 Darren Williams #26 Porsche 992 GT3 #26 Porsche 992 GT3 01:45.465 29.682 34.582 41.167 +01.050
7 jonathan schmitt #777 Ferrari 296 GT3 #777 Ferrari 296 GT3 01:45.750 29.552 35.002 41.172 +01.335
8 Laurent Laferla #5 BMW M4 GT3 #5 BMW M4 GT3 01:45.815 29.570 34.620 41.482 +01.400
9 Roland Siclodi #66 Ferrari 296 GT3 #66 Ferrari 296 GT3 01:45.842 29.630 34.495 41.177 +01.427
10 Adrien Ousselin #9 Porsche 992 GT3 #9 Porsche 992 GT3 01:45.857 29.812 34.610 41.087 +01.442
11 Garconnet Werner #33 Porsche 992 GT3 #33 Porsche 992 GT3 01:45.960 29.732 34.742 41.132 +01.545
12 Nikita Ronin #15 Ferrari 488 GT3 Evo #15 Ferrari 488 GT3 Evo 01:46.265 29.637 34.955 41.260 +01.850
13 Craig Hewlett #4 BMW M4 GT3 #4 BMW M4 GT3 01:46.715 30.242 34.997 41.452 +02.300
14 Szymon Gałgański #71 Audi R8 LMS Evo II #71 Audi R8 LMS Evo II 01:46.830 29.492 35.392 41.740 +02.415
15 Tomasz Klosowski #13 BMW M4 GT3 #13 BMW M4 GT3 01:47.312 29.717 35.345 41.680 +02.897
16 Robert Blacha #2 BMW M4 GT3 #2 BMW M4 GT3 01:47.872 29.885 35.817 41.957 +03.457
17 Adam Brown #54 AMR V8 Vantage #54 AMR V8 Vantage 01:48.110 29.655 35.957 42.157 +03.695
Brought To You By

Box box… No. Stay out… In in in!

Even the best can falter without the right support. Pitwall.live ensures that you are always in control.