🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

Monday Night GT4 Series | Pan-Am Racing

Hosted by Pan-Am Racing ACC on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Kenneth Smith #357 Mercedes-AMG GT4 #357 Mercedes-AMG GT4 01:57.780 37.715 41.280 38.682 +00.000
2 Gage Gonzales #13 Alpine GT4 #13 Alpine GT4 01:58.070 37.797 41.267 38.695 +00.290
3 Alberto Alvarez #716 BMW M4 GT4 #716 BMW M4 GT4 01:58.345 37.867 41.580 38.872 +00.565
4 .. ImNotJimmy #69 Mercedes-AMG GT4 #69 Mercedes-AMG GT4 01:58.602 37.852 41.742 38.852 +00.822
5 Andre Robinson #24 Mercedes-AMG GT4 #24 Mercedes-AMG GT4 01:58.690 37.817 41.585 38.980 +00.910
6 Rodney Felker #484 McLaren 570s GT4 #484 McLaren 570s GT4 01:59.045 38.085 41.902 39.057 +01.265
7 Kurtis Ruston #868 Aston Martin GT4 #868 Aston Martin GT4 01:59.212 38.035 41.805 38.820 +01.432
8 Shawn Vinson #144 Aston Martin GT4 #144 Aston Martin GT4 01:59.267 38.200 42.037 38.957 +01.487
9 Jeremy Eastcott #19 Aston Martin GT4 #19 Aston Martin GT4 01:59.325 38.270 42.035 38.937 +01.545
Brought To You By

A competitive advantage, right at your fingertips

The sleek Turn Button Plate (BP2) plugs into the PC via a coiled USB cable and can work with any sim racing wheel base with a 70mm bolt pattern. 6 tactile pushbuttons, 2 rotary encoders and 2 of the 7-in-1 "Funky" switches.