🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

Racing Monday Season III by Checkered Flag

Hosted by Checkered Flag ACC on PC Followers Only
Driver Laps Best Lap Optimal
Tim Knüvi 8 01:30.635 01:30.512
Lap Time Sector 1 Sector 2 Sector 3
1 03:47.295 02:48.785 00:35.005 00:23.505
2 01:30.982 00:33.035 00:34.610 00:23.337
3 01:30.747 00:33.012 00:34.447 00:23.287
4 01:30.635 00:32.967 00:34.380 00:23.287
5 01:35.962 00:32.845 00:35.077 00:28.040
6 02:21.650 01:23.325 00:34.967 00:23.357
7 01:31.275 00:33.037 00:34.827 00:23.410
8 01:31.255 00:33.147 00:34.775 00:23.332
John Sallemony 7 01:30.735 01:30.612
Lap Time Sector 1 Sector 2 Sector 3
1 03:14.475 02:16.177 00:34.580 00:23.717
2 01:31.015 00:33.110 00:34.637 00:23.267
3 01:31.285 00:33.160 00:34.685 00:23.440
4 01:31.070 00:33.065 00:34.422 00:23.582
5 01:30.735 00:32.940 00:34.405 00:23.390
6 03:38.732 02:39.810 00:35.070 00:23.852
7 01:32.337 00:33.350 00:34.722 00:24.265
Kai Friedrichs 9 01:30.960 01:30.899
Lap Time Sector 1 Sector 2 Sector 3
1 24:55.487 23:57.142 00:34.722 00:23.622
2 01:31.415 00:33.087 00:34.890 00:23.437
3 01:30.960 00:33.037 00:34.490 00:23.432
4 01:31.230 00:33.277 00:34.517 00:23.435
5 03:39.425 02:40.857 00:35.097 00:23.470
6 01:32.082 00:33.712 00:34.687 00:23.682
7 01:31.310 00:33.187 00:34.547 00:23.575
8 01:32.367 00:33.412 00:35.310 00:23.645
9 01:31.102 00:33.125 00:34.605 00:23.372
Domenic Linke 8 01:30.967 01:30.810
Lap Time Sector 1 Sector 2 Sector 3
1 05:38.610 04:40.000 00:34.812 00:23.797
2 01:31.390 00:33.237 00:34.785 00:23.367
3 01:31.280 00:33.092 00:34.525 00:23.662
4 01:30.967 00:32.950 00:34.662 00:23.355
5 01:31.145 00:33.032 00:34.615 00:23.497
6 03:41.672 02:43.495 00:34.665 00:23.512
7 01:31.837 00:33.452 00:34.505 00:23.880
8 01:31.425 00:33.255 00:34.692 00:23.477
Dominik Busch 8 01:31.042 01:30.789
Lap Time Sector 1 Sector 2 Sector 3
1 03:23.910 02:25.327 00:34.805 00:23.777
2 01:31.522 00:33.180 00:34.920 00:23.422
3 01:31.085 00:33.057 00:34.597 00:23.430
4 01:31.532 00:32.897 00:34.577 00:24.057
5 01:31.042 00:33.017 00:34.515 00:23.510
6 03:44.815 02:37.640 00:36.290 00:30.885
7 01:31.767 00:33.212 00:34.775 00:23.780
8 01:31.400 00:33.125 00:34.470 00:23.805
Thomas Schneevogt 9 01:31.065 01:30.946
Lap Time Sector 1 Sector 2 Sector 3
1 04:56.142 03:52.885 00:35.340 00:27.917
2 01:31.455 00:33.327 00:34.575 00:23.552
3 01:31.362 00:33.152 00:34.665 00:23.545
4 01:31.267 00:33.092 00:34.682 00:23.492
5 01:41.045 00:36.250 00:36.047 00:28.747
6 01:59.132 00:59.675 00:35.065 00:24.392
7 01:34.247 00:34.200 00:35.025 00:25.022
8 01:32.847 00:33.530 00:34.765 00:24.552
9 01:31.065 00:33.067 00:34.387 00:23.610
Robert Ruacana 6 01:31.397 01:31.257
Lap Time Sector 1 Sector 2 Sector 3
1 06:11.205 05:12.422 00:35.042 00:23.740
2 01:33.652 00:33.275 00:36.810 00:23.567
3 03:12.702 02:14.145 00:34.875 00:23.682
4 01:31.510 00:33.297 00:34.712 00:23.500
5 01:31.397 00:33.045 00:34.800 00:23.552
6 01:41.255 00:35.647 00:35.425 00:30.182
Maximilian Prodöhl 6 01:31.687 01:31.672
Lap Time Sector 1 Sector 2 Sector 3
1 07:34.320 06:34.840 00:35.517 00:23.962
2 01:32.860 00:33.727 00:35.132 00:24.000
3 01:32.912 00:33.690 00:35.032 00:24.190
4 01:31.687 00:33.385 00:34.837 00:23.465
5 03:53.752 02:54.720 00:35.232 00:23.800
6 01:32.137 00:33.370 00:34.965 00:23.802
Thomas Hansen 9 01:32.667 01:31.680
Lap Time Sector 1 Sector 2 Sector 3
1 04:53.442 03:54.097 00:35.695 00:23.650
2 01:35.282 00:34.015 00:36.727 00:24.540
3 01:34.230 00:33.930 00:36.542 00:23.757
4 01:32.680 00:33.767 00:35.382 00:23.530
5 01:32.667 00:33.625 00:34.920 00:24.122
6 01:32.437 00:33.672 00:35.630 00:23.135
7 01:33.917 00:34.082 00:35.575 00:24.260
8 01:34.612 00:34.082 00:35.052 00:25.477
9 01:36.922 00:33.642 00:38.372 00:24.907
Patrick Servant 9 01:32.792 01:32.254
Lap Time Sector 1 Sector 2 Sector 3
1 03:31.715 02:31.897 00:35.717 00:24.100
2 01:32.792 00:33.940 00:34.990 00:23.862
3 01:33.152 00:33.715 00:35.660 00:23.777
4 01:33.037 00:34.040 00:35.140 00:23.857
5 01:33.552 00:34.415 00:35.085 00:24.052
6 01:33.307 00:33.487 00:35.832 00:23.987
7 01:33.355 00:34.002 00:35.257 00:24.095
8 01:33.492 00:33.637 00:35.335 00:24.520
9 01:43.072 00:41.205 00:36.305 00:25.562
Brought To You By

The Ultimate Formula Racing Experience

Unleash the thrill of racing with FX SIMAGIC Wheel Rim. Carbon fiber, patented features, customizable RGB lights — ultimate precision and immersion. Elevate your race game now!