🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Harald Krasnitzky #69 Porsche 991II GT3 R #69 Porsche 991II GT3 R 01:42.127 21.957 32.557 47.557 +00.000
2 Ben Oberndorfer #7 Ferrari 488 GT3 Evo #7 Ferrari 488 GT3 Evo 01:42.397 22.010 32.605 47.647 +00.270
3 Oberndorfer Andreas #11 Porsche 991II GT3 R #11 Porsche 991II GT3 R 01:42.460 22.050 32.752 47.592 +00.333
4 Franz Artner #378 Porsche 991II GT3 R #378 Porsche 991II GT3 R 01:42.497 22.127 32.832 47.470 +00.370
5 Rainer Martl #3 BMW M4 GT3 #3 BMW M4 GT3 01:42.497 21.985 32.832 47.445 +00.370
6 Florian Kalteis #727 Porsche 991II GT3 R #727 Porsche 991II GT3 R 01:42.555 21.980 32.712 47.722 +00.428
7 Alex Bond #70 BMW M4 GT3 #70 BMW M4 GT3 01:42.782 22.032 32.855 47.895 +00.655
8 Hubert Then #34 Porsche 991II GT3 R #34 Porsche 991II GT3 R 01:43.122 22.120 32.792 48.197 +00.995
9 Hubert Sallerstorfner #33 Porsche 991II GT3 R #33 Porsche 991II GT3 R 01:44.577 22.275 33.052 48.450 +02.450
Brought To You By

The Simagic Hub

5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only