🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

Box³ Motorsports Random Race Roulette

Hosted by BoX³ Motorsports ACC on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Jan Fenryr #97 Porsche 991II GT3 R #97 Porsche 991II GT3 R 01:51.180 31.297 42.752 37.075 +00.000
2 Bob Charlton #153 BMW M4 GT3 #153 BMW M4 GT3 01:51.585 31.322 42.917 37.345 +00.405
3 George Garton #98 Porsche 991II GT3 R #98 Porsche 991II GT3 R 01:51.642 31.305 42.982 37.225 +00.462
4 Rik Pixel #81 BMW M4 GT3 #81 BMW M4 GT3 01:51.725 31.195 42.987 37.420 +00.545
5 Tobias Gebel #188 Audi R8 LMS Evo II #188 Audi R8 LMS Evo II 01:51.860 31.257 42.950 37.540 +00.680
6 Patrick Servant #92 Porsche 991II GT3 R #92 Porsche 991II GT3 R 01:52.370 31.665 42.585 37.400 +01.190
7 Lewis Rickard #96 AMR V8 Vantage #96 AMR V8 Vantage 01:52.390 31.462 43.260 37.667 +01.210
8 Matt Cumisky #5 AMR V8 Vantage #5 AMR V8 Vantage 01:53.435 31.745 43.537 37.897 +02.255
9 Kenny O'Connor #428 BMW M4 GT3 #428 BMW M4 GT3 01:53.710 31.865 43.392 38.345 +02.530
10 Henry Harvey #17 BMW M4 GT3 #17 BMW M4 GT3 01:53.822 31.845 43.497 38.420 +02.642
11 Zubair Benny #911 Porsche 991 GT3 #911 Porsche 991 GT3 596:31:23.647 32.860 45.370 39.340 +29:32.467
Brought To You By

How's your Handling? Delta Knows.

With Coach Dave Delta you will now be able to get a quick overview of your cars handling with the new Delta Handling Widget. Subscribe to Delta, your very own performance engineer.