🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

European Sprint Series

Hosted by DC-SimRacing ACC on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Kristiaan Gaastra #92 Honda NSX GT3 Evo #92 Honda NSX GT3 Evo 01:42.057 21.972 32.700 47.277 +00.000
2 Matt Redfearn #74 Audi R8 LMS Evo II #74 Audi R8 LMS Evo II 01:42.110 21.865 32.705 47.490 +00.053
3 Wesley Levels #185 AMR V8 Vantage #185 AMR V8 Vantage 01:42.132 21.925 32.432 47.702 +00.075
4 Erwin IJtsma #6 Honda NSX GT3 Evo #6 Honda NSX GT3 Evo 01:42.272 22.080 32.677 47.327 +00.215
5 Gijs van der Hoogt #496 Audi R8 LMS Evo II #496 Audi R8 LMS Evo II 01:42.320 22.080 32.725 47.265 +00.263
6 Jochen Cambré #555 Honda NSX GT3 Evo #555 Honda NSX GT3 Evo 01:42.555 21.937 32.722 47.755 +00.498
7 Sjoerd de Vos #2 AMR V8 Vantage #2 AMR V8 Vantage 01:42.557 21.850 32.702 47.777 +00.500
8 Nick Langner #991 Porsche 991II GT3 R #991 Porsche 991II GT3 R 01:42.812 22.250 32.635 47.847 +00.755
9 Dennis Timmermans #148 Porsche 991II GT3 R #148 Porsche 991II GT3 R 01:42.880 22.120 32.577 47.765 +00.823
10 Robby Timmermans #75 AMR V8 Vantage #75 AMR V8 Vantage 01:42.887 21.947 32.912 47.395 +00.830
11 Jonas Windey #27 Audi R8 LMS Evo II #27 Audi R8 LMS Evo II 01:43.005 21.990 32.960 47.860 +00.948
12 Daniel Thielen #171 BMW M4 GT3 #171 BMW M4 GT3 01:43.130 22.167 32.965 46.030 +01.073
13 Simon Stammeleer #12 Ferrari 488 GT3 Evo #12 Ferrari 488 GT3 Evo 01:44.572 22.450 33.272 48.850 +02.515
Brought To You By

WRC-Grade Racing Thrills at Your Fingertips

Race to win with Fanatec's Podium Steering Wheel Monte Carlo Rally. WRC-grade precision for ultimate simulation mastery. Drive like Sébastien Loeb!