| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
McLaren
3 / 5
|
78 | 90 | 227 | 75 | 130 | 525 |
| Kenneth Smith | 50 | 50 | 70 路 48 | 45 | 60 | ||
| Daniel Velez | 28 | 40 | 26 路 28 | 30 | 70 | ||
| Javier Salazar | 39 路 70 | -1 | 55 | ||||
| Aaron Cyr | 2 | 25 | 63 | ||||
| Rog茅rio Lino | -5 | ||||||
| 2 |
Mercedes-AMG
4 / 4
|
54 | 16 | 206 | 99 | 51 | 410 |
| Nico Armijo | 15 | 5 | 55 路 55 | 48 | 51 | ||
| Edgardo Donoso | 11 | 42 路 36 | 51 | ||||
| Elliot Levine | 19 | 45 路 51 | |||||
| Niko Roskosh | 35 | 4 | 24 | ||||
| 3 |
Porsche
5 / 9
|
56 | 66 | 141 | 112 | 84 | 403 |
| Paul LeBlanc | 13 | 2 | 28 路 33 | 42 | 39 | ||
| Jos茅 Estay | 31 | 17 | 24 路 22 | 45 | |||
| Ryan Garrity | 25 | 15 | 70 | 26 | |||
| Rob Jaques | 4 | 31 | 20 路 60 | ||||
| Darren Wicks | 35 | ||||||
| Arnav Bharadwaj | 6 | 13 | -2 | 36 | 33 | ||
| Ayden Hassebrock | 1 | -1 | |||||
| chad thiele | |||||||
| Ethan Read | |||||||
| 4 |
Aston Martin
3 / 4
|
20 | 47 | 72 | 115 | 84 | 318 |
| Stubby McNubby | 11 | 19 | 48 路 26 | 55 | 36 | ||
| Steve Poe | 9 | 28 | 60 | 48 | |||
| Javier Olaya Sosa | -1 | -1 路 -1 | 28 | 28 | |||
| Joshua Worley | |||||||
| 5 |
BMW
5 / 5
|
22 | 16 | 147 | 38 | 41 | 248 |
| Justin Jantz | 17 | 9 | 30 路 39 | -1 | -1 | ||
| Hector Potes | -1 路 -1 | 39 | 42 | ||||
| Evan Miles | -5 | -1 | 60 路 18 | -1 | |||
| Troy Guter | 3 | 7 | 33 路 20 | -1 | |||
| Javier Miranda | 5 | 1 | 22 路 -1 | -1 | -1 | ||
| 6 |
Audi
3 / 3
|
40 | 9 | 76 | 25 | -1 | 150 |
| Dylan Brick | 0 | 6 | 36 路 42 | ||||
| Chris Rize | 40 | 3 | -1 路 -1 | 26 | |||
| Liam McNeill | -1 | -1 | -1 | ||||
| 7 |
Ferrari
1 / 1
|
7 | -1 | 75 | 33 | 30 | 145 |
| Jade Russell | 7 | -1 | 51 路 24 | 33 | 30 | ||
| 8 |
Nissan
1 / 1
|
22 | 22 | 29 | -1 | -1 | 72 |
| Jibran Stetieh | 22 | 22 | -1 路 30 | -1 | -1 | ||
| 9 |
Lexus
0 / 1
|
0 | |||||
| Jacob Church |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.