🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

GT4 SPRING ROOKIE SERIES

Hosted by TRACKILICIOUS ACC on PC Followers Only
Driver Laps Best Lap Total
TJ Washed 10 02:11.752 26:23.011
Lap Time Sector 1 Sector 2 Sector 3
1 06:30.682 05:02.852 00:58.425 00:29.405
2 02:12.102 00:44.210 00:58.447 00:29.445
3 02:11.752 00:44.457 00:58.002 00:29.292
4 02:11.777 00:44.242 00:58.250 00:29.285
5 02:11.937 00:44.407 00:58.210 00:29.320
6 02:12.012 00:44.497 00:58.200 00:29.315
7 02:12.472 00:44.462 00:58.417 00:29.592
8 02:12.240 00:44.602 00:58.365 00:29.272
9 02:14.007 00:45.215 00:58.415 00:30.377
10 02:14.030 00:45.440 00:58.787 00:29.802
George Elmer 10 02:12.720 26:24.601
Lap Time Sector 1 Sector 2 Sector 3
1 06:22.552 04:53.017 00:59.715 00:29.820
2 02:14.302 00:44.922 00:59.532 00:29.847
3 02:12.720 00:44.597 00:58.620 00:29.502
4 02:12.807 00:44.345 00:58.897 00:29.565
5 02:13.135 00:44.770 00:59.010 00:29.355
6 02:13.817 00:44.630 00:58.970 00:30.217
7 02:14.267 00:45.560 00:59.482 00:29.225
8 02:14.677 00:45.380 00:59.477 00:29.820
9 02:13.247 00:45.017 00:58.475 00:29.755
10 02:13.077 00:44.632 00:58.777 00:29.667
Casey Schutte 10 02:12.830 26:24.725
Lap Time Sector 1 Sector 2 Sector 3
1 06:21.722 04:53.137 00:59.185 00:29.400
2 02:14.080 00:45.970 00:58.717 00:29.392
3 02:12.830 00:44.462 00:58.877 00:29.490
4 02:12.932 00:44.562 00:58.745 00:29.625
5 02:13.157 00:44.495 00:58.960 00:29.702
6 02:14.915 00:44.935 00:59.677 00:30.302
7 02:13.380 00:45.210 00:58.800 00:29.370
8 02:15.392 00:45.307 01:00.295 00:29.790
9 02:12.890 00:44.815 00:58.582 00:29.492
10 02:13.427 00:45.140 00:58.610 00:29.677
Kevin Rivera 10 02:12.647 26:26.586
Lap Time Sector 1 Sector 2 Sector 3
1 06:26.415 04:58.357 00:58.897 00:29.160
2 02:13.655 00:45.087 00:59.335 00:29.232
3 02:12.795 00:44.565 00:58.702 00:29.527
4 02:12.647 00:44.592 00:58.545 00:29.510
5 02:13.625 00:44.892 00:59.312 00:29.420
6 02:13.090 00:44.720 00:58.737 00:29.632
7 02:13.430 00:44.830 00:58.952 00:29.647
8 02:13.792 00:45.140 00:58.947 00:29.705
9 02:13.502 00:44.735 00:58.712 00:30.055
10 02:13.635 00:44.805 00:59.050 00:29.780
Miles Sewell 10 02:12.912 26:28.211
Lap Time Sector 1 Sector 2 Sector 3
1 06:27.580 04:59.552 00:58.562 00:29.465
2 02:14.325 00:46.352 00:58.652 00:29.320
3 02:12.757 00:44.972 00:58.537 00:29.247
4 02:12.912 00:45.100 00:58.442 00:29.370
5 02:13.255 00:45.097 00:58.750 00:29.407
6 02:13.030 00:45.157 00:58.277 00:29.595
7 02:13.675 00:45.140 00:59.070 00:29.465
8 02:13.492 00:45.112 00:58.710 00:29.670
9 02:13.405 00:45.242 00:58.485 00:29.677
10 02:13.780 00:45.632 00:58.437 00:29.710
Ceej Engine 10 02:13.532 26:28.863
Lap Time Sector 1 Sector 2 Sector 3
1 06:21.980 04:51.877 01:00.507 00:29.595
2 02:14.700 00:45.882 00:59.182 00:29.635
3 02:14.230 00:44.987 00:59.167 00:30.075
4 02:13.755 00:45.070 00:59.190 00:29.495
5 02:13.532 00:45.060 00:58.945 00:29.527
6 02:15.282 00:44.910 00:59.205 00:31.167
7 02:13.945 00:45.312 00:59.015 00:29.617
8 02:13.855 00:45.012 00:59.120 00:29.722
9 02:13.867 00:45.210 00:59.210 00:29.447
10 02:13.717 00:45.340 00:58.862 00:29.515
Ricky Bobby 10 02:13.212 26:29.793
Lap Time Sector 1 Sector 2 Sector 3
1 06:23.130 04:53.152 01:00.155 00:29.822
2 02:14.920 00:46.087 00:59.010 00:29.822
3 02:13.387 00:44.867 00:59.017 00:29.502
4 02:13.565 00:45.100 00:59.000 00:29.465
5 02:13.775 00:44.820 00:59.412 00:29.542
6 02:16.150 00:45.250 00:58.947 00:31.952
7 02:13.212 00:44.725 00:58.752 00:29.735
8 02:13.587 00:45.135 00:58.600 00:29.852
9 02:14.445 00:45.462 00:59.070 00:29.912
10 02:13.622 00:44.985 00:58.967 00:29.670
Professor Chronotis 10 02:13.915 26:30.562
Lap Time Sector 1 Sector 2 Sector 3
1 06:16.710 04:45.085 01:01.092 00:30.532
2 02:15.905 00:45.700 01:00.067 00:30.137
3 02:15.385 00:47.105 00:58.385 00:29.895
4 02:14.415 00:45.067 00:59.030 00:30.317
5 02:14.805 00:45.075 00:59.207 00:30.522
6 02:13.915 00:45.190 00:59.257 00:29.467
7 02:14.777 00:45.282 00:59.532 00:29.962
8 02:14.755 00:45.670 00:59.437 00:29.647
9 02:15.675 00:45.642 00:59.262 00:30.770
10 02:14.220 00:44.840 00:59.475 00:29.905
Milosz Tanski 10 02:13.702 26:32.380
Lap Time Sector 1 Sector 2 Sector 3
1 06:22.580 04:52.117 01:00.145 00:30.317
2 02:13.702 00:45.597 00:58.740 00:29.365
3 02:14.100 00:45.460 00:58.987 00:29.652
4 02:13.272 00:45.150 00:58.792 00:29.330
5 02:14.000 00:45.217 00:59.312 00:29.470
6 02:17.660 00:45.402 00:58.970 00:33.287
7 02:14.377 00:46.142 00:58.857 00:29.377
8 02:14.390 00:45.605 00:58.827 00:29.957
9 02:14.402 00:45.395 00:59.217 00:29.790
10 02:13.897 00:45.487 00:58.917 00:29.492
Cory Hampshire 10 02:12.582 26:32.555
Lap Time Sector 1 Sector 2 Sector 3
1 06:29.270 05:00.875 00:58.977 00:29.417
2 02:16.027 00:47.512 00:59.237 00:29.277
3 02:12.720 00:44.420 00:58.900 00:29.400
4 02:12.752 00:44.732 00:58.757 00:29.262
5 02:13.045 00:44.455 00:58.982 00:29.607
6 02:14.682 00:44.902 00:59.447 00:30.332
7 02:13.977 00:45.505 00:58.997 00:29.475
8 02:13.985 00:44.732 00:59.785 00:29.467
9 02:12.582 00:44.530 00:58.852 00:29.200
10 02:13.515 00:44.820 00:58.955 00:29.740
Andrew Casey 10 02:13.990 26:35.321
Lap Time Sector 1 Sector 2 Sector 3
1 06:20.732 04:48.875 01:00.932 00:30.925
2 02:15.882 00:45.247 00:59.637 00:30.997
3 02:14.027 00:44.897 00:59.460 00:29.670
4 02:16.412 00:44.807 00:59.370 00:32.235
5 02:14.052 00:45.430 00:58.695 00:29.927
6 02:13.882 00:45.097 00:58.975 00:29.810
7 02:16.247 00:46.907 00:59.677 00:29.662
8 02:14.967 00:45.217 00:59.815 00:29.935
9 02:13.990 00:44.880 00:58.890 00:30.220
10 02:15.130 00:45.965 00:59.420 00:29.745
John Hawley 10 02:14.642 26:36.404
Lap Time Sector 1 Sector 2 Sector 3
1 06:22.107 04:50.477 01:01.142 00:30.487
2 02:16.520 00:45.642 00:59.995 00:30.882
3 02:14.842 00:45.340 00:59.250 00:30.252
4 02:15.087 00:45.475 00:59.557 00:30.055
5 02:14.460 00:45.917 00:58.870 00:29.672
6 02:14.642 00:45.870 00:59.165 00:29.607
7 02:14.690 00:45.217 00:59.740 00:29.732
8 02:15.297 00:46.165 00:59.157 00:29.975
9 02:14.977 00:45.470 00:59.370 00:30.137
10 02:13.782 00:45.502 00:58.735 00:29.545
Ricardo Sapien 10 02:13.435 26:37.573
Lap Time Sector 1 Sector 2 Sector 3
1 06:23.995 04:53.417 01:00.187 00:30.390
2 02:16.745 00:45.095 01:00.735 00:30.915
3 02:13.435 00:45.142 00:58.800 00:29.492
4 02:13.645 00:45.415 00:58.787 00:29.442
5 02:14.077 00:45.850 00:58.780 00:29.447
6 02:14.305 00:45.325 00:59.410 00:29.570
7 02:16.647 00:45.750 00:59.577 00:31.320
8 02:15.267 00:45.995 00:59.265 00:30.007
9 02:14.545 00:45.620 00:58.960 00:29.965
10 02:14.912 00:45.577 00:59.537 00:29.797
Jeremy Cubbage 10 02:13.725 26:37.627
Lap Time Sector 1 Sector 2 Sector 3
1 06:23.492 04:51.795 01:00.367 00:31.330
2 02:15.410 00:45.547 00:59.292 00:30.570
3 02:14.847 00:45.995 00:59.215 00:29.637
4 02:13.725 00:45.285 00:58.760 00:29.680
5 02:14.187 00:45.275 00:59.355 00:29.557
6 02:14.852 00:45.307 00:59.810 00:29.735
7 02:15.110 00:45.325 00:59.262 00:30.522
8 02:16.162 00:46.300 00:59.517 00:30.345
9 02:15.695 00:45.737 00:59.480 00:30.477
10 02:14.147 00:45.267 00:59.010 00:29.870
Ryan Brown 10 02:14.810 26:37.816
Lap Time Sector 1 Sector 2 Sector 3
1 06:17.182 04:45.407 01:01.442 00:30.332
2 02:16.140 00:45.377 00:59.942 00:30.820
3 02:15.330 00:44.982 01:00.142 00:30.205
4 02:16.712 00:44.992 01:00.550 00:31.170
5 02:14.810 00:45.242 00:59.867 00:29.700
6 02:15.322 00:45.130 00:59.832 00:30.360
7 02:15.630 00:45.107 01:00.422 00:30.100
8 02:15.820 00:45.825 00:59.922 00:30.072
9 02:15.610 00:45.245 01:00.225 00:30.140
10 02:15.260 00:45.370 00:59.400 00:30.490
Justin Seccombe 10 02:14.690 26:37.957
Lap Time Sector 1 Sector 2 Sector 3
1 06:21.980 04:51.102 01:00.495 00:30.382
2 02:14.690 00:45.292 00:59.395 00:30.002
3 02:13.657 00:45.102 00:58.995 00:29.560
4 02:14.022 00:45.225 00:59.025 00:29.772
5 02:14.257 00:45.162 00:59.182 00:29.912
6 02:14.632 00:45.267 00:59.420 00:29.945
7 02:17.165 00:45.805 00:59.955 00:31.405
8 02:15.957 00:45.302 00:59.882 00:30.772
9 02:16.537 00:45.655 00:59.945 00:30.937
10 02:15.060 00:45.260 00:59.727 00:30.072
Reggie King 10 02:13.527 26:37.959
Lap Time Sector 1 Sector 2 Sector 3
1 06:22.757 04:51.315 01:00.702 00:30.740
2 02:16.177 00:45.350 00:59.430 00:31.397
3 02:13.970 00:45.257 00:58.997 00:29.715
4 02:15.077 00:45.305 00:59.302 00:30.470
5 02:13.527 00:44.935 00:58.942 00:29.650
6 02:15.142 00:45.322 01:00.025 00:29.795
7 02:13.812 00:44.922 00:58.995 00:29.895
8 02:16.575 00:46.510 00:59.720 00:30.345
9 02:15.900 00:45.682 00:59.462 00:30.755
10 02:15.022 00:45.470 00:59.675 00:29.877
Brice Burkhardt 10 02:15.207 26:39.085
Lap Time Sector 1 Sector 2 Sector 3
1 06:18.087 04:46.225 01:01.380 00:30.482
2 02:15.690 00:45.760 00:59.257 00:30.672
3 02:17.942 00:48.620 00:59.307 00:30.015
4 02:15.007 00:45.200 00:59.722 00:30.085
5 02:13.457 00:45.170 00:58.630 00:29.657
6 02:15.650 00:45.602 00:59.230 00:30.817
7 02:14.390 00:45.147 00:59.847 00:29.395
8 02:19.735 00:50.475 00:59.402 00:29.857
9 02:15.207 00:45.317 00:59.042 00:30.847
10 02:13.920 00:45.220 00:59.232 00:29.467
Aaron Miller 10 02:13.927 26:39.376
Lap Time Sector 1 Sector 2 Sector 3
1 06:21.667 04:50.210 01:00.937 00:30.520
2 02:16.900 00:45.507 00:59.335 00:32.057
3 02:14.300 00:44.805 00:59.405 00:30.090
4 02:15.075 00:44.712 00:59.342 00:31.020
5 02:13.927 00:44.932 00:59.225 00:29.770
6 02:14.382 00:45.115 00:59.512 00:29.755
7 02:15.430 00:46.285 00:59.497 00:29.647
8 02:16.480 00:45.160 01:01.332 00:29.987
9 02:16.545 00:45.585 00:59.522 00:31.437
10 02:14.670 00:45.415 00:59.077 00:30.177
Toluwalase Olajoyegbe 10 02:14.595 26:44.237
Lap Time Sector 1 Sector 2 Sector 3
1 06:18.687 04:44.875 01:03.822 00:29.990
2 02:15.385 00:45.652 00:59.170 00:30.562
3 02:17.142 00:45.857 01:00.047 00:31.237
4 02:14.595 00:45.517 00:59.345 00:29.732
5 02:15.210 00:45.770 00:59.417 00:30.022
6 02:15.472 00:45.772 00:59.110 00:30.590
7 02:17.377 00:46.845 01:00.715 00:29.817
8 02:17.665 00:47.830 00:59.887 00:29.947
9 02:17.137 00:46.542 00:59.620 00:30.975
10 02:15.567 00:46.007 00:59.715 00:29.845
seth lincoln 10 02:15.080 26:45.449
Lap Time Sector 1 Sector 2 Sector 3
1 06:21.810 04:42.982 01:09.070 00:29.757
2 02:15.795 00:46.072 00:59.772 00:29.950
3 02:15.837 00:45.547 01:00.310 00:29.980
4 02:14.910 00:45.590 00:59.145 00:30.175
5 02:15.960 00:45.260 01:00.777 00:29.922
6 02:16.785 00:46.365 01:00.685 00:29.735
7 02:15.080 00:45.287 00:59.740 00:30.052
8 02:17.625 00:47.070 01:00.445 00:30.110
9 02:16.330 00:46.122 01:00.115 00:30.092
10 02:15.317 00:46.055 00:59.515 00:29.747
Austin Phelps 10 02:16.115 26:54.578
Lap Time Sector 1 Sector 2 Sector 3
1 06:19.817 04:48.422 01:00.755 00:30.640
2 02:16.615 00:47.215 00:59.425 00:29.975
3 02:16.770 00:46.032 01:00.110 00:30.627
4 02:16.685 00:46.825 00:59.750 00:30.110
5 02:16.102 00:45.910 01:00.232 00:29.960
6 02:16.965 00:46.885 01:00.007 00:30.072
7 02:19.782 00:47.615 01:01.647 00:30.520
8 02:16.115 00:46.237 00:59.450 00:30.427
9 02:17.107 00:46.630 00:59.877 00:30.600
10 02:18.620 00:46.722 01:01.095 00:30.802
Mark Seguin 10 02:16.390 27:02.798
Lap Time Sector 1 Sector 2 Sector 3
1 06:15.140 04:39.497 01:04.432 00:31.210
2 02:16.390 00:46.105 00:59.780 00:30.505
3 02:18.385 00:45.867 01:02.000 00:30.517
4 02:20.927 00:45.572 01:03.585 00:31.770
5 02:19.877 00:46.412 01:02.632 00:30.832
6 02:17.370 00:46.640 01:00.145 00:30.585
7 02:19.165 00:46.085 01:02.030 00:31.050
8 02:18.960 00:47.612 01:00.405 00:30.942
9 02:18.672 00:46.585 01:00.955 00:31.132
10 02:17.912 00:46.500 01:01.137 00:30.275
Casey Swanseger 10 02:15.527 27:03.392
Lap Time Sector 1 Sector 2 Sector 3
1 06:20.435 04:46.775 01:03.360 00:30.300
2 02:15.595 00:45.575 00:59.452 00:30.567
3 02:18.127 00:46.247 01:01.345 00:30.535
4 02:15.527 00:46.392 00:59.250 00:29.885
5 02:16.787 00:45.722 01:00.930 00:30.135
6 02:27.047 00:56.300 01:00.617 00:30.130
7 02:17.677 00:46.067 01:01.417 00:30.192
8 02:16.330 00:45.797 01:00.305 00:30.227
9 02:16.620 00:46.117 00:59.795 00:30.707
10 02:19.247 00:46.122 01:02.437 00:30.687
Pots Weaver 10 02:14.890 27:07.324
Lap Time Sector 1 Sector 2 Sector 3
1 06:20.232 04:47.992 01:01.777 00:30.462
2 02:15.832 00:45.462 00:59.777 00:30.592
3 02:19.547 00:49.682 00:59.647 00:30.217
4 02:14.890 00:46.185 00:59.007 00:29.697
5 02:14.857 00:45.632 00:59.692 00:29.532
6 02:14.285 00:45.227 00:59.442 00:29.615
7 02:14.050 00:45.350 00:58.910 00:29.790
8 02:15.797 00:46.155 00:59.942 00:29.700
9 02:29.172 00:45.332 01:01.232 00:42.607
10 02:28.662 00:51.142 01:05.165 00:32.355
Wilson Fernandes 9 02:14.430 24:28.535
Lap Time Sector 1 Sector 2 Sector 3
1 06:31.670 05:00.675 01:00.050 00:30.945
2 02:14.392 00:45.597 00:59.037 00:29.757
3 02:16.937 00:44.720 01:02.695 00:29.522
4 02:14.997 00:45.962 00:59.820 00:29.215
5 02:14.112 00:44.610 00:59.717 00:29.785
6 02:14.430 00:45.575 00:59.645 00:29.210
7 02:14.002 00:44.707 00:59.667 00:29.627
8 02:14.110 00:45.800 00:58.877 00:29.432
9 02:13.885 00:44.787 00:59.462 00:29.635
Steven Henson 9 02:20.495 25:11.461
Lap Time Sector 1 Sector 2 Sector 3
1 06:20.415 04:40.762 01:08.060 00:31.592
2 02:20.472 00:46.492 01:03.297 00:30.682
3 02:19.110 00:46.860 01:01.260 00:30.990
4 02:20.495 00:46.800 01:02.130 00:31.565
5 02:25.785 00:51.015 01:02.922 00:31.847
6 02:24.677 00:50.557 01:02.397 00:31.722
7 02:20.545 00:47.175 01:02.192 00:31.177
8 02:19.725 00:46.765 01:02.172 00:30.787
9 02:20.237 00:46.892 01:02.387 00:30.957
John Donnelly 8 02:16.747 20:42.539
Lap Time Sector 1 Sector 2 Sector 3
1 04:37.761 03:05.761 01:02.712 00:29.287
2 02:20.070 00:46.277 01:03.202 00:30.590
3 02:16.922 00:45.712 01:01.280 00:29.930
4 02:18.262 00:45.550 01:02.037 00:30.675
5 02:16.635 00:45.990 01:00.427 00:30.217
6 02:18.555 00:45.970 01:00.897 00:31.687
7 02:17.587 00:46.585 01:00.665 00:30.337
8 02:16.747 00:46.245 01:00.277 00:30.225
David Humphreys 8 02:14.482 22:02.544
Lap Time Sector 1 Sector 2 Sector 3
1 06:15.302 04:42.535 01:03.112 00:29.655
2 02:14.660 00:45.297 00:59.687 00:29.675
3 02:17.322 00:47.900 00:59.712 00:29.710
4 02:15.142 00:45.777 00:59.175 00:30.190
5 02:14.982 00:45.650 00:59.515 00:29.817
6 02:14.482 00:45.162 00:59.220 00:30.100
7 02:15.402 00:45.882 00:59.795 00:29.725
8 02:15.252 00:45.707 00:59.640 00:29.905
Jarrod Seccombe 8 02:15.242 22:13.288
Lap Time Sector 1 Sector 2 Sector 3
1 06:20.240 04:48.572 01:01.270 00:30.397
2 02:15.932 00:45.567 00:59.122 00:31.242
3 02:15.242 00:45.695 00:59.442 00:30.105
4 02:15.167 00:45.475 00:59.642 00:30.050
5 02:16.125 00:46.092 00:59.265 00:30.767
6 02:16.572 00:45.275 00:59.620 00:31.677
7 02:15.410 00:45.737 00:59.442 00:30.230
8 02:18.600 00:45.160 01:03.455 00:29.985
Scott Sullivan 8 02:14.977 22:37.051
Lap Time Sector 1 Sector 2 Sector 3
1 06:21.685 04:43.025 01:08.085 00:30.575
2 02:16.350 00:45.895 01:00.395 00:30.060
3 02:15.297 00:45.362 01:00.100 00:29.835
4 02:17.857 00:47.680 01:00.585 00:29.592
5 02:14.977 00:45.760 00:59.127 00:30.090
6 02:17.175 00:46.622 01:00.180 00:30.372
7 02:36.985 00:49.315 01:17.822 00:29.847
8 02:16.725 00:46.490 01:00.272 00:29.962
Myq Berkhof 8 06:15.715 27:05.989
Lap Time Sector 1 Sector 2 Sector 3
1 06:15.715 04:43.612 01:01.790 00:30.312
2 02:15.905 00:45.592 01:00.277 00:30.035
3 02:16.525 00:47.375 00:59.252 00:29.897
4 02:17.690 00:45.260 01:00.005 00:32.425
5 02:22.185 00:47.475 01:03.275 00:31.435
6 02:19.477 00:46.850 01:02.147 00:30.480
7 06:50.300 05:21.170 00:59.565 00:29.565
8 02:28.192 00:45.362 01:11.607 00:31.222
Dan Brais 6 02:12.770 17:28.942
Lap Time Sector 1 Sector 2 Sector 3
1 06:12.252 04:37.870 01:04.857 00:29.525
2 02:14.905 00:45.792 00:59.502 00:29.610
3 02:14.965 00:45.320 00:59.955 00:29.690
4 02:13.925 00:45.275 00:58.850 00:29.800
5 02:12.770 00:45.315 00:58.390 00:29.065
6 02:20.125 00:44.687 00:59.162 00:36.275
Theron Logan 6 02:21.627 17:48.661
Lap Time Sector 1 Sector 2 Sector 3
1 06:14.935 04:40.847 01:03.820 00:30.267
2 02:17.400 00:46.117 01:00.907 00:30.375
3 02:21.627 00:45.795 01:04.582 00:31.250
4 02:17.270 00:47.020 01:00.240 00:30.010
5 02:19.652 00:48.827 01:00.695 00:30.130
6 02:17.777 00:45.470 01:01.822 00:30.485
Taylor Johnston 3 02:15.247 10:49.659
Lap Time Sector 1 Sector 2 Sector 3
1 06:14.672 04:37.322 01:07.930 00:29.420
2 02:15.247 00:45.310 00:59.822 00:30.115
3 02:19.740 00:45.420 01:04.042 00:30.277
Jason Goodman 3 02:16.335 11:26.009
Lap Time Sector 1 Sector 2 Sector 3
1 06:17.532 04:46.260 01:01.305 00:29.967
2 02:16.335 00:45.675 00:59.355 00:31.305
3 02:52.142 01:18.897 01:03.232 00:30.012
Brought To You By

A competitive advantage, right at your fingertips

The sleek Turn Button Plate (BP2) plugs into the PC via a coiled USB cable and can work with any sim racing wheel base with a 70mm bolt pattern. 6 tactile pushbuttons, 2 rotary encoders and 2 of the 7-in-1 "Funky" switches.