🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

FRL • PURESIMGEAR GT3 • S7

Hosted by Formula Racing League ACC on PC Followers Only
Driver Laps Best Lap Optimal
James Perry 6 01:25.905 01:25.764
Lap Time Sector 1 Sector 2 Sector 3
1 18:01.245 16:40.402 00:34.237 00:46.605
2 01:36.607 00:20.135 00:34.260 00:42.212
3 01:26.232 00:20.140 00:33.647 00:32.445
4 02:33.327 01:23.535 00:36.610 00:33.182
5 01:26.785 00:20.220 00:33.537 00:33.027
6 01:25.905 00:20.015 00:33.677 00:32.212
Mattia Nachira 7 01:25.977 01:25.939
Lap Time Sector 1 Sector 2 Sector 3
1 15:50.690 14:23.650 00:37.662 00:49.377
2 01:26.282 00:20.072 00:33.672 00:32.537
3 01:26.152 00:20.200 00:33.565 00:32.387
4 01:35.660 00:20.060 00:33.587 00:42.012
5 01:33.212 00:20.165 00:33.712 00:39.335
6 01:25.977 00:20.097 00:33.517 00:32.362
7 01:26.200 00:20.067 00:33.665 00:32.467
Terence Keenan 6 01:26.212 01:26.074
Lap Time Sector 1 Sector 2 Sector 3
1 15:03.807 13:34.585 00:38.035 00:51.187
2 01:26.567 00:20.087 00:33.592 00:32.887
3 01:28.767 00:20.157 00:33.927 00:34.682
4 01:26.455 00:20.025 00:33.635 00:32.795
5 01:26.212 00:20.162 00:33.492 00:32.557
6 01:27.015 00:20.115 00:33.605 00:33.295
Alex Zackdahl 7 01:26.337 01:26.124
Lap Time Sector 1 Sector 2 Sector 3
1 12:41.180 11:17.555 00:34.145 00:49.480
2 01:26.875 00:20.162 00:33.792 00:32.920
3 01:26.775 00:20.090 00:33.785 00:32.900
4 01:26.730 00:20.070 00:34.112 00:32.547
5 01:26.730 00:20.090 00:33.810 00:32.830
6 01:26.337 00:20.230 00:33.507 00:32.600
7 01:32.552 00:20.240 00:33.582 00:38.730
Marco Kehdi 5 01:26.390 01:26.209
Lap Time Sector 1 Sector 2 Sector 3
1 27:43.077 26:28.057 00:34.247 00:40.772
2 01:27.197 00:20.147 00:34.207 00:32.842
3 01:26.532 00:20.060 00:33.627 00:32.845
4 01:26.490 00:20.087 00:33.670 00:32.732
5 01:26.390 00:20.117 00:33.750 00:32.522
Rok Kopše 7 01:26.435 01:26.369
Lap Time Sector 1 Sector 2 Sector 3
1 14:34.767 13:14.420 00:36.655 00:43.692
2 01:27.315 00:20.480 00:34.000 00:32.835
3 01:26.435 00:20.110 00:33.692 00:32.632
4 01:26.512 00:20.077 00:33.660 00:32.775
5 02:00.275 00:48.595 00:33.822 00:37.857
6 01:31.395 00:20.300 00:36.005 00:35.090
7 01:26.505 00:20.077 00:33.777 00:32.650
Dave Goodway 7 01:26.492 01:26.482
Lap Time Sector 1 Sector 2 Sector 3
1 16:21.462 14:59.992 00:34.500 00:46.970
2 01:27.472 00:20.240 00:34.085 00:33.147
3 01:26.820 00:20.092 00:33.655 00:33.072
4 01:28.980 00:20.347 00:34.037 00:34.595
5 01:26.727 00:20.125 00:33.700 00:32.902
6 01:27.040 00:20.070 00:33.960 00:33.010
7 01:26.492 00:20.080 00:33.592 00:32.820
Marjan Koderman 5 01:26.562 01:26.562
Lap Time Sector 1 Sector 2 Sector 3
1 23:59.867 22:49.025 00:35.282 00:35.560
2 01:27.232 00:20.197 00:33.752 00:33.282
3 03:16.685 02:09.047 00:34.352 00:33.285
4 01:27.000 00:20.200 00:33.930 00:32.870
5 01:26.562 00:20.077 00:33.680 00:32.805
Melker Gardby 7 01:26.667 01:26.522
Lap Time Sector 1 Sector 2 Sector 3
1 13:45.115 12:15.990 00:33.842 00:55.282
2 01:27.122 00:20.265 00:33.755 00:33.102
3 01:27.647 00:20.765 00:33.930 00:32.952
4 01:27.027 00:20.040 00:33.842 00:33.145
5 01:26.667 00:20.185 00:33.625 00:32.857
6 01:56.177 00:48.232 00:33.862 00:34.082
7 01:26.842 00:20.047 00:33.695 00:33.100
Michael Firth 7 01:26.795 01:26.706
Lap Time Sector 1 Sector 2 Sector 3
1 16:13.195 14:46.595 00:34.050 00:52.550
2 01:27.332 00:20.265 00:33.975 00:33.092
3 01:35.072 00:20.290 00:33.785 00:40.997
4 01:26.875 00:20.217 00:33.602 00:33.055
5 01:27.075 00:20.295 00:33.820 00:32.960
6 01:33.890 00:20.160 00:33.805 00:39.925
7 01:26.795 00:20.147 00:33.690 00:32.957
Christian Bertoncello 7 01:26.882 01:26.766
Lap Time Sector 1 Sector 2 Sector 3
1 03:15.362 02:05.110 00:35.705 00:34.547
2 01:27.902 00:20.185 00:34.122 00:33.595
3 01:29.517 00:20.207 00:35.195 00:34.115
4 01:26.882 00:20.245 00:33.905 00:32.732
5 01:39.287 00:20.220 00:34.930 00:44.137
6 01:28.707 00:20.142 00:33.892 00:34.672
7 01:27.215 00:20.182 00:33.995 00:33.037
Simon Terbovšek 6 01:26.890 01:26.817
Lap Time Sector 1 Sector 2 Sector 3
1 14:37.330 13:15.755 00:35.942 00:45.632
2 01:27.197 00:20.275 00:34.017 00:32.905
3 01:34.897 00:20.285 00:38.572 00:36.040
4 01:27.035 00:20.280 00:33.765 00:32.990
5 02:44.677 01:36.607 00:34.880 00:33.190
6 01:26.890 00:20.300 00:33.637 00:32.952
Dániel Krischneider 7 01:26.927 01:26.694
Lap Time Sector 1 Sector 2 Sector 3
1 12:11.945 10:56.897 00:34.267 00:40.780
2 01:27.265 00:20.442 00:34.035 00:32.787
3 01:27.110 00:20.252 00:33.885 00:32.972
4 01:27.632 00:20.390 00:33.862 00:33.380
5 01:26.927 00:20.327 00:33.972 00:32.627
6 01:27.355 00:20.205 00:34.180 00:32.970
7 01:26.975 00:20.245 00:34.050 00:32.680
Amir Khassetarash 6 01:26.930 01:26.782
Lap Time Sector 1 Sector 2 Sector 3
1 18:07.400 16:46.375 00:36.725 00:44.300
2 01:27.435 00:20.237 00:34.070 00:33.127
3 01:27.445 00:20.115 00:33.977 00:33.352
4 01:28.512 00:20.142 00:33.735 00:34.635
5 01:26.930 00:20.237 00:33.760 00:32.932
6 01:58.270 00:50.325 00:33.997 00:33.947
Domokos Kiss 6 01:26.955 01:26.714
Lap Time Sector 1 Sector 2 Sector 3
1 12:11.657 10:53.987 00:34.785 00:42.885
2 01:27.552 00:20.430 00:33.980 00:33.142
3 01:27.307 00:20.412 00:34.055 00:32.840
4 01:26.987 00:20.320 00:33.865 00:32.802
5 01:26.955 00:20.417 00:33.737 00:32.800
6 01:27.115 00:20.232 00:34.137 00:32.745
Edo Kopše 6 01:27.032 01:26.854
Lap Time Sector 1 Sector 2 Sector 3
1 18:09.923 16:45.903 00:37.782 00:46.237
2 01:28.010 00:20.255 00:34.157 00:33.597
3 01:27.672 00:20.127 00:34.275 00:33.270
4 01:27.572 00:20.155 00:34.095 00:33.322
5 01:27.032 00:20.120 00:33.980 00:32.932
6 01:27.165 00:20.140 00:33.802 00:33.222
Sérgio Osório 6 01:27.052 01:26.884
Lap Time Sector 1 Sector 2 Sector 3
1 14:13.950 12:56.245 00:36.340 00:41.365
2 01:27.762 00:20.480 00:34.142 00:33.140
3 01:27.222 00:20.195 00:33.937 00:33.090
4 01:27.312 00:20.252 00:33.965 00:33.095
5 01:27.097 00:20.217 00:33.932 00:32.947
6 01:27.052 00:20.267 00:34.027 00:32.757
Uwe Waizi 7 01:27.237 01:27.111
Lap Time Sector 1 Sector 2 Sector 3
1 12:46.538 11:28.316 00:35.145 00:43.077
2 01:28.330 00:20.282 00:34.635 00:33.412
3 01:28.112 00:20.390 00:34.490 00:33.232
4 01:27.552 00:20.375 00:34.125 00:33.052
5 01:27.257 00:20.320 00:34.037 00:32.900
6 01:27.237 00:20.315 00:34.117 00:32.805
7 01:27.292 00:20.442 00:34.057 00:32.792
Oliver Juwig 7 01:27.270 01:27.177
Lap Time Sector 1 Sector 2 Sector 3
1 23:08.572 21:51.002 00:41.612 00:35.957
2 01:28.050 00:20.647 00:34.260 00:33.142
3 01:27.675 00:20.470 00:33.930 00:33.275
4 01:27.470 00:20.232 00:34.127 00:33.110
5 01:27.532 00:20.415 00:34.072 00:33.045
6 01:27.270 00:20.202 00:33.965 00:33.102
7 01:27.875 00:20.315 00:34.225 00:33.335
Mitja Miladinovic 6 01:27.327 01:27.152
Lap Time Sector 1 Sector 2 Sector 3
1 40:21.807 39:09.742 00:34.707 00:37.357
2 01:27.690 00:20.105 00:34.300 00:33.285
3 01:27.327 00:20.240 00:33.907 00:33.180
4 02:36.220 01:27.550 00:34.487 00:34.182
5 01:27.620 00:20.257 00:33.867 00:33.495
6 01:27.927 00:20.350 00:33.977 00:33.600
Nick Stick 7 01:27.387 01:26.827
Lap Time Sector 1 Sector 2 Sector 3
1 09:41.367 08:29.265 00:35.630 00:36.472
2 01:30.892 00:20.012 00:34.040 00:36.840
3 01:27.387 00:20.417 00:34.195 00:32.775
4 01:30.022 00:20.147 00:35.255 00:34.620
5 01:30.510 00:20.162 00:34.165 00:36.182
6 01:34.030 00:20.400 00:39.600 00:34.030
7 01:27.577 00:20.070 00:34.400 00:33.107
Allan Brown 7 01:27.402 01:27.195
Lap Time Sector 1 Sector 2 Sector 3
1 02:25.922 01:17.710 00:34.535 00:33.677
2 01:27.490 00:20.155 00:34.060 00:33.275
3 02:12.995 01:04.245 00:35.495 00:33.255
4 01:28.072 00:20.380 00:34.657 00:33.035
5 01:27.430 00:20.177 00:34.010 00:33.242
6 01:27.402 00:20.177 00:34.112 00:33.112
7 01:27.455 00:20.150 00:34.142 00:33.162
Edgardo Donoso 6 01:27.447 01:27.010
Lap Time Sector 1 Sector 2 Sector 3
1 03:38.610 02:29.462 00:35.572 00:33.575
2 01:28.275 00:20.305 00:34.407 00:33.562
3 01:27.617 00:20.152 00:34.240 00:33.225
4 01:27.852 00:20.455 00:34.075 00:33.322
5 01:27.622 00:20.262 00:34.102 00:33.257
6 01:27.447 00:20.070 00:33.715 00:33.662
Sven Korving 7 01:27.537 01:27.132
Lap Time Sector 1 Sector 2 Sector 3
1 12:35.195 11:23.675 00:35.100 00:36.420
2 01:29.422 00:20.887 00:34.845 00:33.690
3 01:27.797 00:20.322 00:34.035 00:33.440
4 01:27.617 00:20.250 00:34.050 00:33.317
5 01:27.537 00:20.445 00:34.117 00:32.975
6 01:29.545 00:20.307 00:33.927 00:35.310
7 01:27.562 00:20.230 00:34.135 00:33.197
dries verhulst 7 01:27.702 01:27.227
Lap Time Sector 1 Sector 2 Sector 3
1 03:31.705 02:21.292 00:34.662 00:35.750
2 01:28.027 00:20.407 00:34.542 00:33.077
3 01:27.702 00:20.507 00:34.302 00:32.892
4 01:27.567 00:20.385 00:33.950 00:33.232
5 01:28.235 00:20.532 00:33.995 00:33.707
6 01:27.742 00:20.415 00:34.080 00:33.247
7 01:28.277 00:20.492 00:34.360 00:33.425
Ryan Blanchette 5 01:27.870 01:27.812
Lap Time Sector 1 Sector 2 Sector 3
1 17:04.617 15:56.102 00:34.505 00:34.010
2 01:27.870 00:20.380 00:34.142 00:33.347
3 01:31.095 00:20.835 00:35.012 00:35.247
4 01:41.822 00:20.475 00:34.085 00:47.262
5 02:35.862 01:21.590 00:38.262 00:36.010
Mark GG 5 01:28.037 01:27.827
Lap Time Sector 1 Sector 2 Sector 3
1 10:43.907 09:34.832 00:35.265 00:33.810
2 01:28.865 00:20.582 00:34.385 00:33.897
3 01:28.332 00:20.565 00:34.257 00:33.510
4 01:28.345 00:20.502 00:34.577 00:33.265
5 01:28.037 00:20.545 00:34.060 00:33.432
Armin Karahasanović 5 01:28.130 01:27.842
Lap Time Sector 1 Sector 2 Sector 3
1 04:52.782 03:40.047 00:37.987 00:34.747
2 01:29.325 00:20.387 00:35.290 00:33.647
3 01:28.722 00:20.455 00:35.017 00:33.250
4 01:28.130 00:20.310 00:34.282 00:33.537
5 01:28.527 00:20.512 00:34.302 00:33.712
Tudor Mihai 5 01:28.422 01:28.196
Lap Time Sector 1 Sector 2 Sector 3
1 03:38.322 02:28.637 00:35.582 00:34.102
2 01:28.930 00:20.432 00:34.487 00:34.010
3 01:28.242 00:20.392 00:34.037 00:33.812
4 01:28.422 00:20.397 00:34.257 00:33.767
5 02:18.552 01:03.555 00:36.827 00:38.170
Derek Brough 7 01:28.595 01:28.394
Lap Time Sector 1 Sector 2 Sector 3
1 14:12.097 13:02.097 00:35.617 00:34.382
2 01:28.767 00:20.382 00:34.687 00:33.697
3 01:29.575 00:20.352 00:35.230 00:33.992
4 01:30.232 00:20.565 00:35.257 00:34.410
5 01:33.512 00:20.072 00:37.400 00:36.040
6 01:29.985 00:20.700 00:35.207 00:34.077
7 01:28.595 00:20.195 00:34.765 00:33.635
Barry Gibbons 6 01:29.085 01:28.757
Lap Time Sector 1 Sector 2 Sector 3
1 30:04.097 28:52.047 00:35.275 00:36.775
2 01:30.552 00:21.372 00:35.107 00:34.072
3 01:29.315 00:20.605 00:35.157 00:33.552
4 02:00.287 00:20.595 01:05.607 00:34.085
5 01:29.315 00:20.867 00:34.635 00:33.812
6 01:29.085 00:20.882 00:34.675 00:33.527
James Smaggasgale 3 01:29.532 01:29.532
Lap Time Sector 1 Sector 2 Sector 3
1 54:28.421 53:17.343 00:35.625 00:35.452
2 01:30.532 00:20.950 00:35.172 00:34.410
3 01:29.532 00:20.425 00:34.715 00:34.392
Chris Gedman I FRL 6 01:29.935 01:29.820
Lap Time Sector 1 Sector 2 Sector 3
1 27:36.093 26:23.413 00:37.855 00:34.825
2 01:41.712 00:23.842 00:41.870 00:36.000
3 01:30.972 00:20.862 00:35.442 00:34.667
4 01:30.455 00:20.780 00:35.300 00:34.375
5 02:27.320 01:13.547 00:36.042 00:37.730
6 01:29.935 00:20.530 00:35.415 00:33.990
Giorgio Burgio 4 01:31.107 01:30.814
Lap Time Sector 1 Sector 2 Sector 3
1 04:03.817 02:52.390 00:36.267 00:35.160
2 01:31.825 00:20.845 00:36.020 00:34.960
3 01:36.360 00:20.832 00:35.387 00:40.140
4 01:31.107 00:20.905 00:35.607 00:34.595
Christian Weigel 3 01:31.255 01:31.247
Lap Time Sector 1 Sector 2 Sector 3
1 06:47.082 05:34.632 00:36.892 00:35.557
2 04:44.407 03:33.405 00:36.365 00:34.637
3 01:31.255 00:20.740 00:35.870 00:34.645
Brought To You By

A competitive advantage, right at your fingertips

The sleek Turn Button Plate (BP2) plugs into the PC via a coiled USB cable and can work with any sim racing wheel base with a 70mm bolt pattern. 6 tactile pushbuttons, 2 rotary encoders and 2 of the 7-in-1 "Funky" switches.