🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Kenneth Smith #357 Lexus RC F GT3 #357 Lexus RC F GT3 01:44.720 29.477 34.372 40.667 +00.000
2 Max Diggs #156 Porsche 991II GT3 R #156 Porsche 991II GT3 R 01:44.765 29.800 33.957 40.892 +00.045
3 David Craig #424 BMW M4 GT3 #424 BMW M4 GT3 01:45.322 29.840 34.247 41.122 +00.602
4 Robert Obando #420 Ferrari 488 GT3 Evo #420 Ferrari 488 GT3 Evo 01:45.372 29.950 34.577 40.830 +00.652
5 Bruce Hopkins #60 Ferrari 488 GT3 Evo #60 Ferrari 488 GT3 Evo 01:45.807 30.032 34.347 41.212 +01.087
6 Rogerio Santos #177 McLaren 720S GT3 #177 McLaren 720S GT3 01:45.807 29.942 34.740 41.125 +01.087
7 Mark Sutherland #67 BMW M4 GT3 #67 BMW M4 GT3 01:46.082 29.905 34.457 41.195 +01.362
8 Don Queen #17 Audi R8 LMS Evo II #17 Audi R8 LMS Evo II 01:46.212 29.945 34.795 41.355 +01.492
9 Stefan Buckley #73 Nissan GTR Nismo ... #73 Nissan GTR Nismo GT3 2018 01:46.237 29.737 34.972 41.427 +01.517
10 Richard MacKay #916 Porsche 992 GT3 #916 Porsche 992 GT3 01:46.332 30.070 34.845 41.215 +01.612
11 Brian Banks #911 Audi R8 LMS Evo II #911 Audi R8 LMS Evo II 01:47.090 29.730 35.497 41.825 +02.370
12 Michael McClellan #88 McLaren 720S GT3 #88 McLaren 720S GT3 01:47.112 30.002 35.187 41.922 +02.392
13 Lee Ellis #337 BMW M4 GT3 #337 BMW M4 GT3 01:47.137 30.510 35.155 41.392 +02.417
14 Neil Leeder #70 McLaren 720S GT3 #70 McLaren 720S GT3 01:47.440 29.955 35.285 41.810 +02.720
15 Alex Vollmer #25 Porsche 991II GT3 R #25 Porsche 991II GT3 R 01:47.462 30.180 35.255 41.720 +02.742
16 ROBERT MAIRS #77 Porsche 991II GT3 R #77 Porsche 991II GT3 R 01:47.997 30.220 35.515 41.675 +03.277
17 Roger Dismukes #728 Porsche 992 GT3 #728 Porsche 992 GT3 01:48.072 29.890 35.855 42.000 +03.352
18 Randy Zimmer #41 AMR V8 Vantage #41 AMR V8 Vantage 01:48.085 29.837 35.695 41.907 +03.365
19 Eric Jack #711 BMW M4 GT3 #711 BMW M4 GT3 01:48.180 29.735 36.075 41.827 +03.460
20 Joe McCabe #44 Porsche 991II GT3 R #44 Porsche 991II GT3 R 01:48.292 30.062 35.912 41.887 +03.572
21 Laszlo Toth #28 AMR V8 Vantage #28 AMR V8 Vantage 01:48.340 30.062 35.420 42.320 +03.620
22 Pete Holm #99 Nissan GTR Nismo ... #99 Nissan GTR Nismo GT3 2018 01:49.985 30.255 36.647 42.602 +05.265
Brought To You By

Functional & Affordable High-end Sim Racing Hardware

The Turn R305 wheel works with any driving simulator and has quickly gained popularity, often being called the best sim racing steering wheel!