🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

GT4s at Oulton Park Results

Driver Laps Best Lap Optimal
Andre Felix 11 01:41.580 01:41.547
Lap Time Sector 1 Sector 2 Sector 3
1 02:40.659 01:13.875 00:54.909 00:31.875
2 01:42.219 00:25.323 00:48.903 00:27.993
3 01:41.580 00:25.212 00:48.522 00:27.846
4 01:42.084 00:25.218 00:48.978 00:27.888
5 01:44.790 00:25.434 00:48.744 00:30.612
6 02:44.334 01:17.931 00:54.654 00:31.749
7 01:43.053 00:25.392 00:49.782 00:27.879
8 01:42.201 00:25.209 00:48.903 00:28.089
9 02:39.618 01:18.936 00:51.249 00:29.433
10 01:41.934 00:25.284 00:48.819 00:27.831
11 01:41.595 00:25.245 00:48.534 00:27.816
Niels van de Koekelt 10 01:41.700 01:41.574
Lap Time Sector 1 Sector 2 Sector 3
1 03:54.381 02:35.931 00:50.208 00:28.242
2 01:42.033 00:25.452 00:48.624 00:27.957
3 01:41.700 00:25.206 00:48.546 00:27.948
4 02:30.063 01:11.907 00:49.911 00:28.245
5 01:42.492 00:25.683 00:48.966 00:27.843
6 01:42.138 00:25.365 00:48.852 00:27.921
7 01:41.925 00:25.404 00:48.546 00:27.975
8 02:48.462 01:30.225 00:50.163 00:28.074
9 01:42.168 00:25.299 00:48.840 00:28.029
10 01:45.417 00:25.374 00:52.221 00:27.822
Marcin Wyszyński 10 01:41.745 01:41.583
Lap Time Sector 1 Sector 2 Sector 3
1 02:10.095 00:46.950 00:53.718 00:29.427
2 01:46.743 00:25.602 00:50.973 00:30.168
3 01:42.666 00:25.653 00:48.849 00:28.164
4 02:35.664 01:14.616 00:51.633 00:29.415
5 01:49.638 00:26.019 00:51.423 00:32.196
6 01:42.201 00:25.551 00:48.621 00:28.029
7 01:43.473 00:25.374 00:49.581 00:28.518
8 02:52.110 01:30.816 00:52.248 00:29.046
9 01:41.976 00:25.266 00:48.801 00:27.909
10 01:41.745 00:25.167 00:48.507 00:28.071
Ivan Shermetinskii 9 01:41.757 01:41.745
Lap Time Sector 1 Sector 2 Sector 3
1 06:12.741 04:54.471 00:49.929 00:28.341
2 01:42.183 00:25.494 00:48.663 00:28.026
3 01:42.075 00:25.383 00:48.558 00:28.134
4 01:42.024 00:25.335 00:48.636 00:28.053
5 03:10.692 01:53.058 00:49.545 00:28.089
6 01:42.558 00:25.548 00:48.933 00:28.077
7 04:12.612 02:54.579 00:49.392 00:28.641
8 01:41.757 00:25.314 00:48.570 00:27.873
9 01:44.595 00:25.551 00:48.609 00:30.435
Marcell Füzy 9 01:41.811 01:41.703
Lap Time Sector 1 Sector 2 Sector 3
1 04:11.904 02:49.491 00:53.592 00:28.821
2 01:42.183 00:25.431 00:48.771 00:27.981
3 01:42.009 00:25.248 00:48.729 00:28.032
4 02:14.841 00:56.577 00:49.581 00:28.683
5 01:42.060 00:25.488 00:48.714 00:27.858
6 06:16.206 04:57.816 00:50.028 00:28.362
7 01:42.534 00:25.407 00:49.056 00:28.071
8 01:42.570 00:25.605 00:48.822 00:28.143
9 01:41.811 00:25.131 00:48.735 00:27.945
Radoslaw Makuch 9 01:41.850 01:41.670
Lap Time Sector 1 Sector 2 Sector 3
1 02:26.103 01:04.005 00:49.965 00:32.133
2 01:42.579 00:25.431 00:49.059 00:28.089
3 01:45.177 00:25.293 00:50.466 00:29.418
4 01:42.480 00:25.425 00:49.200 00:27.855
5 02:26.301 01:08.247 00:50.016 00:28.038
6 01:42.075 00:25.191 00:49.155 00:27.729
7 01:42.006 00:25.350 00:48.801 00:27.855
8 01:41.850 00:25.140 00:48.936 00:27.774
9 02:50.634 01:33.924 00:48.930 00:27.780
Tiago Lima 10 01:41.913 01:41.799
Lap Time Sector 1 Sector 2 Sector 3
1 05:36.177 04:17.550 00:50.421 00:28.206
2 01:43.620 00:26.055 00:49.635 00:27.930
3 01:42.156 00:25.353 00:48.864 00:27.939
4 03:43.935 02:21.657 00:53.502 00:28.776
5 01:43.314 00:25.548 00:48.906 00:28.860
6 01:51.225 00:25.623 00:54.408 00:31.194
7 01:42.000 00:25.329 00:48.759 00:27.912
8 02:03.405 00:37.965 00:57.588 00:27.852
9 01:42.414 00:25.629 00:48.957 00:27.828
10 01:41.913 00:25.230 00:48.873 00:27.810
Daniel Austins 7 01:41.940 01:41.940
Lap Time Sector 1 Sector 2 Sector 3
1 20:12.495 18:49.101 00:52.236 00:31.158
2 01:43.023 00:25.557 00:49.326 00:28.140
3 01:42.462 00:25.392 00:49.029 00:28.041
4 01:42.210 00:25.314 00:48.915 00:27.981
5 07:13.416 05:49.569 00:50.274 00:33.573
6 01:43.368 00:25.731 00:49.680 00:27.957
7 01:41.940 00:25.245 00:48.807 00:27.888
Hubert Szymański 10 01:42.009 01:41.871
Lap Time Sector 1 Sector 2 Sector 3
1 18:20.988 17:02.259 00:50.496 00:28.233
2 01:43.125 00:25.734 00:49.455 00:27.936
3 01:42.603 00:25.455 00:49.257 00:27.891
4 01:42.429 00:25.380 00:49.080 00:27.969
5 01:42.090 00:25.410 00:48.972 00:27.708
6 03:25.419 02:01.422 00:52.971 00:31.026
7 01:42.009 00:25.311 00:48.870 00:27.828
8 01:43.488 00:25.428 00:49.674 00:28.386
9 01:42.393 00:25.293 00:49.026 00:28.074
10 01:45.486 00:25.356 00:48.927 00:31.203
Sean Moriarty 11 01:42.039 01:41.883
Lap Time Sector 1 Sector 2 Sector 3
1 15:12.339 13:46.818 00:52.254 00:33.267
2 01:43.734 00:25.623 00:49.944 00:28.167
3 01:43.101 00:25.386 00:49.671 00:28.044
4 01:42.597 00:25.404 00:49.281 00:27.912
5 02:30.213 01:11.646 00:50.295 00:28.272
6 01:42.573 00:25.647 00:49.086 00:27.840
7 01:42.120 00:25.158 00:48.969 00:27.993
8 01:42.225 00:25.374 00:48.981 00:27.870
9 02:13.938 00:54.519 00:50.793 00:28.626
10 01:43.365 00:25.842 00:49.581 00:27.942
11 01:42.039 00:25.179 00:49.104 00:27.756
Harry Phillips 5 01:42.045 01:42.045
Lap Time Sector 1 Sector 2 Sector 3
1 02:23.445 01:05.058 00:50.262 00:28.125
2 01:42.558 00:25.497 00:49.068 00:27.993
3 01:42.408 00:25.494 00:48.966 00:27.948
4 01:43.176 00:25.602 00:49.599 00:27.975
5 01:42.045 00:25.479 00:48.807 00:27.759
Alexander Dorricott 10 01:42.054 01:41.874
Lap Time Sector 1 Sector 2 Sector 3
1 11:31.405 10:07.711 00:52.575 00:31.119
2 01:42.903 00:25.425 00:49.395 00:28.083
3 01:42.627 00:25.509 00:49.167 00:27.951
4 01:42.087 00:25.350 00:48.975 00:27.762
5 04:32.271 03:06.822 00:50.457 00:34.992
6 01:44.913 00:25.437 00:49.515 00:29.961
7 01:42.054 00:25.329 00:48.864 00:27.861
8 01:42.549 00:25.425 00:49.143 00:27.981
9 01:42.261 00:25.248 00:48.969 00:28.044
10 01:42.084 00:25.311 00:48.879 00:27.894
Sebastian Handler 10 01:42.069 01:41.958
Lap Time Sector 1 Sector 2 Sector 3
1 03:59.148 02:39.366 00:50.805 00:28.977
2 01:42.423 00:25.515 00:48.930 00:27.978
3 01:42.366 00:25.347 00:49.200 00:27.819
4 01:42.633 00:25.506 00:48.879 00:28.248
5 02:37.212 01:17.193 00:51.306 00:28.713
6 01:47.889 00:26.010 00:52.872 00:29.007
7 01:42.648 00:25.476 00:48.939 00:28.233
8 01:42.321 00:25.323 00:49.068 00:27.930
9 01:42.471 00:25.359 00:49.149 00:27.963
10 01:42.069 00:25.260 00:48.915 00:27.894
Nick Balzar 11 01:42.078 01:41.961
Lap Time Sector 1 Sector 2 Sector 3
1 04:04.143 02:42.567 00:51.498 00:30.078
2 01:42.540 00:25.512 00:49.125 00:27.903
3 01:42.678 00:25.368 00:49.362 00:27.948
4 01:42.720 00:25.614 00:49.230 00:27.876
5 01:45.873 00:25.482 00:52.152 00:28.239
6 01:46.956 00:25.767 00:49.797 00:31.392
7 03:02.736 01:44.265 00:49.923 00:28.548
8 01:42.909 00:25.416 00:49.584 00:27.909
9 01:42.309 00:25.326 00:49.143 00:27.840
10 01:42.165 00:25.284 00:49.119 00:27.762
11 01:42.078 00:25.287 00:48.915 00:27.876
Nik Babin 10 01:42.147 01:42.147
Lap Time Sector 1 Sector 2 Sector 3
1 02:34.530 01:12.987 00:50.148 00:31.395
2 01:42.852 00:25.476 00:49.281 00:28.095
3 01:43.773 00:25.314 00:49.116 00:29.343
4 01:42.822 00:25.440 00:49.332 00:28.050
5 02:26.916 01:06.321 00:50.148 00:30.447
6 01:44.604 00:26.124 00:49.131 00:29.349
7 01:42.429 00:25.323 00:49.152 00:27.954
8 03:28.095 02:09.819 00:49.485 00:28.791
9 01:42.972 00:25.584 00:49.161 00:28.227
10 01:42.147 00:25.260 00:48.942 00:27.945
Jake Dewbery 11 01:42.156 01:42.132
Lap Time Sector 1 Sector 2 Sector 3
1 05:16.605 03:50.535 00:51.003 00:35.067
2 01:43.650 00:25.818 00:49.674 00:28.158
3 01:49.755 00:25.611 00:55.617 00:28.527
4 01:43.197 00:25.416 00:49.224 00:28.557
5 01:42.825 00:25.548 00:49.161 00:28.116
6 02:56.505 01:38.103 00:50.256 00:28.146
7 01:42.936 00:25.605 00:49.248 00:28.083
8 01:42.240 00:25.365 00:48.912 00:27.963
9 01:42.156 00:25.389 00:48.876 00:27.891
10 01:43.557 00:25.602 00:49.824 00:28.131
11 01:55.785 00:25.476 00:56.118 00:34.191
Sam Harpham 11 01:42.165 01:42.129
Lap Time Sector 1 Sector 2 Sector 3
1 02:48.660 01:30.348 00:50.046 00:28.266
2 01:42.885 00:25.566 00:49.209 00:28.110
3 01:42.996 00:25.506 00:49.569 00:27.921
4 01:47.976 00:27.000 00:52.017 00:28.959
5 01:44.013 00:25.497 00:49.374 00:29.142
6 01:44.277 00:25.779 00:49.932 00:28.566
7 01:43.560 00:25.434 00:49.965 00:28.161
8 01:42.483 00:25.209 00:49.338 00:27.936
9 02:42.039 01:24.255 00:49.620 00:28.164
10 01:42.813 00:25.476 00:49.335 00:28.002
11 01:42.165 00:25.245 00:49.017 00:27.903
Konrad Kula 7 01:42.198 01:42.126
Lap Time Sector 1 Sector 2 Sector 3
1 02:48.093 01:27.171 00:50.928 00:29.994
2 01:43.332 00:25.539 00:49.668 00:28.125
3 01:43.089 00:25.476 00:49.479 00:28.134
4 03:21.027 02:01.944 00:50.643 00:28.440
5 01:42.858 00:25.413 00:49.518 00:27.927
6 01:43.086 00:25.254 00:49.728 00:28.104
7 01:42.198 00:25.326 00:49.077 00:27.795
Ryan Rennoir 11 01:42.213 01:41.994
Lap Time Sector 1 Sector 2 Sector 3
1 17:35.607 16:15.081 00:50.373 00:30.153
2 01:44.112 00:25.938 00:49.959 00:28.215
3 01:42.936 00:25.479 00:49.356 00:28.101
4 03:06.213 01:47.328 00:50.631 00:28.254
5 01:43.158 00:25.590 00:49.497 00:28.071
6 01:42.573 00:25.464 00:49.107 00:28.002
7 01:42.675 00:25.479 00:49.263 00:27.933
8 01:42.213 00:25.458 00:48.879 00:27.876
9 01:46.275 00:25.239 00:49.263 00:31.773
10 02:16.077 00:57.465 00:50.577 00:28.035
11 01:45.912 00:25.683 00:49.176 00:31.053
Yves Eigenmann 11 01:42.243 01:42.201
Lap Time Sector 1 Sector 2 Sector 3
1 02:24.510 01:03.915 00:50.829 00:29.766
2 01:43.815 00:25.593 00:49.725 00:28.497
3 01:43.191 00:25.452 00:49.674 00:28.065
4 01:42.645 00:25.497 00:49.293 00:27.855
5 01:42.786 00:25.503 00:49.437 00:27.846
6 01:42.552 00:25.536 00:49.083 00:27.933
7 01:42.975 00:25.437 00:49.443 00:28.095
8 01:52.872 00:25.680 00:51.144 00:36.048
9 02:52.197 01:33.399 00:50.694 00:28.104
10 01:42.558 00:25.548 00:49.065 00:27.945
11 01:42.243 00:25.395 00:48.960 00:27.888
Alexander Raab 11 01:42.246 01:42.033
Lap Time Sector 1 Sector 2 Sector 3
1 17:22.431 16:00.999 00:52.353 00:29.079
2 01:42.831 00:25.491 00:49.281 00:28.059
3 01:44.805 00:25.557 00:51.204 00:28.044
4 01:43.329 00:25.764 00:49.524 00:28.041
5 02:32.919 01:13.785 00:50.907 00:28.227
6 01:43.122 00:25.686 00:49.116 00:28.320
7 01:42.768 00:25.539 00:49.407 00:27.822
8 01:42.357 00:25.506 00:48.876 00:27.975
9 01:42.402 00:25.380 00:49.041 00:27.981
10 01:45.714 00:25.449 00:50.829 00:29.436
11 01:42.246 00:25.335 00:49.029 00:27.882
Christopher Jahn 10 01:42.273 01:42.219
Lap Time Sector 1 Sector 2 Sector 3
1 02:59.988 01:39.312 00:51.603 00:29.073
2 01:43.152 00:25.677 00:49.632 00:27.843
3 01:42.327 00:25.314 00:49.185 00:27.828
4 01:44.406 00:25.848 00:50.553 00:28.005
5 01:42.273 00:25.323 00:49.077 00:27.873
6 01:42.351 00:25.356 00:49.140 00:27.855
7 01:45.885 00:25.413 00:49.440 00:31.032
8 04:17.901 02:59.265 00:50.466 00:28.170
9 01:42.846 00:25.536 00:49.356 00:27.954
10 01:45.531 00:25.518 00:49.743 00:30.270
Joncarlo Schooler 11 01:42.285 01:42.096
Lap Time Sector 1 Sector 2 Sector 3
1 19:20.619 18:01.044 00:50.868 00:28.707
2 01:43.668 00:25.962 00:49.428 00:28.278
3 01:43.881 00:25.737 00:50.145 00:27.999
4 01:42.831 00:25.494 00:49.221 00:28.116
5 01:42.306 00:25.335 00:48.981 00:27.990
6 01:42.753 00:25.431 00:49.212 00:28.110
7 01:42.846 00:25.518 00:49.278 00:28.050
8 02:36.627 01:19.026 00:49.506 00:28.095
9 01:42.489 00:25.668 00:48.870 00:27.951
10 01:42.285 00:25.416 00:48.978 00:27.891
11 01:42.651 00:25.344 00:49.113 00:28.194
Thanasis Profilis 10 01:42.297 01:42.039
Lap Time Sector 1 Sector 2 Sector 3
1 03:56.580 02:31.632 00:56.454 00:28.494
2 01:43.386 00:25.710 00:49.521 00:28.155
3 01:42.750 00:25.569 00:49.305 00:27.876
4 01:43.329 00:25.485 00:49.536 00:28.308
5 03:23.634 01:58.371 00:50.859 00:34.404
6 01:43.011 00:25.500 00:49.551 00:27.960
7 01:42.744 00:25.443 00:49.152 00:28.149
8 02:53.184 01:33.969 00:50.883 00:28.332
9 01:42.666 00:25.671 00:48.879 00:28.116
10 01:42.297 00:25.284 00:48.975 00:28.038
Michał Pochopień 11 01:42.312 01:42.033
Lap Time Sector 1 Sector 2 Sector 3
1 03:47.991 02:27.141 00:50.280 00:30.570
2 01:44.091 00:25.845 00:49.836 00:28.410
3 01:42.702 00:25.650 00:49.086 00:27.966
4 01:42.693 00:25.596 00:49.131 00:27.966
5 01:42.993 00:25.344 00:49.410 00:28.239
6 01:42.531 00:25.332 00:49.035 00:28.164
7 01:43.848 00:25.554 00:49.071 00:29.223
8 02:10.449 00:51.090 00:49.704 00:29.655
9 01:42.591 00:25.449 00:49.119 00:28.023
10 01:42.345 00:25.284 00:48.873 00:28.188
11 01:42.312 00:25.383 00:49.053 00:27.876
Owen Wenlock 10 01:42.321 01:42.183
Lap Time Sector 1 Sector 2 Sector 3
1 21:19.755 20:00.477 00:51.042 00:28.236
2 01:43.644 00:25.803 00:49.749 00:28.092
3 01:43.491 00:25.551 00:49.221 00:28.719
4 01:42.516 00:25.491 00:48.924 00:28.101
5 04:29.619 03:11.241 00:50.316 00:28.062
6 01:43.638 00:25.623 00:50.067 00:27.948
7 01:44.634 00:25.401 00:51.246 00:27.987
8 01:42.321 00:25.311 00:49.017 00:27.993
9 01:42.441 00:25.383 00:48.999 00:28.059
10 01:45.165 00:25.407 00:49.209 00:30.549
Alex Nunes 8 01:42.324 01:42.270
Lap Time Sector 1 Sector 2 Sector 3
1 03:25.809 02:02.469 00:54.210 00:29.130
2 01:47.292 00:25.587 00:49.719 00:31.986
3 02:59.052 01:36.306 00:50.274 00:32.472
4 01:43.500 00:25.716 00:49.824 00:27.960
5 01:42.723 00:25.431 00:49.263 00:28.029
6 04:36.921 03:13.755 00:50.658 00:32.508
7 01:42.747 00:25.485 00:49.107 00:28.155
8 01:42.324 00:25.203 00:49.107 00:28.014
Atakan Acar 10 01:42.360 01:42.222
Lap Time Sector 1 Sector 2 Sector 3
1 02:52.932 01:31.374 00:50.886 00:30.672
2 01:43.599 00:25.629 00:49.923 00:28.047
3 01:50.889 00:25.563 00:50.073 00:35.253
4 01:42.918 00:25.371 00:49.797 00:27.750
5 03:03.258 01:37.440 00:50.757 00:35.061
6 01:42.681 00:25.263 00:49.650 00:27.768
7 01:45.066 00:25.419 00:49.704 00:29.943
8 01:43.938 00:25.263 00:49.524 00:29.151
9 01:42.360 00:25.209 00:49.263 00:27.888
10 01:42.393 00:25.242 00:49.377 00:27.774
Hartwig Grasl 10 01:42.366 01:42.195
Lap Time Sector 1 Sector 2 Sector 3
1 20:13.938 18:54.105 00:51.294 00:28.539
2 01:43.170 00:25.782 00:49.380 00:28.008
3 01:42.801 00:25.482 00:49.116 00:28.203
4 01:44.289 00:26.790 00:49.425 00:28.074
5 01:42.366 00:25.425 00:49.032 00:27.909
6 01:45.885 00:25.551 00:49.347 00:30.987
7 02:47.217 01:28.974 00:50.079 00:28.164
8 01:42.813 00:25.335 00:49.332 00:28.146
9 01:52.293 00:25.254 00:58.878 00:28.161
10 01:43.596 00:25.440 00:49.914 00:28.242
Andy Boardman 10 01:42.375 01:42.312
Lap Time Sector 1 Sector 2 Sector 3
1 03:05.418 01:46.488 00:49.935 00:28.995
2 01:43.143 00:25.950 00:49.254 00:27.939
3 01:42.774 00:25.398 00:49.236 00:28.140
4 01:42.411 00:25.326 00:49.206 00:27.879
5 02:41.298 01:23.523 00:49.635 00:28.140
6 01:43.296 00:25.935 00:49.416 00:27.945
7 01:42.636 00:25.410 00:49.200 00:28.026
8 02:26.451 01:06.441 00:51.573 00:28.437
9 01:42.375 00:25.362 00:49.191 00:27.822
10 01:42.684 00:25.323 00:49.167 00:28.194
Peter Hagemann 10 01:42.399 01:39.030
Lap Time Sector 1 Sector 2 Sector 3
1 03:29.919 02:09.675 00:51.603 00:28.641
2 01:51.288 00:26.106 00:50.631 00:34.551
3 01:44.871 00:26.127 00:50.499 00:28.245
4 01:44.952 00:25.854 00:50.787 00:28.311
5 01:49.083 00:25.881 00:54.252 00:28.950
6 01:47.073 00:26.217 00:50.325 00:30.531
7 02:56.370 01:36.249 00:51.060 00:29.061
8 01:45.585 00:25.971 00:50.991 00:28.623
9 01:45.474 00:26.091 00:50.466 00:28.917
10 01:42.399 00:26.037 00:44.931 00:31.431
Rob Shearer 12 01:42.411 01:42.177
Lap Time Sector 1 Sector 2 Sector 3
1 04:44.989 03:24.469 00:51.708 00:28.812
2 01:44.307 00:25.683 00:50.187 00:28.437
3 01:43.359 00:25.659 00:49.512 00:28.188
4 01:42.819 00:25.443 00:49.164 00:28.212
5 01:42.570 00:25.539 00:48.888 00:28.143
6 01:42.441 00:25.365 00:49.101 00:27.975
7 01:42.510 00:25.332 00:49.044 00:28.134
8 01:42.870 00:25.374 00:49.113 00:28.383
9 01:43.245 00:25.599 00:49.452 00:28.194
10 01:42.825 00:25.452 00:49.416 00:27.957
11 01:42.624 00:25.497 00:49.035 00:28.092
12 01:42.411 00:25.335 00:48.978 00:28.098
Liam Murray 8 01:42.414 01:42.348
Lap Time Sector 1 Sector 2 Sector 3
1 05:08.718 03:49.584 00:51.036 00:28.098
2 01:42.759 00:25.560 00:49.290 00:27.909
3 01:42.834 00:25.416 00:49.407 00:28.011
4 01:44.778 00:25.371 00:51.084 00:28.323
5 03:50.298 02:31.056 00:50.526 00:28.716
6 01:43.272 00:25.785 00:49.374 00:28.113
7 01:42.513 00:25.536 00:49.095 00:27.882
8 01:42.414 00:25.389 00:49.101 00:27.924
Joe Coffin 9 01:42.462 01:42.288
Lap Time Sector 1 Sector 2 Sector 3
1 05:17.511 03:54.447 00:52.914 00:30.150
2 01:49.710 00:25.440 00:55.818 00:28.452
3 01:43.974 00:25.608 00:49.800 00:28.566
4 01:42.792 00:25.350 00:49.287 00:28.155
5 01:44.118 00:25.752 00:49.950 00:28.416
6 03:17.088 01:57.042 00:51.789 00:28.257
7 01:43.770 00:26.007 00:49.698 00:28.065
8 01:42.741 00:25.431 00:49.296 00:28.014
9 01:42.462 00:25.293 00:48.981 00:28.188
Nicolas Boksenbaum 9 01:42.537 01:42.252
Lap Time Sector 1 Sector 2 Sector 3
1 03:39.402 02:17.439 00:52.443 00:29.520
2 01:43.485 00:25.719 00:49.536 00:28.230
3 01:42.603 00:25.440 00:49.254 00:27.909
4 01:44.685 00:25.404 00:51.186 00:28.095
5 01:42.537 00:25.428 00:49.110 00:27.999
6 03:57.051 02:35.010 00:50.130 00:31.911
7 01:45.897 00:25.959 00:49.293 00:30.645
8 01:42.564 00:25.509 00:48.939 00:28.116
9 01:46.077 00:25.500 00:49.353 00:31.224
Mark Gibson 9 01:42.555 01:42.462
Lap Time Sector 1 Sector 2 Sector 3
1 22:49.533 21:29.358 00:50.892 00:29.283
2 01:42.654 00:25.581 00:49.173 00:27.900
3 01:43.593 00:25.827 00:49.557 00:28.209
4 01:42.555 00:25.422 00:49.242 00:27.891
5 02:36.528 01:17.949 00:50.178 00:28.401
6 01:43.584 00:25.398 00:49.203 00:28.983
7 03:28.251 02:08.148 00:51.285 00:28.818
8 01:48.057 00:25.449 00:53.544 00:29.064
9 01:45.387 00:25.602 00:49.617 00:30.168
Killian Ryan-Meenan 9 01:42.558 01:42.333
Lap Time Sector 1 Sector 2 Sector 3
1 05:47.163 04:28.383 00:50.433 00:28.347
2 01:43.335 00:25.665 00:49.326 00:28.344
3 01:45.102 00:25.713 00:49.293 00:30.096
4 03:07.032 01:48.453 00:50.058 00:28.521
5 01:43.584 00:25.539 00:49.500 00:28.545
6 03:09.927 01:48.717 00:52.515 00:28.695
7 01:45.033 00:26.319 00:50.469 00:28.245
8 01:42.864 00:25.677 00:48.879 00:28.308
9 01:42.558 00:25.413 00:49.104 00:28.041
Grant Klinsing 6 01:42.558 01:42.105
Lap Time Sector 1 Sector 2 Sector 3
1 25:39.771 24:20.874 00:50.844 00:28.053
2 01:43.065 00:25.617 00:49.581 00:27.867
3 01:42.558 00:25.401 00:49.188 00:27.969
4 01:42.579 00:25.329 00:48.909 00:28.341
5 01:42.561 00:25.395 00:49.047 00:28.119
6 01:42.654 00:25.518 00:49.203 00:27.933
Filip Jarzyna 10 01:42.627 01:42.252
Lap Time Sector 1 Sector 2 Sector 3
1 02:44.493 01:23.265 00:51.063 00:30.165
2 01:43.869 00:25.536 00:50.277 00:28.056
3 01:43.446 00:25.479 00:49.956 00:28.011
4 01:48.747 00:25.401 00:53.619 00:29.727
5 01:43.023 00:25.605 00:49.485 00:27.933
6 01:42.936 00:25.311 00:49.644 00:27.981
7 02:36.552 01:17.808 00:50.691 00:28.053
8 01:42.939 00:25.551 00:49.200 00:28.188
9 01:42.627 00:25.632 00:49.254 00:27.741
10 01:42.636 00:25.443 00:49.242 00:27.951
Ryan Whitlock 9 01:42.654 01:40.596
Lap Time Sector 1 Sector 2 Sector 3
1 04:35.466 03:19.974 00:47.175 00:28.317
2 01:43.977 00:26.130 00:49.536 00:28.311
3 01:43.599 00:25.851 00:49.461 00:28.287
4 01:43.092 00:25.677 00:49.404 00:28.011
5 04:14.514 02:51.276 00:54.879 00:28.359
6 01:43.098 00:25.953 00:49.215 00:27.930
7 01:43.227 00:25.905 00:49.218 00:28.104
8 01:42.693 00:25.548 00:49.098 00:28.047
9 01:42.654 00:25.491 00:49.023 00:28.140
Miroslaw Konior 9 01:42.663 01:42.402
Lap Time Sector 1 Sector 2 Sector 3
1 04:01.647 02:42.876 00:50.406 00:28.365
2 01:45.234 00:25.824 00:50.745 00:28.665
3 03:49.575 02:30.780 00:50.508 00:28.287
4 01:43.581 00:25.779 00:49.737 00:28.065
5 03:04.689 01:46.161 00:50.187 00:28.341
6 01:46.983 00:25.698 00:50.502 00:30.783
7 01:46.167 00:25.737 00:52.125 00:28.305
8 01:42.663 00:25.620 00:49.023 00:28.020
9 01:50.496 00:25.359 00:52.482 00:32.655
Samir Foch 9 01:42.672 01:42.531
Lap Time Sector 1 Sector 2 Sector 3
1 28:22.647 26:59.217 00:53.670 00:29.760
2 01:45.318 00:27.348 00:49.536 00:28.434
3 01:43.278 00:25.683 00:49.266 00:28.329
4 01:42.672 00:25.506 00:49.032 00:28.134
5 01:43.170 00:25.482 00:49.446 00:28.242
6 01:42.717 00:25.419 00:49.218 00:28.080
7 02:13.968 00:55.659 00:49.803 00:28.506
8 01:42.852 00:25.551 00:49.206 00:28.095
9 01:43.329 00:25.485 00:49.575 00:28.269
Steven Robins 9 01:42.684 01:42.684
Lap Time Sector 1 Sector 2 Sector 3
1 03:22.806 02:02.151 00:51.102 00:29.553
2 03:49.176 02:29.622 00:51.225 00:28.329
3 01:43.803 00:25.545 00:50.193 00:28.065
4 01:43.632 00:25.533 00:50.022 00:28.077
5 02:33.978 01:13.392 00:52.080 00:28.506
6 01:43.560 00:25.737 00:49.905 00:27.918
7 01:43.425 00:25.698 00:49.770 00:27.957
8 01:43.491 00:25.773 00:49.602 00:28.116
9 01:42.684 00:25.452 00:49.338 00:27.894
Scott Ticehurst 10 01:42.684 01:42.618
Lap Time Sector 1 Sector 2 Sector 3
1 02:56.301 01:35.289 00:51.678 00:29.334
2 01:43.557 00:25.824 00:49.674 00:28.059
3 01:44.193 00:25.452 00:50.391 00:28.350
4 03:29.496 02:10.668 00:50.457 00:28.371
5 01:43.278 00:25.371 00:49.470 00:28.437
6 01:45.600 00:25.752 00:51.621 00:28.227
7 01:42.915 00:25.590 00:49.452 00:27.873
8 01:42.684 00:25.335 00:49.410 00:27.939
9 03:21.165 02:02.973 00:49.917 00:28.275
10 01:43.764 00:25.875 00:49.737 00:28.152
Egor Ogorodnikov 9 01:42.699 01:42.540
Lap Time Sector 1 Sector 2 Sector 3
1 02:53.023 01:31.942 00:52.431 00:28.650
2 01:47.412 00:27.573 00:51.132 00:28.707
3 01:44.406 00:26.028 00:49.869 00:28.509
4 02:41.220 01:23.169 00:49.782 00:28.269
5 01:43.470 00:26.055 00:49.464 00:27.951
6 01:43.005 00:25.731 00:49.272 00:28.002
7 01:42.735 00:25.416 00:49.188 00:28.131
8 01:42.912 00:25.578 00:49.287 00:28.047
9 01:42.699 00:25.506 00:49.173 00:28.020
David Danser 11 01:42.726 01:42.366
Lap Time Sector 1 Sector 2 Sector 3
1 02:54.543 01:33.432 00:51.756 00:29.355
2 01:44.259 00:26.037 00:50.097 00:28.125
3 01:43.572 00:25.524 00:49.854 00:28.194
4 01:43.086 00:25.374 00:49.695 00:28.017
5 01:44.724 00:25.533 00:49.941 00:29.250
6 01:42.726 00:25.266 00:49.476 00:27.984
7 01:48.996 00:25.302 00:49.194 00:34.500
8 02:29.751 01:10.674 00:50.301 00:28.776
9 01:43.266 00:25.335 00:50.025 00:27.906
10 01:43.041 00:25.476 00:49.500 00:28.065
11 01:43.173 00:25.278 00:49.641 00:28.254
Ian Harvey 10 01:42.774 01:42.534
Lap Time Sector 1 Sector 2 Sector 3
1 02:47.025 01:26.496 00:51.132 00:29.397
2 01:43.776 00:25.860 00:49.524 00:28.392
3 01:42.972 00:25.602 00:49.374 00:27.996
4 01:44.016 00:25.863 00:49.788 00:28.365
5 01:42.963 00:25.488 00:49.446 00:28.029
6 03:48.177 02:28.587 00:50.952 00:28.638
7 01:44.781 00:25.845 00:50.043 00:28.893
8 01:42.810 00:25.539 00:49.185 00:28.086
9 01:44.370 00:25.860 00:50.259 00:28.251
