🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Melon Pitch #411 Ginetta GT4 #411 Ginetta GT4 01:37.255 33.510 31.482 32.175 +00.000
2 Kieran Fox #13 Aston Martin GT4 #13 Aston Martin GT4 01:37.467 33.727 31.587 32.115 +00.212
3 Anthony Jones #196 Ginetta GT4 #196 Ginetta GT4 01:37.952 33.527 31.345 32.297 +00.697
4 Jan Stam #100 Chevrolet Camaro GT4 #100 Chevrolet Camaro GT4 01:38.265 34.045 31.690 32.340 +01.010
5 Jack Lindner #9 Porsche Cayman GT4 #9 Porsche Cayman GT4 01:38.610 33.765 31.992 32.572 +01.355
6 Weston Swarner #420 McLaren 570s GT4 #420 McLaren 570s GT4 01:38.665 33.860 31.977 32.567 +01.410
7 Liam McNeill #325 Alpine GT4 #325 Alpine GT4 01:38.785 33.805 32.300 32.352 +01.530
8 Niko Roskosh #89 Chevrolet Camaro GT4 #89 Chevrolet Camaro GT4 01:38.895 33.992 32.232 32.460 +01.640
9 Micah Locke #22 Mercedes-AMG GT4 #22 Mercedes-AMG GT4 01:39.477 33.980 32.487 32.695 +02.222
Brought To You By

How's your Handling? Delta Knows.

With Coach Dave Delta you will now be able to get a quick overview of your cars handling with the new Delta Handling Widget. Subscribe to Delta, your very own performance engineer.