P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
---|---|---|---|---|---|---|---|---|
1 |
Aston Martin
8 / 9
|
285 | 336 | 408 | 361 | 333 | 266 | 1989 |
Roberto Santoro | EoS | 94 | 99 | 99 | 94 | 105 | 99 | ||
Carlo D’Orazio |EoS | 81 | 69 | 99 | 66 | 99 | 90 | ||
Alan Hartfield | 54 | 45 | 63 | 60 | 60 | 87 | ||
Stuart Prior | 11 | 60 | 78 | 78 | -5 | |||
Jan Budde | 45 | 63 | 69 | -5 | ||||
Scott Brewer | 74 | -5 | ||||||
𝓖𝓲𝓪𝓷𝓵𝓾𝓬𝓪 𝓓𝓮 𝓛𝓾𝓬𝓪 🅴🅾🆂 | 63 | -5 | -5 | |||||
Guillermo Torrealba | -5 | -5 | ||||||
Eli Po | -5 | |||||||
2 |
Porsche
11 / 14
|
440 | 410 | 272 | 283 | 166 | 178 | 1749 |
Claudio Paso | EoS | 110 | 110 | 105 | 110 | 94 | |||
Arney Sieling | 66 | 78 | 90 | 84 | 72 | 84 | ||
Jonas Sjöberg | 84 | 84 | 87 | 94 | ||||
Lennart Beckmann | 90 | 43 | ||||||
BSR | Nathanael FEVER #74 | 99 | |||||||
Michal Ferko | 87 | -5 | -5 | |||||
Lasse Strege | 69 | |||||||
Zaher Sawah | 13 | 66 | -5 | -5 | ||||
Jan Polcar | -5 | 72 | ||||||
alexandre Chichaman | 63 | -5 | -5 | |||||
Maxim Dolgopyatov | 14 | -5 | -5 | |||||
Matteo Parma | 51 | |||||||
Matt Whitburn | 17 | |||||||
brandon Draws | ||||||||
3 |
McLaren
8 / 12
|
176 | 182 | 268 | 235 | 414 | 63 | 1338 |
Oliver Gellén | 37 | 57 | 75 | 81 | 87 | -5 | ||
András Jakab | 16 | 49 | 84 | 90 | 90 | -5 | ||
Rick Pink | 41 | 81 | 54 | 69 | 78 | -5 | ||
Rob Ebbers | 33 | 60 | -5 | 78 | ||||
Fabio Gallamini | DMF | 84 | |||||||
Craig Starkey | 75 | |||||||
Lennart Geisel | 49 | -5 | -5 | |||||
Denis Koroteev | 12 | -5 | -5 | |||||
Niels Wind | ||||||||
carlos padron | ||||||||
Max Wilkinson | ||||||||
Franco van Zyl | -5 | |||||||
4 |
Audi
8 / 11
|
342 | 359 | 125 | 152 | 51 | -15 | 1014 |
Paul Whitburn | 72 | 90 | 49 | 87 | ||||
Artem Kudesov | 75 | 94 | 75 | -5 | -5 | |||
Peter Žlnka | 78 | 87 | -5 | -5 | ||||
Nils-Marten Reh | 57 | 41 | -5 | -5 | ||||
Marcus Berggren | 31 | 47 | ||||||
Reinus Engelbrecht | 0 | 81 | -5 | -5 | ||||
Bootsy Calico | 66 | -5 | ||||||
Ryan Blanchette | 60 | |||||||
Nico Veldman | ||||||||
Jamie Shaw | ||||||||
Matteo Botta | -5 | |||||||
5 |
Mercedes-AMG
3 / 3
|
73 | 100 | 52 | 72 | 144 | 151 | 592 |
Graham Pinkston | 21 | 54 | -5 | 72 | 81 | 81 | ||
Carsten Daurehoj | 25 | 51 | 57 | 63 | -5 | |||
Scott Cameron | 27 | -5 | 75 | |||||
6 |
BMW
5 / 6
|
203 | -15 | -10 | 110 | 288 | ||
111 222 | -5 | 110 | ||||||
Sergey Vilchinskiy | 99 | -5 | -5 | |||||
Anthony Mékédiche | 47 | -5 | ||||||
Caio Junior | 39 | 0 | ||||||
MARIE Victor | 23 | -5 | -5 | |||||
Dominik Kokoric | -5 | |||||||
7 |
Ferrari
4 / 5
|
88 | 75 | 72 | -10 | -15 | -5 | 205 |
Nick Regazzoni | 35 | 75 | 72 | -5 | -5 | |||
Georgi Filipov | 43 | -5 | -5 | |||||
Coen Vink | 15 | -5 | -5 | |||||
Vlad Cososchi | -5 | |||||||
Alex kot | ||||||||
8 |
Honda
1 / 1
|
19 | 51 | -5 | -5 | 60 | ||
Alexander Stormdahl | 19 | 51 | -5 | -5 | ||||
9 |
Bentley
1 / 1
|
-5 | -5 | |||||
Steven Dunn | -5 |
Delta Leaderboards are your new way to immerse yourself in sim racing again. Challenge yourself. Climb the Leaderboard ranks. Beat your rivals. Become the fastest driver in the world. Try it today!