| P | manufacturer Standings | R1 | R2 | R3 | PTS |
|---|---|---|---|---|---|
| 1 |
Ford
5 / 5
|
187 | 236 | 238 | 671 † |
| Shayne Bowen | 48 | 50 | 53 | ||
| Wade Georgeson | 50 | 47 | 49 | ||
| Dan Hutchins | 45 | 46 | 45 | ||
| Dean Summerill | 44 | 44 | 43 | ||
| Milan Peyrac | 0 | 49 | 48 | ||
| 2 |
Chevrolet
5 / 5
|
99 | 91 | 90 | 284 † |
| Cliff Potter | 50 | 46 | 46 | ||
| Wayne Rogers | 49 | 45 | 44 | ||
| Ben Meade | 0 | 0 | 0 | ||
| Jay Connor | 0 | 0 | 0 | ||
| Anthony Roach | 0 | 0 | 0 | ||
| 3 |
Toyota
1 / 1
|
46 | 48 | 47 | 144 † |
| Jason Hutchins | 46 | 48 | 47 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.