| P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Redline Trio
3 / 3
|
0 | 0 | 0 | 660 | 360 | 0 | 660 | 230 | 600 | 990 | 440 | 640 | 640 | 5220 |
| John Beatty | 0 | 0 | 360 | 360 | 0 | 360 | 0 | 360 | 710 | 290 | 360 | 360 | |||
| Seth Davis | 0 | 0 | 0 | 300 | 0 | 0 | 300 | 230 | 240 | 260 | 150 | 280 | 280 | ||
| Skye Southard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| 2 |
AIMS Enduro Racing
3 / 3
|
0 | 0 | 0 | 550 | 420 | 210 | 0 | 490 | 500 | 1520 | 450 | 410 | 490 | 5040 |
| Tony Cal | 0 | 0 | 0 | 320 | 120 | 0 | 0 | 360 | 50 | 560 | 350 | 300 | 320 | ||
| Scott Mousse | 0 | 0 | 0 | 230 | 300 | 210 | 0 | 0 | 320 | 640 | 100 | 0 | 0 | ||
| Matthew Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 320 | 0 | 110 | 170 | ||
| 3 |
AIMS Enduro Team Alpha
3 / 3
|
0 | 0 | 0 | 570 | 570 | 660 | 450 | 490 | 410 | 700 | 250 | 280 | 490 | 4870 |
| Lucas Reck | 0 | 0 | 220 | 280 | 100 | 260 | 280 | 160 | 400 | 250 | 150 | 240 | |||
| Caden Webb | 0 | 0 | 0 | 90 | 80 | 200 | 190 | 210 | 0 | 300 | 0 | 130 | 160 | ||
| Logan Beecham | 0 | 0 | 0 | 260 | 210 | 360 | 0 | 0 | 250 | 0 | 0 | 0 | 90 | ||
| 4 |
MCR Apex Racing
3 / 3
|
0 | 0 | 0 | 460 | 490 | 490 | 630 | 380 | 420 | 520 | 160 | 460 | 470 | 4480 |
| Wally Johnson | 0 | 0 | 0 | 250 | 230 | 70 | 320 | 240 | 300 | 280 | 40 | 320 | 250 | ||
| Charles Peperak | 0 | 0 | 0 | 210 | 170 | 230 | 200 | 140 | 30 | 0 | 0 | 140 | 220 | ||
| Tom Smith | 0 | 0 | 0 | 0 | 90 | 190 | 110 | 90 | 240 | 120 | 0 | ||||
| 5 |
Triple Tang
3 / 3
|
0 | 0 | 0 | 350 | 460 | 750 | 380 | 320 | 520 | 700 | 170 | 430 | 300 | 4380 |
| Manuel Luna | 0 | 0 | 0 | 320 | 320 | 50 | 320 | 140 | 200 | 140 | 260 | 300 | |||
| Austen Scott | 0 | 0 | 0 | 200 | 100 | 170 | 80 | 0 | 180 | 420 | 30 | 120 | 0 | ||
| CJ Poling | 0 | 0 | 0 | 150 | 40 | 260 | 250 | 0 | 200 | 80 | 0 | 50 | 0 | ||
| 6 |
Brake Dancers
3 / 3
|
0 | 0 | 0 | 690 | 440 | 460 | 160 | 160 | 360 | 400 | 560 | 440 | 380 | 4050 |
| Ben Fisher | 0 | 0 | 0 | 240 | 190 | 50 | 160 | 0 | 210 | 60 | 260 | 230 | 150 | ||
| Rory Neil | 0 | 0 | 0 | 280 | 180 | 160 | 0 | 0 | 0 | 120 | 110 | 210 | 230 | ||
| Troy Cartagena | 0 | 0 | 0 | 170 | 70 | 250 | 160 | 150 | 220 | 190 | 0 | 0 | |||
| 7 |
Synthwave Motorsports
3 / 3
|
0 | 0 | 0 | 190 | 310 | 390 | 380 | 480 | 670 | 520 | 360 | 180 | 460 | 3940 |
| Stephen Lowell | 0 | 0 | 160 | 90 | 170 | 180 | 220 | 380 | 130 | 80 | 200 | ||||
| Javin Mishra | 0 | 0 | 0 | 0 | 150 | 240 | 150 | 300 | 260 | 0 | 0 | 100 | 260 | ||
| Dunce Ava | 0 | 190 | 0 | 60 | 60 | 0 | 190 | 140 | 230 | 0 | 0 | ||||
| 8 |
Iron AIMS
3 / 3
|
0 | 0 | 0 | 120 | 330 | 290 | 120 | 580 | 270 | 360 | 260 | 670 | 510 | 3510 |
| Tim French | 0 | 0 | 110 | 110 | 110 | 120 | 170 | 40 | 360 | 180 | 200 | 120 | |||
| James Nix | 0 | 0 | 0 | 10 | 220 | 180 | 0 | 220 | 230 | 0 | 10 | 220 | 210 | ||
| Cpl NooNoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 70 | 250 | 180 | ||
| 9 |
Rocco’s Rari”
3 / 3
|
0 | 0 | 0 | 290 | 750 | 20 | 640 | 0 | 170 | 860 | 390 | 180 | 0 | 3300 |
| JT Langlais | 0 | 0 | 0 | 130 | 240 | 0 | 220 | 0 | 170 | 520 | 90 | 0 | 0 | ||
| Jake Young | 0 | 0 | 0 | 160 | 250 | 20 | 140 | 0 | 0 | 340 | 0 | 180 | 0 | ||
| Casey Ketola | 0 | 0 | 0 | 0 | 260 | 0 | 280 | 0 | 0 | 0 | 300 | 0 | 0 | ||
| 10 |
Hairpin Heretics
3 / 3
|
0 | 0 | 0 | 120 | 60 | 150 | 320 | 350 | 110 | 100 | 240 | 230 | 220 | 1900 |
| Alex Volimas | 0 | 0 | 0 | 120 | 60 | 150 | 70 | 200 | 110 | 100 | 20 | 160 | 100 | ||
| Luke Kriegler | 0 | 0 | 210 | 150 | 0 | 220 | 70 | 70 | |||||||
| Joe Ware | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 50 | ||||
| 11 |
FC Crazy Canucks
3 / 3
|
0 | 0 | 0 | 70 | 50 | 370 | 420 | 0 | 120 | 0 | 60 | 280 | 190 | 1560 |
| Kenny Legault | 0 | 0 | 0 | 20 | 300 | 240 | 0 | 120 | 240 | ||||||
| J-F Lessard | 0 | 70 | 0 | 30 | 180 | 0 | 0 | 0 | 0 | 40 | 190 | ||||
| Kenny White | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | ||
| 12 |
M21R
2 / 2
|
100 | 0 | 70 | 640 | 200 | 0 | 0 | 1010 | ||||||
| Julio Bahena | 100 | 0 | 0 | 480 | 200 | 0 | 0 | ||||||||
| Kyle Smith | 70 | 160 | 0 | 0 | |||||||||||
| 13 |
KEK Simracing Team
2 / 2
|
290 | 290 | ||||||||||||
| Felix Schwab | 210 | ||||||||||||||
| Leon Schumacher | 80 | ||||||||||||||
| 14 |
Perfezione Racing
1 / 1
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Adam McElwain | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 |
V&V racing
1 / 1
|
0 | 0 | ||||||||||||
| Desztin Hergert | 0 | ||||||||||||||
| 16 |
Elite Motorsport
0 / 1
|
0 | |||||||||||||
| Elite Motorsport |
Get Pro Setups for all Hypercars, GT3s, GTEs and the LMP2 in Le Mans Ultimate. Pair our Pro Setups with Delta AI and Auto Insights to get faster, faster! Made by the best in the business.