| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
2 / 7
|
66 | 66 | 55 | 60 | 60 | 66 | 373 |
| Rogerio Santos | 66 | 66 | 55 | 60 | 66 | |||
| Jey Daly | 0 | 42 | 33 | 60 | 48 | 45 | ||
| Pablo Giani | 51 | 20 | 55 | -5 | ||||
| Beto Dalla Stella | 60 | 33 | -5 | -5 | ||||
| martin pilon tasse | 48 | -5 | -5 | |||||
| Hudson Alves | 39 | -5 | -5 | |||||
| Sebastian Quezada | ||||||||
| 2 |
Lamborghini
1 / 3
|
55 | 48 | 28 | 51 | 51 | 48 | 281 |
| Edward Cox | 55 | 48 | 28 | 51 | 51 | 48 | ||
| Exel Caraballo | 42 | |||||||
| Damion Castro | 39 | |||||||
| 3 |
BMW
2 / 2
|
0 | 60 | 24 | 66 | 42 | 51 | 243 |
| Edward Ryan | 0 | 60 | 22 | 66 | 42 | 51 | ||
| Karl Banning | 55 | 24 | -5 | -5 | ||||
| 4 |
McLaren
3 / 4
|
45 | 39 | 48 | 55 | 55 | 242 | |
| Jarrett Paige | 42 | 26 | 45 | 55 | ||||
| Chris Rollins | 39 | 48 | 55 | |||||
| Adrian Ciborowski | 45 | -5 | -5 | |||||
| DOM MATRONI | -5 | 0 | ||||||
| 5 |
Ford
4 / 7
|
0 | 45 | 66 | -5 | 66 | 60 | 232 |
| CLEBER TEIXEIRA | 60 | -5 | 66 | 60 | ||||
| Nicolas Lima | -5 | 66 | -5 | |||||
| Paul Archibald | 0 | 45 | -5 | -5 | ||||
| Javier Gomez | -5 | 36 | -5 | |||||
| LENNO CARVALHOC-CRT | 42 | -5 | -5 | |||||
| Joe Cericola | 0 | -5 | -5 | |||||
| Lily Bowling | -5 | -5 | ||||||
| 6 |
Mercedes-AMG
1 / 1
|
-5 | 51 | -5 | 41 | |||
| Leandro Bujaude | -5 | 51 | -5 | |||||
| 7 |
Audi
2 / 2
|
-5 | 45 | -5 | 35 | |||
| ABOBORA I CRT | -5 | 45 | -5 | |||||
| Michał Amnesia | -5 | -5 | ||||||
| 8 |
Porsche
1 / 1
|
30 | -5 | 25 | ||||
| Vladimir Beluga | 30 | -5 |
Save 15–20% on all GSI products. Built for performance and backed by real support. No regrets—just the upgrade you’ve been waiting for!