| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
9 / 9
|
57 | 51 | 54 | 73 | 54 | 66 | 60 | 341 †|
| Chris Penrose | 30 | 16 | 26 | 20 | 26 | 27 | 17 | ||
| Amadou Zeeman | 14 | 13 | 23 | 18 | |||||
| Marc jones | 4 | 8 | 5 | 18 | 16.5 | 10 | |||
| David Store | 0 | 14 | 11 | 20 | |||||
| Blair Violet | 6 | 0 | 1 | 4 | 4 | 13.5 | 6 | ||
| Mischa Melis | 3 | 0 | 7 | 3 | 5 | 9 | 4 | ||
| Tim Hobson | 1 | 0 | 0 | 5 | 1 | 3 | |||
| The Stig | 0 | 4 | 0 | ||||||
| Subham Choudhury | -1 | ||||||||
| 2 |
Ferrari
8 / 8
|
26 | 45 | 56 | 18 | 39 | 46.5 | 44 | 256.5 |
| Dirk LĂĽbken | 11 | 14 | 13 | 12 | 18 | 14 | |||
| Salvatore Amato | 10 | 26 | 20 | 1 | 9 | 0 | |||
| Tom Wilkinson | 11 | 16 | 8 | 23 | |||||
| Adam Kacz | 9 | 10 | 7 | 10.5 | 7 | ||||
| Jamie Quentin | 5 | 10 | 0 | 0 | 0 | 24 | |||
| Peter Akihary | 6 | -3 | |||||||
| Tom Tunstall | 0 | 1 | 0 | -3 | -3 | ||||
| Shayaan Darr | -3 | -3 | -3 | -3 | |||||
| 3 |
Porsche
6 / 6
|
29 | 26 | 13 | 25 | 27 | 42 | 52 | 202 †|
| Lukas Lichten | 20 | 18 | 0 | 0 | 16 | 45 | 30 | ||
| Justin Pozorski | 7 | 7 | 13 | 15 | 3 | 13 | |||
| Bram Lubbe | 2 | 4 | 0 | 16 | 14 | 9 | |||
| Brent Lammers | 0 | 0 | 3 | 0 | 0 | ||||
| Robbie Kirtley | -3 | -3 | -3 | -3 | |||||
| martin pilon tasse | -3 | -3 | -3 | ||||||
| 4 |
Aston Martin
2 / 2
|
24 | 23 | 20 | 33 | 10 | 53 | 26 | 180 †|
| Mattis Bellscheidt | 16 | 23 | 18 | 26 | 0 | 39 | 26 | ||
| Craig Foreman | 8 | 0 | 2 | 7 | 10 | 14 | |||
| 5 |
Bentley
1 / 1
|
26 | 12 | 31 | 9 | 23 | 34.5 | 11 | 139.5 †|
| Darren Jones | 26 | 12 | 31 | 9 | 23 | 34.5 | 11 | ||
| 6 |
Lexus
2 / 2
|
12 | 5 | 14 | 20 | 13 | 45 | 26 | 130 |
| Raymon Kamps | 12 | 5 | 8 | 12 | 13 | 15 | 18 | ||
| Peter Kraai | 6 | 8 | 0 | 30 | 8 | ||||
| 7 |
Lamborghini
3 / 3
|
31 | 15 | 35 | 10 | 11 | 18 | 12 | 122 |
| Rory Kayser | 13 | 6 | 12 | 11 | 11 | 21 | 12 | ||
| Chris Moses | 19 | 9 | 23 | 2 | 0 | ||||
| Tomas Stanek | -1 | -3 | -3 | ||||||
| 8 |
Ford
3 / 3
|
31 | -3 | 28 | 28 | 14.5 | 99.5 †| ||
| Iván Fornés | 31 | 31 | 31 | 20.5 | |||||
| Samppa Pelttari | -3 | ||||||||
| Reynaldo Velazquez | -3 | -3 | -3 | -3 | |||||
| 9 |
Nissan
2 / 2
|
23 | 20 | 7 | -3 | 17 | 4.5 | 69.5 †| |
| Chris Pisuk | 23 | 20 | 10 | 0 | 20 | 7.5 | |||
| Andrea Meraldi | -3 | -3 | -3 | -3 | |||||
| 10 |
BMW
4 / 4
|
9 | 2 | -3 | 0 | -1 | -3 | 7 | 14 |
| Doug Tilley | 0 | 2 | 6 | 2 | 5 | ||||
| Liam Barker | 9 | 3 | 0 | -3 | -3 | ||||
| Christian Vines | 2 | ||||||||
| Julien Vidal | -3 | -3 | -3 | -3 | |||||
| 11 |
Mercedes-AMG
1 / 1
|
0 | -3 | -3 | -6 | ||||
| Allan Brown | 0 | -3 | -3 |
Get Esports-ready GT3 setups for Assetto Corsa Competizione. Qualifying, Race, Telemetry, Hot Laps. Pair our Pro GT3 setups with Delta AI and Auto Insights. Made by SRO and LFM Pro Series Winners!