| P | manufacturer Standings | R1 | R2 | R3 | R4 | PTS |
|---|---|---|---|---|---|---|
| 1 |
Ferrari
12 / 13
|
459 | 557 | 654 | 580 | 2250 |
| ReptileRacing | 81 | 96 | 168 | 120 | ||
| Griffin Sim-Racing 5 - GSRT | 57 | 80 | 114 | 64 | ||
| FrenchBaguette - Croissant chaud | 42 | 56 | 126 | 88 | ||
| Griffin Sim-Racing 1 - GSRT | 108 | 72 | 112 | |||
| Griffin Sim-Racing 2 - GSRT | 66 | 64 | 60 | |||
| Race Gang - Amigos Racing | 39 | 32 | 108 | |||
| Pls Brake T1 - #5 | 121 | |||||
| Alpha - Solo | 90 | |||||
| Alpha - Sololos | 84 | |||||
| SPM CORP | 84 | |||||
| 2iD - 2iD Endurance | 66 | |||||
| Dark Realm Racing | 52 | |||||
| NCR Endurance Department | ||||||
| 2 |
BMW
9 / 10
|
328 | 332 | 384 | 179 | 1223 |
| Skidmark Racing | 48 | 112 | 138 | 68 | ||
| ERA highway patrol - skibidi bmw | 70 | 88 | 116 | |||
| vMv Compétition Esport | 54 | 40 | 156 | -5 | ||
| B MotorSports | 90 | |||||
| Wise Racing Motorsports - Senior Team | 30 | 48 | ||||
| Los Patos Hermanos | 75 | |||||
| Los Patos Hermanos - Worldwide | 3 | 44 | ||||
| Wall Racing | 27 | |||||
| Wise Racing Motorsports - Junior Team | 21 | |||||
| Misano Vice | ||||||
| 3 |
McLaren
6 / 9
|
45 | 308 | 499 | 279 | 1131 |
| Proper Racing | 76 | 144 | 100 | |||
| Griffin Sim-Racing 3 - Pro-Am | 45 | 96 | 80 | |||
| ROOFADISH - G.Le Roux | 72 | 104 | ||||
| McLaren Speed Boys | 175 | -5 | ||||
| Moelchexpress | 60 | 84 | ||||
| Nebula Esports - 2 | 100 | |||||
| Nubs Racing Division - Broken Lawnmower | ||||||
| Pfaff Motorsports | ||||||
| SinAmBrag Team Racing - SAB | ||||||
| 4 |
Nissan
3 / 3
|
150 | 208 | 342 | 195 | 895 |
| LNR Bouncy Bois - Karsten | 87 | 116 | 180 | 108 | ||
| Schizophrenics | 63 | 92 | 162 | -5 | ||
| Los Patos Hermanos - Sheikh Duck | 0 | 92 | ||||
| 5 |
Lamborghini
2 / 3
|
72 | 104 | 228 | 91 | 495 |
| ERA Racing Team - Lambo Maniacs | 72 | 104 | 150 | 96 | ||
| Suomi Grand Prix - Test team | 78 | -5 | ||||
| Vin Motorsport - Arctic SimRacing | ||||||
| 6 |
Aston Martin
4 / 4
|
111 | 36 | 132 | 77 | 356 |
| Nubs Racing Division - Off-The-Pace-Car | 6 | 36 | 132 | 77 | ||
| RAKAB MOKAYEF | 78 | |||||
| Pratham Pujya | 15 | |||||
| SimStuff Racing - VDV | 12 | |||||
| 7 |
Porsche
2 / 2
|
51 | 68 | 102 | 72 | 293 |
| CyberRacing | 18 | 102 | 72 | |||
| Nebula Esports | 33 | 68 | ||||
| 8 |
Honda
1 / 1
|
36 | 120 | -5 | 151 | |
| PlayerOne Racing - Braaibroodjie Club | 36 | 120 | -5 | |||
| 9 |
Bentley
1 / 1
|
51 | 84 | 135 | ||
| Griffin Sim-Racing 4 - GSRT | 51 | 84 | ||||
| 10 |
Mercedes-AMG
1 / 1
|
24 | 52 | -5 | 71 | |
| Triassic Enduro | 24 | 52 | -5 | |||
| 11 |
Ford
2 / 3
|
9 | 56 | 65 | ||
| UHHH BRAKES - UHH BRAKES | 56 | |||||
| Micky Horror_Simracing - Just racing | 9 | |||||
| G-Stars |
Delta AI and Auto Insights take you to problem areas and fixes them instantly. Helping you shave seconds off your lap time faster than ever before. Simple as that. Don't believe us? Try it today.