| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Audi
8 / 9
|
128 | 97 | 182 | 157 | 96 | 369 | 297 | 155 | 93 | 1574 |
| Thomas Fiterer | 38 | 34 | 44 | 38 路 38 | 42 | 86 | 86 | 44 | 44 | ||
| Pedro Caraballo | 30 | 24 | 30 | 27 路 30 | 30 | 76 | 48 | 38 | -5 | ||
| Matthew Roberts | 19 | 0 | 15 | 34 路 0 | 24 | 48 | 42 | 24 | 30 | ||
| Stuart Duffy | 24 | 24 | 68 | 60 | 30 | ||||||
| Eric Samano | -5 | -5 | 17 | 0 | 54 | 76 | 34 | 34 | |||
| Sean Mcnamee | 27 | 19 | 42 | -5 | -5 | -5 | |||||
| Martijn van Maanen | 38 | -5 | -5 | -5 | |||||||
| Chance Griffith | -5 | 44 | -5 | -5 路 -5 | 0 | -5 | -5 | -5 | |||
| Robert Rohweder | |||||||||||
| 2 |
Maserati
4 / 4
|
68 | 86 | 55 | 152 | 63 | -10 | 44 | 16 | -15 | 459 |
| Serafino Gerbino | 34 | 27 | 21 | 34 路 30 | 34 | 54 | -5 | ||||
| Dean Ellis | 44 | 38 | 34 | 44 路 44 | 29 | -5 | -5 | -5 | -5 | ||
| Joseph Freebrey | -5 | 21 | -5 | -5 | 21 | -5 | |||||
| 掳 Freezy [ Hirntot Motorsport ] | -5 | ||||||||||
| 3 |
Porsche
1 / 1
|
21 | 30 | 27 | 38 | 60 | 68 | 27 | 38 | 309 | |
| Tomcats_ Nasion | 21 | 30 | 27 | 38 | 60 | 68 | 27 | 38 |
Race your way to victory with our brand new pro GT3 setups for iRacing. Available for all popular GT3 series, including Simucube and IMSA, plus all GT3 special events. Win with Coach Dave now!