🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

BoX³ Motorsports Season 2: The Arrival

Hosted by BoX³ Motorsports ACC on PC Followers Only
Driver Laps Best Lap Optimal
Yannick Koerts 9 01:41.470 01:41.317
Lap Time Sector 1 Sector 2 Sector 3
1 03:26.622 02:04.025 00:32.925 00:49.672
2 01:47.562 00:22.067 00:32.567 00:52.927
3 01:41.987 00:22.077 00:32.662 00:47.247
4 01:41.557 00:22.072 00:32.287 00:47.197
5 03:45.567 02:24.587 00:32.730 00:48.250
6 01:43.210 00:22.242 00:32.672 00:48.295
7 03:24.487 02:04.267 00:32.967 00:47.252
8 01:41.470 00:21.877 00:32.422 00:47.170
9 01:41.570 00:21.900 00:32.270 00:47.400
Lee King Magee 9 01:41.692 01:41.646
Lap Time Sector 1 Sector 2 Sector 3
1 09:02.785 07:41.072 00:33.482 00:48.230
2 01:42.322 00:22.000 00:32.665 00:47.657
3 01:42.345 00:21.965 00:32.740 00:47.640
4 01:42.232 00:21.892 00:32.995 00:47.345
5 01:41.692 00:21.895 00:32.577 00:47.220
6 02:39.380 01:13.450 00:32.995 00:52.935
7 01:42.532 00:22.505 00:32.755 00:47.272
8 01:42.265 00:21.905 00:32.822 00:47.537
9 01:41.740 00:21.962 00:32.600 00:47.177
Wilson Fernandes 10 01:41.760 01:41.724
Lap Time Sector 1 Sector 2 Sector 3
1 05:35.050 04:13.290 00:33.637 00:48.122
2 01:42.687 00:22.117 00:32.787 00:47.782
3 01:43.100 00:22.237 00:32.777 00:48.085
4 01:42.452 00:22.235 00:33.017 00:47.200
5 03:11.262 01:50.187 00:33.310 00:47.765
6 01:42.562 00:22.035 00:32.927 00:47.600
7 01:42.542 00:21.995 00:33.215 00:47.332
8 01:42.187 00:21.892 00:33.000 00:47.295
9 02:33.767 01:12.872 00:33.032 00:47.862
10 01:41.760 00:21.882 00:32.642 00:47.235
Kristóf Artzt 8 01:41.767 01:41.696
Lap Time Sector 1 Sector 2 Sector 3
1 05:57.790 04:29.252 00:33.800 00:54.737
2 02:50.552 01:28.915 00:33.575 00:48.062
3 01:42.440 00:22.092 00:32.872 00:47.475
4 01:42.392 00:22.082 00:32.702 00:47.607
5 02:40.317 01:19.247 00:32.892 00:48.177
6 01:42.852 00:22.005 00:32.797 00:48.050
7 01:42.302 00:21.892 00:32.970 00:47.440
8 01:41.767 00:21.962 00:32.567 00:47.237
Jostein Scheffer 10 01:41.965 01:41.754
Lap Time Sector 1 Sector 2 Sector 3
1 02:43.672 01:19.665 00:33.597 00:50.410
2 01:43.317 00:22.347 00:33.125 00:47.845
3 01:44.987 00:21.987 00:32.947 00:50.052
4 01:43.917 00:22.050 00:32.797 00:49.070
5 03:46.917 02:19.025 00:35.155 00:52.737
6 01:42.350 00:21.977 00:32.935 00:47.437
7 01:41.965 00:21.877 00:32.552 00:47.535
8 02:50.417 01:25.740 00:35.310 00:49.367
9 01:47.645 00:23.222 00:33.472 00:50.950
10 01:42.150 00:21.870 00:32.947 00:47.332
George Garton 10 01:42.272 01:42.050
Lap Time Sector 1 Sector 2 Sector 3
1 13:33.571 12:07.623 00:33.825 00:52.122
2 01:42.580 00:21.982 00:32.797 00:47.800
3 01:44.225 00:22.187 00:33.470 00:48.567
4 01:42.272 00:21.852 00:32.875 00:47.545
5 01:42.272 00:21.922 00:32.782 00:47.567
6 03:07.842 01:45.037 00:32.957 00:49.847
7 01:44.435 00:21.885 00:32.767 00:49.782
8 01:50.822 00:26.295 00:35.180 00:49.347
9 01:42.285 00:21.815 00:32.710 00:47.760
10 01:42.537 00:22.060 00:32.690 00:47.787
Tom Foos 8 01:42.290 01:42.224
Lap Time Sector 1 Sector 2 Sector 3
1 03:49.375 02:22.837 00:33.842 00:52.695
2 01:43.002 00:22.062 00:33.112 00:47.827
3 02:37.400 01:06.120 00:35.677 00:55.602
4 01:43.080 00:22.167 00:32.832 00:48.080
5 01:42.290 00:21.910 00:32.807 00:47.572
6 01:54.432 00:22.207 00:32.967 00:59.257
7 01:42.560 00:21.985 00:32.742 00:47.832
8 06:11.332 04:46.942 00:34.342 00:50.047
Wil Green 9 01:42.302 01:42.082
Lap Time Sector 1 Sector 2 Sector 3
1 06:29.422 05:07.605 00:33.285 00:48.532
2 01:43.902 00:22.392 00:32.990 00:48.520
3 01:42.450 00:22.160 00:32.925 00:47.365
4 01:42.617 00:22.295 00:32.815 00:47.507
5 01:42.547 00:22.035 00:32.795 00:47.717
6 05:52.150 04:13.760 00:35.900 01:02.490
7 01:42.302 00:22.057 00:32.810 00:47.435
8 01:44.715 00:22.300 00:32.815 00:49.600
9 01:42.302 00:21.952 00:32.765 00:47.585
Cole Gress 10 01:42.337 01:42.182
Lap Time Sector 1 Sector 2 Sector 3
1 11:04.951 09:36.886 00:33.822 00:54.242
2 01:49.930 00:26.262 00:35.165 00:48.502
3 01:43.267 00:22.777 00:32.482 00:48.007
4 01:42.845 00:22.232 00:32.587 00:48.025
5 03:25.725 02:04.337 00:33.147 00:48.240
6 01:44.952 00:22.855 00:32.997 00:49.100
7 01:42.337 00:22.165 00:32.637 00:47.535
8 02:22.380 00:22.495 00:40.395 01:19.490
9 02:01.947 00:40.157 00:33.155 00:48.635
10 01:42.532 00:22.200 00:32.722 00:47.610
Anthony Anderson 11 01:42.380 01:42.137
Lap Time Sector 1 Sector 2 Sector 3
1 04:37.215 03:09.365 00:33.815 00:54.035
2 01:43.940 00:22.267 00:33.315 00:48.357
3 01:42.817 00:22.085 00:32.885 00:47.847
4 01:45.162 00:21.980 00:33.002 00:50.180
5 01:42.567 00:22.075 00:32.930 00:47.562
6 01:42.530 00:21.915 00:32.877 00:47.737
7 02:26.750 01:05.512 00:33.247 00:47.990
8 01:42.585 00:21.957 00:32.922 00:47.705
9 01:43.527 00:22.667 00:33.100 00:47.760
10 01:43.870 00:21.895 00:32.940 00:49.035
11 01:42.380 00:21.890 00:32.685 00:47.805
Chris Moses 9 01:42.397 01:42.110
Lap Time Sector 1 Sector 2 Sector 3
1 07:03.173 05:38.563 00:33.970 00:50.640
2 01:44.525 00:22.515 00:33.200 00:48.810
3 01:43.127 00:22.017 00:33.087 00:48.022
4 02:54.137 01:32.365 00:33.852 00:47.920
5 01:43.420 00:22.235 00:33.277 00:47.907
6 01:42.397 00:21.960 00:33.057 00:47.380
7 03:44.710 02:23.480 00:33.135 00:48.095
8 01:42.727 00:22.070 00:32.770 00:47.887
9 01:44.802 00:22.165 00:32.895 00:49.742
Tobias Gebel 10 01:42.712 01:42.357
Lap Time Sector 1 Sector 2 Sector 3
1 05:29.955 04:05.085 00:34.380 00:50.490
2 01:45.370 00:22.470 00:33.642 00:49.257
3 01:43.902 00:22.287 00:33.242 00:48.372
4 01:49.652 00:25.702 00:34.510 00:49.440
5 01:43.372 00:22.420 00:33.000 00:47.952
6 02:40.755 00:22.075 00:32.977 01:45.702
7 02:02.175 00:40.560 00:33.407 00:48.207
8 01:44.720 00:22.250 00:33.052 00:49.417
9 01:42.652 00:22.107 00:32.980 00:47.565
10 01:42.712 00:22.077 00:32.717 00:47.917
Andrew Haynes 9 01:42.772 01:42.392
Lap Time Sector 1 Sector 2 Sector 3
1 04:45.800 03:19.635 00:33.567 00:52.597
2 01:43.317 00:22.185 00:32.825 00:48.307
3 01:43.015 00:22.120 00:33.057 00:47.837
4 01:42.767 00:22.045 00:32.820 00:47.902
5 01:42.772 00:21.985 00:33.105 00:47.682
6 03:48.617 02:27.450 00:33.367 00:47.800
7 01:42.837 00:21.890 00:33.122 00:47.825
8 01:43.965 00:22.567 00:33.122 00:48.275
9 01:43.510 00:21.922 00:33.082 00:48.505
Dan Gleeballs 9 01:43.020 01:42.859
Lap Time Sector 1 Sector 2 Sector 3
1 05:25.922 04:00.645 00:33.645 00:51.632
2 01:43.250 00:22.205 00:32.952 00:48.092
3 01:44.325 00:22.327 00:33.682 00:48.315
4 01:43.197 00:22.332 00:33.060 00:47.805
5 01:43.670 00:22.332 00:33.105 00:48.232
6 01:43.302 00:22.245 00:33.252 00:47.805
7 01:43.020 00:22.270 00:33.047 00:47.702
8 03:41.320 02:19.635 00:33.570 00:48.115
9 01:44.947 00:22.255 00:33.227 00:49.465
Remco Ottens 10 01:43.127 01:42.942
Lap Time Sector 1 Sector 2 Sector 3
1 07:19.425 05:53.582 00:34.050 00:51.792
2 01:44.540 00:22.720 00:33.437 00:48.382
3 01:43.780 00:22.402 00:33.180 00:48.197
4 01:43.485 00:22.232 00:33.022 00:48.230
5 01:43.397 00:22.155 00:33.125 00:48.117
6 01:43.340 00:22.245 00:33.237 00:47.857
7 01:43.127 00:22.245 00:32.930 00:47.952
8 01:47.495 00:22.522 00:33.072 00:51.900
9 01:43.447 00:22.240 00:33.000 00:48.207
10 01:44.380 00:22.325 00:33.835 00:48.220
Adam Thomas 9 01:43.170 01:42.976
Lap Time Sector 1 Sector 2 Sector 3
1 06:35.365 05:06.240 00:35.732 00:53.392
2 01:44.457 00:22.642 00:33.352 00:48.462
3 01:45.335 00:22.092 00:33.325 00:49.917
4 01:43.720 00:22.630 00:33.095 00:47.995
5 01:45.622 00:23.147 00:34.070 00:48.405
6 01:44.280 00:22.455 00:33.312 00:48.512
7 01:43.170 00:22.285 00:33.057 00:47.827
8 03:44.660 02:22.945 00:33.575 00:48.140
9 01:44.092 00:22.127 00:33.432 00:48.532
Humphrey Wanglesnatcher 10 01:43.285 01:42.874
Lap Time Sector 1 Sector 2 Sector 3
1 03:34.475 02:10.070 00:33.865 00:50.540
2 01:43.927 00:22.275 00:33.370 00:48.282
3 01:43.647 00:22.120 00:33.045 00:48.482
4 01:47.705 00:22.332 00:33.082 00:52.290
5 01:43.285 00:21.987 00:33.455 00:47.842
6 01:47.570 00:22.627 00:33.875 00:51.067
7 04:33.007 03:02.777 00:41.090 00:49.140
8 01:44.175 00:22.405 00:33.397 00:48.372
9 01:44.227 00:22.232 00:33.392 00:48.602
10 01:43.317 00:22.132 00:33.087 00:48.097
Rob Keesaer 9 01:43.430 01:43.392
Lap Time Sector 1 Sector 2 Sector 3
1 04:14.595 02:47.750 00:34.207 00:52.637
2 01:45.037 00:22.390 00:33.767 00:48.880
3 01:47.080 00:22.360 00:33.450 00:51.270
4 01:44.162 00:22.450 00:33.532 00:48.180
5 01:43.830 00:22.357 00:33.367 00:48.105
6 02:42.652 01:19.450 00:34.067 00:49.135
7 01:43.430 00:22.395 00:33.150 00:47.885
8 01:44.412 00:22.810 00:33.240 00:48.362
9 01:44.152 00:22.410 00:33.355 00:48.387
Stuart Prior 8 01:43.460 01:43.291
Lap Time Sector 1 Sector 2 Sector 3
1 13:34.131 12:08.011 00:34.270 00:51.850
2 01:54.037 00:22.405 00:33.760 00:57.872
3 01:44.222 00:22.522 00:33.445 00:48.255
4 01:43.897 00:22.142 00:33.427 00:48.327
5 02:31.160 01:08.297 00:34.300 00:48.562
6 01:44.342 00:22.427 00:33.310 00:48.605
7 01:43.460 00:22.310 00:32.897 00:48.252
8 03:39.920 02:16.427 00:34.022 00:49.470
Ryan Blanchette 7 01:43.570 01:43.515
Lap Time Sector 1 Sector 2 Sector 3
1 05:15.762 03:51.932 00:33.527 00:50.302
2 01:45.487 00:22.552 00:33.352 00:49.582
3 01:52.972 00:22.285 00:33.697 00:56.990
4 01:43.570 00:22.300 00:33.170 00:48.100
5 01:43.807 00:22.360 00:33.387 00:48.060
6 02:57.060 01:33.157 00:33.507 00:50.395
7 01:44.257 00:22.295 00:33.420 00:48.542
Jon Gray 11 01:43.667 01:42.815
Lap Time Sector 1 Sector 2 Sector 3
1 02:35.215 01:13.305 00:33.182 00:48.727
2 01:43.695 00:22.315 00:33.162 00:48.217
3 01:44.225 00:22.322 00:33.335 00:48.567
4 01:43.667 00:22.105 00:33.347 00:48.215
5 03:22.440 02:01.310 00:32.815 00:48.315
6 01:44.282 00:22.452 00:33.107 00:48.722
7 01:44.885 00:22.157 00:32.620 00:50.107
8 01:44.210 00:22.747 00:33.252 00:48.210
9 01:44.515 00:22.552 00:33.287 00:48.675
10 01:44.415 00:22.425 00:33.262 00:48.727
11 01:43.667 00:22.865 00:32.712 00:48.090
Retro Coffin 9 01:43.967 01:43.907
Lap Time Sector 1 Sector 2 Sector 3
1 03:12.755 01:47.392 00:34.890 00:50.472
2 01:44.210 00:22.447 00:33.360 00:48.402
3 01:48.947 00:22.442 00:33.272 00:53.232
4 01:44.452 00:22.440 00:33.247 00:48.765
5 01:43.967 00:22.380 00:33.135 00:48.452
6 02:39.767 01:17.445 00:33.642 00:48.680
7 01:44.232 00:22.402 00:33.362 00:48.467
8 01:44.245 00:22.370 00:33.335 00:48.540
9 01:46.707 00:22.400 00:33.577 00:50.730
X. DjBox3r 10 01:44.042 01:43.604
Lap Time Sector 1 Sector 2 Sector 3
1 12:23.276 10:37.643 00:35.795 01:09.837
2 01:44.810 00:22.777 00:33.645 00:48.387
3 01:45.682 00:22.790 00:34.317 00:48.575
4 03:39.897 02:15.367 00:36.507 00:48.022
5 01:52.205 00:22.415 00:33.315 00:56.475
6 01:44.412 00:22.510 00:33.672 00:48.230
7 01:44.042 00:22.267 00:33.535 00:48.240
8 01:48.690 00:24.100 00:35.167 00:49.422
9 01:46.755 00:22.565 00:35.152 00:49.037
10 01:44.655 00:22.460 00:33.472 00:48.722
Gerald Butz 6 01:44.182 01:43.824
Lap Time Sector 1 Sector 2 Sector 3
1 03:35.530 02:12.232 00:34.022 00:49.275
2 01:45.582 00:22.592 00:33.632 00:49.357
3 01:44.960 00:22.592 00:33.665 00:48.702
4 01:44.387 00:22.192 00:33.580 00:48.615
5 01:44.182 00:22.525 00:33.342 00:48.315
6 01:44.280 00:22.167 00:33.372 00:48.740
Bob Charlton 6 01:44.185 01:44.184
Lap Time Sector 1 Sector 2 Sector 3
1 07:44.595 06:20.377 00:34.460 00:49.757
2 01:48.315 00:22.630 00:33.810 00:51.875
3 01:45.682 00:22.927 00:33.727 00:49.027
4 01:45.102 00:22.562 00:33.700 00:48.840
5 01:44.185 00:22.212 00:33.415 00:48.557
6 01:44.820 00:22.380 00:33.510 00:48.930
Tony Green 10 01:44.257 01:43.974
Lap Time Sector 1 Sector 2 Sector 3
1 04:15.177 02:51.187 00:34.140 00:49.850
2 01:45.670 00:22.547 00:33.727 00:49.395
3 01:44.505 00:22.307 00:33.495 00:48.702
4 01:44.545 00:22.290 00:33.787 00:48.467
5 03:03.867 01:30.385 00:44.225 00:49.257
6 01:44.667 00:22.387 00:33.217 00:49.062
7 03:43.087 02:19.847 00:34.127 00:49.112
8 01:45.207 00:22.375 00:33.802 00:49.030
9 01:45.592 00:22.565 00:33.772 00:49.255
10 01:44.257 00:22.315 00:33.275 00:48.667
Rogerio Santos 7 01:44.287 01:44.262
Lap Time Sector 1 Sector 2 Sector 3
1 07:18.232 05:53.387 00:34.317 00:50.527
2 01:45.710 00:22.760 00:33.867 00:49.082
3 01:44.850 00:22.505 00:33.367 00:48.977
4 01:44.287 00:22.530 00:33.250 00:48.507
5 04:54.577 03:31.592 00:33.927 00:49.057
6 01:44.947 00:22.517 00:33.665 00:48.765
7 01:44.937 00:22.655 00:33.447 00:48.835
Matt Cumisky 8 01:44.902 01:44.004
Lap Time Sector 1 Sector 2 Sector 3
1 04:18.400 02:53.357 00:34.997 00:50.045
2 01:45.655 00:22.562 00:33.890 00:49.202
3 01:50.597 00:22.692 00:33.372 00:54.532
4 01:44.902 00:23.025 00:33.542 00:48.335
5 01:45.017 00:22.920 00:33.647 00:48.450
6 04:25.055 03:01.350 00:34.267 00:49.437
7 01:45.130 00:22.527 00:33.297 00:49.305
8 01:44.382 00:22.372 00:33.407 00:48.602
Kevin Silvares 7 01:44.910 01:44.909
Lap Time Sector 1 Sector 2 Sector 3
1 04:02.222 02:34.237 00:34.792 00:53.192
2 01:46.825 00:23.067 00:34.425 00:49.332
3 04:32.850 03:04.245 00:39.190 00:49.415
4 01:45.210 00:22.437 00:33.900 00:48.872
5 01:52.162 00:24.175 00:38.870 00:49.117
6 01:44.910 00:22.330 00:33.782 00:48.797
7 04:09.465 02:45.307 00:34.780 00:49.377
Nikolay Tsiabuk 8 01:44.937 01:44.822
Lap Time Sector 1 Sector 2 Sector 3
1 06:43.940 05:08.975 00:34.572 01:00.392
2 01:47.257 00:23.422 00:33.970 00:49.865
3 01:46.660 00:22.677 00:34.772 00:49.210
4 01:47.697 00:22.712 00:33.860 00:51.125
5 01:46.557 00:23.070 00:34.167 00:49.320
6 01:46.697 00:22.570 00:34.605 00:49.522
7 01:45.937 00:23.152 00:33.540 00:49.245
8 01:44.937 00:22.267 00:33.655 00:49.015
Nick Brown 6 01:44.942 01:44.942
Lap Time Sector 1 Sector 2 Sector 3
1 04:44.622 03:20.637 00:34.095 00:49.890
2 01:47.687 00:22.617 00:34.310 00:50.760
3 01:46.175 00:22.677 00:33.797 00:49.700
4 01:52.340 00:27.942 00:34.315 00:50.082
5 01:47.035 00:22.612 00:34.355 00:50.067
6 01:44.942 00:22.370 00:33.662 00:48.910
Josh Butler 6 01:45.525 01:45.525
Lap Time Sector 1 Sector 2 Sector 3
1 05:16.540 03:41.665 00:36.760 00:58.115
2 01:48.065 00:23.802 00:34.695 00:49.567
3 03:43.767 02:18.905 00:35.207 00:49.655
4 01:45.870 00:22.732 00:33.950 00:49.187
5 01:46.797 00:22.917 00:33.977 00:49.902
6 01:45.525 00:22.505 00:33.915 00:49.105
Dave Gregory 8 01:46.917 01:46.494
Lap Time Sector 1 Sector 2 Sector 3
1 03:16.267 01:47.130 00:36.852 00:52.285
2 01:52.760 00:23.790 00:37.702 00:51.267
3 01:47.702 00:23.312 00:34.215 00:50.175
4 01:47.447 00:23.177 00:34.105 00:50.165
5 01:49.007 00:23.415 00:35.215 00:50.377
6 01:46.917 00:22.977 00:34.305 00:49.635
7 01:49.185 00:23.077 00:35.217 00:50.890
8 04:55.062 03:28.500 00:37.150 00:49.412
Terrell Seaines-Taylor 5 01:48.487 01:47.327
Lap Time Sector 1 Sector 2 Sector 3
1 12:04.072 10:36.102 00:36.927 00:51.042
2 01:48.487 00:23.270 00:34.665 00:50.552
3 04:34.985 03:06.035 00:36.052 00:52.897
4 01:56.802 00:23.212 00:43.867 00:49.722
5 01:50.060 00:22.940 00:35.175 00:51.945
Brought To You By

The Simagic Hub

5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only