Find out who ranks highest on SimGrid.
P | Name | Nationality | Grid Rating |
---|---|---|---|
22654 | Ivan Solontsev | ๐ท๐บ | 1,991 |
22654 | Manuel Kupper | ๐ฉ๐ช | 1,991 |
22654 | Sem van Ruler | ๐ณ๐ฑ | 1,991 |
22654 | Michael Carine | ๐ฎ๐ฒ | 1,991 |
22654 | Milan Schrรถer | ๐ณ๐ฑ | 1,991 |
22654 | Piotr Staszรณr | ๐ต๐ฑ | 1,991 |
22654 | Ike Tews | ๐ฉ๐ช | 1,991 |
22654 | Aaron King | ๐ฎ๐ช | 1,991 |
22654 | Roman Beketov | ๐ญ๐ณ | 1,991 |
22654 | Andrey Kovyazin | ๐ท๐บ | 1,991 |
22654 | Gauthier Viroux | ๐ง๐ช | 1,991 |
22654 | Michael Clayton | ๐ฌ๐ง | 1,991 |
22654 | Andrei Damian | ๐ท๐ด | 1,991 |
22654 | Ricardo Faria | ๐จ๐ญ | 1,991 |
22654 | Paul Rankin | ๐บ๐ธ | 1,991 |
22654 | Steve Woodpecker | TPDX | ๐ฉ๐ช | 1,991 |
22654 | Nikita Lisovsky | ๐บ๐ฆ | 1,991 |
22654 | Tyler Parslow | ๐ฌ๐ง | 1,991 |
22654 | Ilya Klimov | ๐ท๐บ | 1,991 |
22654 | Henrique Scheibe | ๐ง๐ท | 1,991 |
22741 | Marc Colbourn | ๐บ๐ธ | 1,990 |
22741 | Max Renfordt | ๐ฉ๐ช | 1,990 |
22741 | Florian David | ๐ฌ๐ง | 1,990 |
22741 | Joe Reed | ๐ฌ๐ง | 1,990 |
22741 | Hugo Garrett | ๐ฌ๐ง | 1,990 |
22741 | Ciaran Lichtenberg | ๐ณ๐ฑ | 1,990 |
22741 | Marcelo Diniz | ๐ง๐ท | 1,990 |
22741 | Reece Stewart | ๐ฌ๐ง | 1,990 |
22741 | Billy Mesher | ๐ฌ๐ง | 1,990 |
22741 | Eddie Francis | ๐ฟ๐ฆ | 1,990 |
22741 | Werner Francis | ๐ฟ๐ฆ | 1,990 |
22741 | kyle Heideman | ๐ฟ๐ฆ | 1,990 |
22741 | Sam Cockayne | ๐ฌ๐ง | 1,990 |
22741 | Dan Green | ๐ฌ๐ง | 1,990 |
22741 | Scott Heideman | ๐ฟ๐ฆ | 1,990 |
22741 | Evgen Neko | ๐ฆ๐น | 1,990 |
22741 | Jonas Rothmann | ๐ฉ๐ช | 1,990 |
22741 | Mike Franzen | ๐ฉ๐ช | 1,990 |
22741 | Savas Unal | ๐น๐ท | 1,990 |
22741 | Lennart Geisel | ๐ฉ๐ช | 1,990 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.