Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 19761 | Sergey Bozhko | 47.984 | |
| 19762 | CHRISTOPHER LAKHDAR | 47.986 | |
| 19763 | Jorge Garzon | 47.989 | |
| 19764 | Stephen Adams | ๐ฌ๐ง | 47.990 |
| 19765 | penguinmaster0702 | 47.993 | |
| 19766 | Johannes Cherie | 47.997 | |
| 19767 | Daniele Sbrocco | 48.001 | |
| 19768 | Dave Viper X | ๐ฌ๐ง | 48.006 |
| 19769 | Filip Beneลก | 48.007 | |
| 19769 | Daniel Macgirvin | 48.007 | |
| 19769 | Makoto Kobayashi | ๐ฏ๐ต | 48.007 |
| 19772 | Jeff Weisinger | 48.009 | |
| 19773 | DAVID MITCHELL | 48.011 | |
| 19774 | Lucas Schulz | OLR | ๐ฉ๐ช | 48.016 |
| 19775 | Gabe DeMatto | 48.020 | |
| 19776 | Simon Greene | 48.022 | |
| 19777 | Ryan Chase | ๐บ๐ธ | 48.028 |
| 19778 | Marco D'Arrigo | ๐ฎ๐น | 48.029 |
| 19779 | Arnaud DEISIEUX | ๐ซ๐ท | 48.030 |
| 19780 | Kyle Calvo | 48.033 | |
| 19781 | Liam Cunningham | ๐ฎ๐ช | 48.034 |
| 19782 | James Hammond | ๐ฆ๐บ | 48.035 |
| 19783 | Evan Simonis | 48.036 | |
| 19784 | Yalcin Odabas | ๐ซ๐ท | 48.038 |
| 19785 | Gorgi Tasev | 48.039 | |
| 19785 | Finlay McFindleflump | ๐ฌ๐ง | 48.039 |
| 19785 | Denis Iordachel | 48.039 | |
| 19788 | Cyril Bondut | ๐ซ๐ท | 48.042 |
| 19788 | Jim Fizz | 48.042 | |
| 19790 | Ryan Goacher | ๐ฌ๐ง | 48.044 |
| 19790 | Ruslan Smetnik | 48.044 | |
| 19792 | Dzmitry Vouk | 48.046 | |
| 19793 | Ethan Canter | 48.052 | |
| 19793 | Sasha Chumakov | ๐ท๐บ | 48.052 |
| 19795 | Tibe Matthee | 48.062 | |
| 19796 | Thomas Sherman | 48.064 | |
| 19797 | Alfonso coppola | 48.066 | |
| 19798 | Maxime Poyet | 48.076 | |
| 19799 | Frank Westdorp | ๐ณ๐ฑ | 48.080 |
| 19800 | Massimo Beltrame | ๐ฎ๐น | 48.083 |
Our Pro Daytona 24 Hour Setups are now live in Delta. Get all GT3, all Hypercar, and the LMP2 setups with Pro Reference Laps, Hot Laps, and Telemetry Data. Pair with Delta AI for those final tenths.