Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
12082 | Jonathan Petry | ๐ฉ๐ช | 1 |
12082 | Sebastian Mifsud | ๐ฌ๐ง | 1 |
12082 | Alexandre Androcioli | ๐ง๐ท | 1 |
12082 | Jose Pennacchio | ๐ฎ๐น | 1 |
12082 | Elias Gabriel | ๐ง๐ท | 1 |
12082 | Giovanni Langbroek | ๐ณ๐ฑ | 1 |
12082 | Hector Pastrana | 1 | |
12082 | Ard van Voorden | ๐ณ๐ฑ | 1 |
12082 | Alexandre Arraes | ๐ง๐ท | 1 |
12082 | Nick Gird | ๐บ๐ฟ | 1 |
12082 | Felizia Reyman | ๐ฆ๐บ | 1 |
12082 | Peer Rudolph | ๐ฉ๐ช | 1 |
12082 | Andrรฉ Moreau | ๐จ๐ฆ | 1 |
12082 | Jimmy BadDogs - EKV | ๐ซ๐ท | 1 |
12082 | Konstantin Dosov | ๐ง๐พ | 1 |
12082 | Andrea Scotton | ๐ฎ๐น | 1 |
12082 | Rafael Cortinhas | ๐ต๐น | 1 |
12082 | Luiz Amaral | ๐ง๐ท | 1 |
12082 | ะะปะตะบัะฐะฝะดั ะะฐััะตะฝะบะพ | ๐ท๐บ | 1 |
12082 | Andy Goddard | ๐ฌ๐ง | 1 |
12082 | Dennis Myers | ๐บ๐ธ | 1 |
12082 | Leon Klose | ๐ฉ๐ช | 1 |
12082 | Suyash Singh | ๐ฎ๐ณ | 1 |
12082 | Zhirayr Gurunyan | ๐บ๐ฆ | 1 |
12082 | Andrey Rood | ๐ท๐บ | 1 |
12082 | William Foyle | ๐ฌ๐ง | 1 |
12082 | Kevin Stรผwe | ๐ฉ๐ช | 1 |
12082 | Moritz Schรคfer | ๐ฉ๐ช | 1 |
12082 | Roberto Pulcinella | ๐ฎ๐น | 1 |
12082 | Austin Apratis | ๐จ๐ฆ | 1 |
12082 | Jason Lapointe | ๐จ๐ฆ | 1 |
12082 | Wiktor Jฤdrysiak | ๐ต๐ฑ | 1 |
12082 | Connor Staton | ๐ฌ๐ง | 1 |
12082 | Corrado Cosi | ๐ฎ๐น | 1 |
12082 | Aaron Arul Maria John | ๐ฎ๐ณ | 1 |
12082 | Trent Hunter | ๐บ๐ธ | 1 |
12082 | Roy Weller | ๐ฌ๐ง | 1 |
12082 | Roberto Stanzione | ๐ฎ๐น | 1 |
12082 | Jack Mills | ๐ฌ๐ง | 1 |
12082 | Grant Lloyd | 1 |
Delta is a revolutionary tool for GT7 that lets you study real data from World Series pros like Igor Fraga, so you can improve faster. Delta AI then shows you a corner-by-corner analysis for instant results.