Find out who ranks highest on SimGrid.
P | Name | Nationality | Grid Rating |
---|---|---|---|
14432 | Vladislav Podobin | ๐ท๐บ | 2,004 |
14432 | Justin Hibma | ๐ฆ๐บ | 2,004 |
14432 | Tiago Doompozzi | ๐ง๐ท | 2,004 |
14432 | Jack Woods | ๐บ๐ธ | 2,004 |
14432 | Joรฃo Folgado | ๐ต๐น | 2,004 |
14432 | Luca Smit | ๐ณ๐ฑ | 2,004 |
14432 | Ross Gunn | ๐ฌ๐ง | 2,004 |
14432 | Selim Arkฤฑn | ๐น๐ท | 2,004 |
14432 | Andreas Simon | ๐ฉ๐ช | 2,004 |
14432 | Mike-Jannik Koch | ๐ฉ๐ช | 2,004 |
14432 | Munz TDT | ๐ฎ๐ณ | 2,004 |
14432 | Raffaele Gozzini | ๐ฎ๐น | 2,004 |
14432 | Mikkel Frantzen | ๐ณ๐ด | 2,004 |
14432 | Aaron Tiggy | ๐ฉ๐ช | 2,004 |
14432 | Robbie Mouzy | ๐ณ๐ฑ | 2,004 |
14432 | Dennis Knudsen | ๐ฉ๐ฐ | 2,004 |
14432 | Sergey Raves | ๐ท๐บ | 2,004 |
14432 | Nikolas Bedini | ๐ฎ๐น | 2,004 |
14432 | Jose Monteagudo | ๐จ๐บ | 2,004 |
14500 | James Robinson | ๐จ๐ฆ | 2,003 |
14500 | Galal Ibrahim | ๐ช๐ฌ | 2,003 |
14500 | Tiago Silva | ๐ฌ๐ง | 2,003 |
14500 | Roel de Meulder | ๐ณ๐ฑ | 2,003 |
14500 | Nanthaphat Chaiyakarn | ๐น๐ญ | 2,003 |
14500 | Sascha Spies | ๐ฑ๐บ | 2,003 |
14500 | Szymon Gaลgaลski | ๐ต๐ฑ | 2,003 |
14500 | Dennis Kenkmann | ๐ฉ๐ช | 2,003 |
14500 | Franรงois-Xavier BONNEMAIZON | ๐ซ๐ท | 2,003 |
14500 | That Chief Guy | ๐บ๐ธ | 2,003 |
14500 | Patrick McNickle | ๐บ๐ธ | 2,003 |
14500 | Jake Coombs | ๐ฌ๐ง | 2,003 |
14500 | Kees Kempenaar | ๐ณ๐ฑ | 2,003 |
14500 | Dominik Ulman | ๐ต๐ฑ | 2,003 |
14500 | Giacomo Acquaviva | ๐ฎ๐น | 2,003 |
14500 | Marco Santoni | ๐ฎ๐น | 2,003 |
14500 | Kenneth Werther | ๐ฉ๐ฐ | 2,003 |
14500 | Ho Long Au Yeung | ๐ญ๐ฐ | 2,003 |
14500 | Muhammad Amru Farrel | ๐ฎ๐ฉ | 2,003 |
14500 | Adriano Turnu | ๐ฎ๐น | 2,003 |
14500 | Matheus Garcia | ๐ง๐ท | 2,003 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.