Find out who ranks highest on SimGrid.
P | Name | Nationality | Grid Rating |
---|---|---|---|
12523 | Maxim Korzhev | ๐ทussia | 2,019 |
12523 | Antonello Lagalante | ๐ฎ๐น | 2,019 |
12523 | luuk nieuwenhuijzen | ๐ณ๐ฑ | 2,019 |
12523 | Leonardo Augusto A. de Souza | ๐ง๐ท | 2,019 |
12523 | Henry Moore | ๐บ๐ธ | 2,019 |
12523 | Michael Caliman | ๐ง๐ท | 2,019 |
12523 | Federico Ferraro | ๐ฎ๐น | 2,019 |
12523 | Piotr Dubiel | ๐ต๐ฑ | 2,019 |
12523 | Koen-Hay Oei | ๐ณ๐ฑ | 2,019 |
12570 | Lars Wรคtzig | ๐ฉ๐ช | 2,018 |
12570 | Andrey Ushakov | ๐ท๐บ | 2,018 |
12570 | Steven Kraal | ๐ณ๐ฑ | 2,018 |
12570 | Pier Couvrette | ๐จ๐ฆ | 2,018 |
12570 | Paul Snelson | ๐ฌ๐ง | 2,018 |
12570 | Jack Henry Wischmeyer | ๐บ๐ธ๐ฆ | 2,018 |
12570 | Ethan Smith | ๐ฟ๐ฆ | 2,018 |
12570 | Mike Waterwall | ๐บ๐ธ | 2,018 |
12570 | TheMachine Crasher | usa | 2,018 |
12570 | mamedemeister | 2,018 | |
12570 | Shawn Johnson | ๐ฟ๐ฆ | 2,018 |
12570 | Gabriel Prado | ๐ง๐ท | 2,018 |
12570 | Edoardo Pavoni | ๐ฎ๐น | 2,018 |
12570 | Michal Slowikowski | ๐ต๐ฑ | 2,018 |
12570 | Luis Muรฑoz | ๐ช๐ธ | 2,018 |
12570 | Jibran Stetieh | ๐จ๐ฆ | 2,018 |
12570 | Nicolรฒ Di fede | ๐ฎ๐น | 2,018 |
12570 | Macklin KOUIJZER | ๐ซ๐ท | 2,018 |
12570 | Mirko Perazzolo | ๐ฎ๐น | 2,018 |
12570 | Bertalan Savanya | ๐ญ๐บ | 2,018 |
12570 | Daniil Belov | ๐ท๐บ | 2,018 |
12570 | Colin Westerhof | ๐จ๐ฆ | 2,018 |
12570 | Alex Sko | ๐บ๐ธ | 2,018 |
12570 | Roman Dergach | ๐ง๐พ | 2,018 |
12570 | Niklas Werler | ๐ฉ๐ช | 2,018 |
12570 | Tiago Goulart | 2,018 | |
12570 | Nicolas Armijo | ๐จ๐ฑ | 2,018 |
12570 | Devon Hiland | ๐บ๐ธ | 2,018 |
12570 | Alberto Braga | ๐ฎ๐น | 2,018 |
12570 | Egor Malyshev | ๐ท๐บ | 2,018 |
12570 | Marijn de Haan | ๐ณ๐ฑ | 2,018 |
Race to win with Fanatec's Podium Steering Wheel Monte Carlo Rally. WRC-grade precision for ultimate simulation mastery. Drive like Sรฉbastien Loeb!