Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 6952 | Oleksandr Minakov | ๐บ๐ฆ | 670 |
| 6952 | Vladyslav Maverick | ๐บ๐ฆ | 670 |
| 6952 | Martin Woestenenk | ๐ณ๐ฑ | 670 |
| 6952 | Alex Ford | ๐บ๐ธ | 670 |
| 6952 | Jack Eyre | ๐ฌ๐ง | 670 |
| 6952 | Sebastian Bieniass | ๐ฉ๐ช | 670 |
| 6967 | Nicolas Lazzaro [ASS] | ๐ฎ๐น | 669 |
| 6967 | Isaac Fogarty | ๐ฆ๐บ | 669 |
| 6967 | Ivan Fedorov | ๐ท๐บ | 669 |
| 6967 | Ondลej Zetek | ๐จ๐ฟ | 669 |
| 6967 | O. Pau | ๐ช๐ธ | 669 |
| 6967 | Marco Casasanta DMF | ๐ฎ๐น | 669 |
| 6967 | Benjamin Van Renterghem | ๐ง๐ช | 669 |
| 6967 | Dominik Kลszegi | ๐ญ๐บ | 669 |
| 6967 | Ranko91 Legoviฤ | ๐ญ๐ท | 669 |
| 6967 | David Morgan | ๐ฆ๐บ | 669 |
| 6967 | Peter Bocklandt | ๐ง๐ช | 669 |
| 6967 | Matthew Giuntini | ๐ฆ๐บ | 669 |
| 6967 | Jacob Matthew Smith | ๐ฆ๐บ | 669 |
| 6967 | Gregorio La Sala [RED5] | ๐ฎ๐น | 669 |
| 6967 | Mattia Previato | ๐ฎ๐น | 669 |
| 6982 | Christian Sanchez | ๐บ๐ธ | 668 |
| 6982 | fabrizio gianvanni | ๐ฎ๐น | 668 |
| 6982 | Christian Azzolin | ๐ฎ๐น | 668 |
| 6982 | Adriano Mourรฃo | ๐ง๐ท | 668 |
| 6982 | Hรฉlder Ferreira | ๐ต๐น | 668 |
| 6982 | Sylvester Quita | ๐จ๐ฆ | 668 |
| 6982 | Fabian Wenger | ๐ฉ๐ช | 668 |
| 6989 | Matthew Dunn | ๐ฌ๐ง | 667 |
| 6989 | Ross Spencer | ๐ฌ๐ง | 667 |
| 6989 | Yaseen Ismail | ๐ฟ๐ฆ | 667 |
| 6989 | Alex Hertz | ๐ท๐ด | 667 |
| 6989 | Mihail Gallo | ๐ธ๐ฐ | 667 |
| 6989 | Sulley Saad | ๐บ๐ธ | 667 |
| 6989 | Viktor Janeba | ๐จ๐ฟ | 667 |
| 6989 | Igor Nenashev | ๐ท๐บ | 667 |
| 6989 | Nicholas Holicki | ๐จ๐ฆ | 667 |
| 6989 | Pierre COUSIN | ๐ง๐ช | 667 |
| 6989 | Neil Hampson | ๐ฌ๐ง | 667 |
| 6989 | Lukas Smoke | ๐ฉ๐ช | 667 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.