Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
5115 | Lee Dormand | ๐ฌ๐ง | 712 |
5115 | Nouh Ghazali | ๐ฒ๐ฆ | 712 |
5115 | Alessandro Munaretto I SKFR | ๐ฎ๐น | 712 |
5115 | Petr Fedorcak | ๐จ๐ฟ | 712 |
5115 | Damian Czech | ๐ต๐ฑ | 712 |
5126 | Tom McCormick | ๐ฌ๐ง | 711 |
5126 | Wynand Kersop | 711 | |
5126 | Glenn Finnema | ๐ณ๐ฑ | 711 |
5126 | Michael Hamlet | ๐ฎ๐ฒ | 711 |
5130 | Max Weber | ๐ฉ๐ช | 710 |
5130 | Jerome Hubaille | ๐ซ๐ท | 710 |
5130 | Leonardo Wolf Garcรญa | ๐ช๐ธ | 710 |
5133 | Ivo Zoricic | ๐ญ๐ท | 709 |
5133 | Maarten van der Kraan | ๐ณ๐ฑ | 709 |
5133 | Jonathan mesafto | ๐ฆ๐บ | 709 |
5133 | Stefano Rossi | ๐ฎ๐น | 709 |
5133 | X. DjBox3r | ๐บ๐ธ | 709 |
5133 | Johan Arildsson | ๐ธ๐ช | 709 |
5133 | Tim Popplewell | ๐ฌ๐ง | 709 |
5140 | Marcell Szลฑcs | ๐ญ๐บ | 708 |
5140 | GFox Foxington | ๐ฉ๐ช | 708 |
5140 | Carson Bungay | ๐บ๐ธ | 708 |
5140 | Gabor Szabo | ๐ญ๐บ | 708 |
5140 | Augusto Saccoccio | ๐ฎ๐น | 708 |
5140 | Michal Sokolowski | ๐ต๐ฑ | 708 |
5140 | Tristan Dobson | ๐ฌ๐ง | 708 |
5147 | Paolo Floris | ๐ฎ๐น | 707 |
5147 | Pat Rick | ๐ฆ๐น | 707 |
5147 | Amber Hawkins | ๐ฉ๐ช | 707 |
5147 | Alex van den Broeck | ๐ณ๐ฑ | 707 |
5151 | Matt Layland | ๐ฌ๐ง | 706 |
5151 | Wagner Marques | ๐ง๐ท | 706 |
5151 | Rock Lee | 706 | |
5151 | Robert Karakozov | ๐ฆ๐ฒ | 706 |
5151 | Martin Wirth | ๐ฉ๐ช | 706 |
5151 | Ettienne Zwart | 706 | |
5151 | Solau VSPRTN | ๐ฌ๐ง | 706 |
5158 | Mattia Calendini | ๐ฎ๐น | 705 |
5158 | Ignacy Buczek | ๐ต๐ฑ | 705 |
5158 | Vladimir Gnibediuk | ๐ท๐บ | 705 |
Delta's Automatic Insights will instantly point out what you should be focused on to unlock more lap time.