Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 4159 | Aniello Nunziata | 🇮🇹 | 20.705 |
| 4162 | Marco Ruggeri | 🇮🇹 | 20.706 |
| 4163 | M. Akkermans | 🇳🇱 | 20.707 |
| 4164 | Jonathon Warren | 20.710 | |
| 4165 | Jaheem Ebanks | 20.711 | |
| 4166 | Kevemchy Becker | 🇫🇷 | 20.712 |
| 4167 | marcus koay | 🇲🇾 | 20.719 |
| 4168 | Simone Minini | 20.720 | |
| 4169 | Piotr Mystkowski | 20.723 | |
| 4169 | Dominik Rácz | 🇭🇺 | 20.723 |
| 4171 | Sebastian Erdmann | 🇳🇴 | 20.725 |
| 4172 | Silas Boras | 20.730 | |
| 4173 | Brad Spit | 🇩🇪 | 20.732 |
| 4174 | Anton Sommerville | 20.736 | |
| 4175 | Maj Guček | 20.737 | |
| 4176 | Filip Winther | 🇸🇪 | 20.743 |
| 4177 | Oleg Karmanov | 20.745 | |
| 4178 | Nina Gillam | 20.752 | |
| 4179 | baha othman | 🇯🇴 | 20.759 |
| 4180 | Álvaro Navas | 20.760 | |
| 4181 | Ivan Foggia | 20.764 | |
| 4182 | Hunter Kelley | 20.767 | |
| 4182 | Daniel Barnes | 20.767 | |
| 4184 | Jeroen van Bakel | 🇳🇱 | 20.771 |
| 4185 | Nicolás Lidueña | 20.772 | |
| 4186 | Nicola De Martinis | 20.778 | |
| 4187 | Ethan Curran | 🇳🇿 | 20.779 |
| 4188 | Szalóki Márk Tamás | 20.788 | |
| 4189 | John-Robert Graetz | 🇩🇪 | 20.789 |
| 4190 | Sebastian Askholm | 🇩🇰 | 20.798 |
| 4191 | Yordan Rist | 20.805 | |
| 4191 | Robin Haas | 🇩🇪 | 20.805 |
| 4191 | Troy Uyan | 🇹🇷 | 20.805 |
| 4194 | Jake Webster | 20.811 | |
| 4195 | scott lewis | 20.815 | |
| 4196 | Sebastian Scarbrough | 20.819 | |
| 4197 | xandre ferradans | 🇪🇸 | 20.820 |
| 4198 | Kacper Blicharz | 20.826 | |
| 4199 | Rohan Walsh | 🇬🇧 | 20.832 |
| 4200 | Tyler Norman | 🇺🇸 | 20.833 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.