Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
5321 | Edwin Scherle | ๐ฉ๐ช | 35.802 |
5322 | Derick Lapin | ๐ซ๐ท | 35.809 |
5323 | Kayden Rolfe | 35.813 | |
5324 | Veer Suri | 35.814 | |
5325 | Tom Protzmann | OLR | ๐ฉ๐ช | 35.818 |
5326 | Andrew Balazs | 35.823 | |
5327 | Maksym Dunaievskyi | 35.827 | |
5328 | Mickel Tantucz | 35.829 | |
5329 | Ayden Rucker | ๐บ๐ธ | 35.832 |
5330 | adwin koster | 35.836 | |
5331 | Dylan Pope | 35.842 | |
5332 | Alexander Kodenko | ๐บ๐ฆ | 35.845 |
5332 | Sungyu Han | 35.845 | |
5334 | Dawid Sobierajski | 35.847 | |
5335 | Luke Fallon | 35.848 | |
5336 | Jeronimo Zamora | 0223 | 35.856 |
5337 | Lukรกลก Sup | ๐จ๐ฟ | 35.858 |
5338 | Da Koach | 35.870 | |
5339 | Roberto Taruschio | ๐ฎ๐น | 35.879 |
5340 | Will Labad | 35.882 | |
5341 | Andrey Pozdnyakov | ๐ท๐บ | 35.883 |
5342 | Callum Guntrip | 35.889 | |
5343 | Paul Bartolotta | ๐บ๐ธ | 35.897 |
5344 | Donavan Baker | 35.900 | |
5345 | Thomas Laboche | SPM | ๐ซ๐ท | 35.901 |
5346 | ibraheem Azzawi | ๐ฎ๐ถ | 35.902 |
5346 | Kelvin Cassar | ๐ฒ๐น | 35.902 |
5348 | Andre Goncalves | ๐ฌ๐ง | 35.903 |
5349 | William Paquin | ๐จ๐ฆ | 35.904 |
5350 | YULO YULO | 35.909 | |
5351 | Hayden Stewart | ๐ฆ๐บ | 35.930 |
5351 | Kyle Nguyen | ๐บ๐ธ | 35.930 |
5353 | Joni Hagner | 35.934 | |
5354 | Michael Grierson | ๐ฌ๐ง | 35.938 |
5355 | Gaetano Lombardo | ๐ฎtalia | 35.952 |
5356 | Gabriel Amadeus | 35.956 | |
5357 | Faouzi Achraf | WRT | ๐ฒ๐ฆ | 35.957 |
5358 | David Sauer | 35.958 | |
5359 | Janos Paljuk | ๐ญ๐บ | 35.966 |
5360 | Brandt Tucker | 35.969 |
Premium ACC Servers trusted by the community. Order servers from as little as 3 days with up to 1000 slots!