Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 33001 | Raffaele del Rosso | ๐ฎ๐น | 01:50.524 |
| 33002 | Lars Hendriks | ๐ณ๐ฑ | 01:50.525 |
| 33003 | Aleksandr Chigin | ๐ท๐บ | 01:50.526 |
| 33004 | Michael Hinestroza | 01:50.530 | |
| 33005 | Oliver Ross | ๐ฌ๐ง | 01:50.537 |
| 33006 | Joel Amador | 01:50.546 | |
| 33007 | Wojciech Bojรณwka | ๐ต๐ฑ | 01:50.554 |
| 33008 | Peter urrielu | 01:50.596 | |
| 33009 | Thomas Nirlo | 01:50.617 | |
| 33010 | anthony colombi | 01:50.647 | |
| 33011 | Lewis Charlton | 01:50.658 | |
| 33012 | Tasmin Owens | 01:50.684 | |
| 33013 | Mariano Rodrรญguez | ๐ฆ๐ท | 01:50.718 |
| 33014 | Alexander De Simone | 01:50.719 | |
| 33015 | Giuann Fovea | 01:50.735 | |
| 33016 | Tasos Sklias | GA | ๐ฌ๐ท | 01:50.754 |
| 33017 | Anderson Ubinski | EXY | ๐ง๐ท | 01:50.790 |
| 33018 | Yarik Sorokin | 01:50.805 | |
| 33019 | Caden Jobes | ๐ฉ๐ช | 01:50.813 |
| 33020 | rober racer | 01:50.855 | |
| 33021 | Sandro Romeu | ๐ช๐ธ | 01:50.859 |
| 33022 | Phil Quelch | 01:50.868 | |
| 33023 | Nerijus Lescinskas | ๐ณ๐ด | 01:50.872 |
| 33024 | Antonio Pucci | ๐ซ๐ท | 01:50.882 |
| 33025 | Macaulay Beard | 01:50.883 | |
| 33026 | Kemil Comelli | 01:50.920 | |
| 33027 | nicola reggiani | ๐ฎ๐น | 01:50.938 |
| 33028 | Luca Erbogasto | 01:50.952 | |
| 33029 | laurent Sub | SDET | ๐ซ๐ท | 01:50.972 |
| 33030 | Bartosz Budzyลski | 01:50.975 | |
| 33031 | Matyss Mazard | ๐ซ๐ท | 01:51.014 |
| 33032 | Salvatore Puglisi | 01:51.015 | |
| 33033 | Ron Lul | 01:51.022 | |
| 33034 | Nick Hageman | 01:51.025 | |
| 33035 | Wiktor Chmielnicki | ๐ต๐ฑ | 01:51.038 |
| 33036 | jorge henriques | 01:51.057 | |
| 33037 | benoit cacou | 3TS | ๐ซ๐ท | 01:51.061 |
| 33038 | Cenker Cetinkaya | 01:51.070 | |
| 33039 | Scott Proffitt | 01:51.075 | |
| 33040 | Lorenzo Tremolada | ๐ฎ๐น | 01:51.083 |
Ford Mustang GT3 Sim Wheel โ Chosen by the 2025 24H Daytona Winner for its balance, grip and confidence.