Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
1 | Phillipp Rico Schlichting | ๐ฆ๐น | 36 |
2 | Martin Veselรฝ | ๐จ๐ฟ | 31 |
3 | Kris Stoltz | ๐ฟ๐ฆ | 25 |
3 | Sander Jacobs | ๐ณ๐ฑ | 25 |
5 | Joseph Chada | ๐บ๐ฆ | 24 |
6 | Maciej Kasprzyk | ๐ต๐ฑ | 22 |
6 | Lunatic Bragga | ๐ฆ๐น | 22 |
8 | Alfie Bevan | ๐ฌ๐ง | 21 |
8 | Adam Modan | ๐ฌ๐ง | 21 |
8 | Tom Osborne | ๐ฌ๐ง | 21 |
11 | Bradley Cator | ๐ฌ๐ง | 19 |
11 | Pawel Stener | ๐ต๐ฑ | 19 |
11 | Chris Bunkens | ๐ง๐ช | 19 |
14 | Vรกrkonyi Zoltรกn | ๐ญ๐บ | 18 |
14 | Dennis Zetak | ๐ธ๐ฐ | 18 |
14 | James Cowley | ๐ฌ๐ง | 18 |
14 | Jeroen Jongen | ๐ณ๐ฑ | 18 |
14 | JP Miranda | ๐ต๐น | 18 |
19 | Carlo DโOrazio |EoS | ๐ฎ๐น | 17 |
19 | Dylan Moore | ๐ฌ๐ง | 17 |
19 | Bryan Murray | ๐ฌ๐ง | 17 |
19 | Athul Bhaskar | ๐ฎ๐ณ | 17 |
19 | Christoph Rappl | ๐ฆ๐น | 17 |
19 | Ian Peiffer | ๐ซ๐ท | 17 |
25 | Leonardo Vare' | ๐ฎ๐น | 16 |
25 | Marco di Buono | ๐ฎ๐น | 16 |
25 | Strahinja Zoranovic | ๐ท๐ธ | 16 |
25 | Artyom Manisha | ๐ง๐พ | 16 |
25 | Claudio Guerrina | ๐ฎ๐น | 16 |
25 | Alex Nieto | ๐ฎ๐น | 16 |
25 | Axel Bรฉnot | ๐ซ๐ท | 16 |
25 | Christopher Larson | ๐บ๐ธ | 16 |
33 | Francesco Adamu | ๐ฎ๐น | 15 |
33 | Craig Starkey | ๐ฌ๐ง | 15 |
35 | Adam Csaplar | ๐ญ๐บ | 14 |
35 | Kenzo Cruchon--Blin | ๐ซ๐ท | 14 |
35 | Andrei Ursu | ๐ท๐ด | 14 |
35 | Chris Phoenix | ๐ซ๐ท | 14 |
39 | Andrea Festari | ๐ฐ๐ณ | 13 |
39 | Felix Kotyk | ๐ฆ๐น | 13 |
Delta Leaderboards are your new way to immerse yourself in sim racing again. Challenge yourself. Climb the Leaderboard ranks. Beat your rivals. Become the fastest driver in the world. Try it today!