Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
2268 | Tommaso Modolo | ๐ฎ๐น | 142 |
2268 | Jรถrn Kampmann | SPR | ๐ฉ๐ช | 142 |
2268 | Federico Di Camillo | ๐ฎ๐น | 142 |
2284 | Mikey Storey | ๐ฌ๐ง | 141 |
2284 | ลukasz Ciekot | ๐ต๐ฑ | 141 |
2284 | Evan Wag | ๐ฌ๐ง | 141 |
2284 | Anibal Dos Santos | ๐ฎ๐น | 141 |
2284 | Mykhailo Smaliuk | ๐บ๐ฆ | 141 |
2284 | Mark Jansen Van Rensburg | ๐ฟ๐ฆ | 141 |
2284 | Tristan Mendi | ๐บ๐ธ | 141 |
2284 | Chris MacReiben | ๐ซ๐ท | 141 |
2284 | PIERRE ALEXANDRE LACOSTE | ๐จ๐ฆ | 141 |
2284 | Giuseppe Sanfilippo | ๐ฎ๐น | 141 |
2284 | Sven Oberthuer | 141 | |
2284 | Matt Malcolm | ๐ฌ๐ง | 141 |
2284 | Alex Stratmann | ๐ฉ๐ช | 141 |
2284 | max liu | ๐จ๐ณ | 141 |
2284 | Rudolf Kraus | ๐ฉ๐ช | 141 |
2284 | Julien LeGruu [RVR] | ๐ซ๐ท | 141 |
2284 | Kevin Pakiry | ๐ฟ๐ฆ | 141 |
2301 | Lucas Schrรถder | ๐ฉ๐ช | 140 |
2301 | Tobias PineGaming | 140 | |
2301 | Vanessa Peltrรฉ | ๐ฉ๐ช | 140 |
2301 | Sean Belda | 140 | |
2301 | Ricardo Polรณnia | ๐ต๐น | 140 |
2301 | Luis Franke | ๐ฉ๐ช | 140 |
2301 | Antony Brown | ๐ฌ๐ง | 140 |
2301 | Anthony RATON | ๐ซ๐ท | 140 |
2301 | Marco Galletti | ๐ฎ๐น | 140 |
2301 | Sylvain Ammour | ๐ซ๐ท | 140 |
2301 | Ioannis Livanios | ๐ฌ๐ท | 140 |
2301 | Zvonimir Burek | ๐ญ๐ท | 140 |
2301 | Rafael Lacerda | ๐ง๐ท | 140 |
2314 | Yakov Malanchuk | ๐ท๐บ | 139 |
2314 | Thibaud Chaudet [RVR] | ๐ซ๐ท | 139 |
2314 | Enzo Recchia [UR19] | ๐ฎ๐น | 139 |
2314 | Philippe Deguerre | ๐ซ๐ท | 139 |
2314 | Robert English | ๐ฌ๐ง | 139 |
2314 | Luis Gaspar | ๐ต๐น | 139 |
2314 | Alessio Coniglio | 139 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.