Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
9881 | Julien RABOISSON | 🇫🇷 | 47.451 |
9882 | Moritz Hadartz | 47.454 | |
9883 | adam Adamaszek | 🇵🇱 | 47.464 |
9884 | Rick Mogstad | 47.467 | |
9885 | Andrew Wilson | 47.472 | |
9886 | Andy Leacock | 47.474 | |
9887 | Haowen Tang | 47.480 | |
9887 | German Pospelov | 47.480 | |
9889 | Marvin Difigiano | 🇩🇪 | 47.485 |
9890 | Patrick Galligan | 47.487 | |
9891 | Caleb Christison | 47.503 | |
9892 | Marius Dumond | 🇫🇷 | 47.505 |
9893 | Rune Rath | 🇩🇪 | 47.510 |
9894 | Giovanni Cugudda | 47.512 | |
9895 | G. VFC Fabio | 🇮🇹 | 47.514 |
9896 | Ethan Hopwood | 47.523 | |
9897 | Andrew Willett | 47.525 | |
9898 | Adam McElwain | 47.533 | |
9899 | Sebastian Ferrer | 🇻🇪 | 47.539 |
9900 | Dennis Tabor | 🇩🇪 | 47.547 |
9901 | Justin Kirk | 🇬🇧 | 47.550 |
9902 | Conor Madsen-mygdal | 47.551 | |
9903 | Dinand Bethlehem | 🇳🇱 | 47.555 |
9904 | Daniele Russo | 47.559 | |
9905 | Sergio Diaz | 47.562 | |
9906 | Rodrigo Hernandez | 47.563 | |
9907 | presteszeira | 47.564 | |
9907 | Tarik Koc | 47.564 | |
9907 | Alejandro Magallon | 🇸🇭 | 47.564 |
9910 | David Walker | 47.567 | |
9911 | Mohammad Hani | 🇪🇬 | 47.570 |
9912 | Bine Kocjancic | 🇸🇮 | 47.575 |
9913 | Austin Baker | 47.579 | |
9914 | Ben Lawrence | 47.581 | |
9915 | Stefan Buczko | 🇩🇪 | 47.583 |
9916 | Sven Malling | 47.591 | |
9917 | Pao Lito | 47.605 | |
9918 | Paripat Kittison | 47.611 | |
9919 | Martynas Bisikirskas | 47.617 | |
9919 | Cole Ferreira | 47.617 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.