Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
5872 | Kieran Morfill | ๐ฌ๐ง | 38 |
5872 | Craig McConnell | ๐ณ๐ฟ | 38 |
5872 | Andrei Savescu | ๐ท๐ด | 38 |
5872 | Kyllian Wailly | NRT | ๐ซ๐ท | 38 |
5872 | Viktor Lรกzรกr | 38 | |
5872 | Patrick Treffers | ๐ณ๐ฑ | 38 |
5872 | Julian Schieblon | ๐ฉ๐ช | 38 |
5872 | Adrien Leitinho | 38 | |
5872 | Simone Capecchi | ๐ฎ๐น | 38 |
5872 | Thomas Robotham | 38 | |
5872 | Denis Khodachuk | ๐ฐ๐ฟ | 38 |
5872 | Doktor Laktoza | ๐ต๐ฑ | 38 |
5872 | Leon Schwerdt | 38 | |
5872 | Diorlei Spawn | ๐ง๐ท | 38 |
5872 | Adrien Sluse | TR | ๐ง๐ช | 38 |
5872 | LEANDRO SIMOES | ๐ง๐ท | 38 |
5872 | Patrick Sauer | ๐ฉ๐ช | 38 |
5872 | Peter Shuttleworth | ๐ฌ๐ง | 38 |
5872 | Viktor Koval | 38 | |
5872 | Kevin Vanitkhachorn | ๐ซ๐ท | 38 |
5872 | Dink Donk | ๐ฆ๐บ | 38 |
5872 | Andrea Spicuglia | ๐ฎ๐น | 38 |
5872 | ะaksim Baklanov | ๐ท๐บ | 38 |
5872 | Kevin Horn | 38 | |
5872 | Matรบลก Borsรกnyi | 38 | |
5872 | Arpad Miklos | 38 | |
5872 | Jake Dawsa | 38 | |
5872 | Laurence Dusoswa | ๐ฎ๐ช | 38 |
5872 | Noel Doidge | ๐ฌ๐ง | 38 |
5872 | Gรฉraud Brunet | 38 | |
5872 | Pascal Hofmeister | ๐ฉ๐ช | 38 |
5872 | Hugo ROSTOUCHER | 38 | |
5872 | Jan Foerstemann | ๐ฉ๐ช | 38 |
5872 | Giuseppe DโAnna | ๐ฎ๐น | 38 |
5872 | Stefano Estrada | 38 | |
5872 | Andrew De Ruyter | ๐ง๐ช | 38 |
5872 | Florian Kรถnig | 38 | |
5872 | Yc Ploom | ๐ซ๐ท | 38 |
5872 | Alain REYNAUD | 38 | |
5872 | Francesco Vitello | ๐ฎ๐น | 38 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.