Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 5776 | Joany Vw | 75 | |
| 5776 | Carl Allcock | 75 | |
| 5776 | David Stevenson | 75 | |
| 5776 | Dennis Schormann | ๐ฉ๐ช | 75 |
| 5805 | Greg Brock | ๐ณ๐ฟ | 74 |
| 5805 | kaya gwendal [TMS] | ๐ซ๐ท | 74 |
| 5805 | Alexander Zakirov | 74 | |
| 5805 | Gergely Kun-Szabรณ | ๐ญ๐บ | 74 |
| 5805 | Tevin Bryant | ๐บ๐ธ | 74 |
| 5805 | Carvalho Olivier | 74 | |
| 5805 | laurent petit | ๐ซ๐ท | 74 |
| 5805 | Allan Foudrain | ๐ซ๐ท | 74 |
| 5805 | Nathan Welsh | 74 | |
| 5805 | Valentin Lingenfox | ๐จ๐ญ | 74 |
| 5805 | Aurelien Pellicori | ๐ซ๐ท | 74 |
| 5805 | Balรกzs Jurรกncsik | ๐ญ๐บ | 74 |
| 5805 | Christian Klippert | ๐ฉ๐ช | 74 |
| 5805 | Michal Kuzela | ๐จ๐ฟ | 74 |
| 5805 | Nikita Anchikov | ๐ท๐บ | 74 |
| 5805 | Arturo Jimenez | 74 | |
| 5805 | simone costantini | 74 | |
| 5805 | Jordan Navarro | ๐ช๐ธ | 74 |
| 5805 | Shan Khan | ๐ฉ๐ช | 74 |
| 5805 | Damien Cailly | ๐ซ๐ท | 74 |
| 5805 | Yanis Ducros | RACE | ๐ซ๐ท | 74 |
| 5805 | Mathys Sequeira | PUR E-SPORT | ๐ต๐น | 74 |
| 5805 | Jacobi Jones | 74 | |
| 5805 | CW Wells | MPM | ๐บ๐ธ | 74 |
| 5805 | Maksymilian Jaros | 74 | |
| 5805 | Declan Griffiths-Black | ๐ฌ๐ง | 74 |
| 5805 | Salim crankicake | ๐ฉ๐ช | 74 |
| 5832 | Nuno Oliveira | 73 | |
| 5832 | Luca Bugini | 73 | |
| 5832 | Xenofon Voudantas | ๐ฌ๐ท | 73 |
| 5832 | Gianluca Donsi | ๐ฎ๐น | 73 |
| 5832 | Martin Varga | ๐ญ๐บ | 73 |
| 5832 | Dave Young | ๐ฟ๐ฆ | 73 |
| 5832 | Akeno Himejima | 73 | |
| 5832 | Nikos Xalkias | gr | 73 |
| 5832 | Panagiotis Karageorgos | 73 |
Precision engineering. Uncompromising quality. Gomez Sim Industries. For drivers who demand nothing less.